Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.
Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.
Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.

5/5/2023 - Travelers Rest Speedway
Travelers Rest, SC
Friday Night Racing W/ Carolina Sprint Tour
Classes
Track Contact
Full Event Information on MyRacePass
Renegade Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | 1 |
| 2 | 1 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | -1 |
| 3 | 4 | 51 |
|
Lee Higdon Greer, SC | Greer, SC | 1 |
| 4 | 3 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | -1 |
| 5 | 8 | 11T |
|
Willy Teams Harris, NC | Harris, NC | 3 |
| 6 | 7 | 7 |
|
Shon Robertson Claremont, FL | Claremont, FL | 1 |
| 7 | 9 | 11W |
|
Brian Warren Canton, NC | Canton, NC | 2 |
| 8 | 10 | 71 |
|
Stoney Pratt Greer, SC | Greer, SC | 2 |
| 9 | 6 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | -3 |
| 10 | 5 | JR1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | - |
| 2 | 4 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | 2 |
| 3 | 5 | JR1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 2 |
| 4 | 2 | 7 |
|
Shon Robertson Claremont, FL | Claremont, FL | -2 |
| 5 | 3 | 11W |
|
Brian Warren Canton, NC | Canton, NC | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | - |
| 2 | 3 | 51 |
|
Lee Higdon Greer, SC | Greer, SC | 1 |
| 3 | 2 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | -1 |
| 4 | 4 | 11T |
|
Willy Teams Harris, NC | Harris, NC | - |
| 5 | 5 | 71 |
|
Stoney Pratt Greer, SC | Greer, SC | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | 20.983 |
| 2 | 7 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | 21.476 |
| 3 | 10 | 71 |
|
Stoney Pratt Greer, SC | Greer, SC | 22.020 |
| 4 | 8 | 11T |
|
Willy Teams Harris, NC | Harris, NC | 22.432 |
| 5 | 3 | 7 |
|
Shon Robertson Claremont, FL | Claremont, FL | 23.524 |
| 6 | 5 | 11W |
|
Brian Warren Canton, NC | Canton, NC | 23.545 |
| 7 | 4 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | 23.545 |
| 8 | 6 | 51 |
|
Lee Higdon Greer, SC | Greer, SC | 23.545 |
| 9 | 9 | JR1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 23.545 |
| 10 | 1 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | 23.545 |
Extreme 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 1 |
| 2 | 5 | 25 |
|
Chris Coggins Travelers Rest, SC | Travelers Rest, SC | 3 |
| 3 | 1 | 22 |
|
Trent Blackwell Central, SC | Central, SC | -2 |
| 4 | 3 | 09 |
|
Dean Riddle Six Mile, SC | Six Mile, SC | -1 |
| 5 | 4 | 13S |
|
Tony Stevens Central, SC | Central, SC | -1 |
| 6 | 6 | BANDIT |
|
Dale Bennett Taylors, SC | Taylors, SC | - |
| 7 | 15 | 1 |
|
Zack Meinders Liberty, SC | Liberty, SC | 8 |
| 8 | 9 | H7X |
|
Josh Leach | 1 | |
| 9 | 7 | 18E |
|
Josh Whitfield Marietta, SC | Marietta, SC | -2 |
| 10 | 8 | 27 |
|
Chris Jaret Taylors, SC | Taylors, SC | -2 |
| 11 | 11 | 86 |
|
Nick Patrick Greer, SC | Greer, SC | - |
| 12 | 10 | B59 |
|
Billy Whitfield Marietta, SC | Marietta, SC | -2 |
| 13 | 13 | 14 |
|
Alan Vaughn | - | |
| 14 | 12 | 5 |
|
Tony Grimes Greenville, SC | Greenville, SC | -2 |
| DNS | 14 | 8 |
|
Raymond Cannon Greenville, SC | Greenville, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 |
|
Trent Blackwell Central, SC | Central, SC | 21.852 |
| 2 | 3 | 2 |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 21.951 |
| 3 | 2 | 09 |
|
Dean Riddle Six Mile, SC | Six Mile, SC | 22.042 |
| 4 | 1 | 13S |
|
Tony Stevens Central, SC | Central, SC | 22.147 |
| 5 | 12 | 25 |
|
Chris Coggins Travelers Rest, SC | Travelers Rest, SC | 22.149 |
| 6 | 9 | BANDIT |
|
Dale Bennett Taylors, SC | Taylors, SC | 22.349 |
| 7 | 8 | 18E |
|
Josh Whitfield Marietta, SC | Marietta, SC | 22.407 |
| 8 | 10 | 27 |
|
Chris Jaret Taylors, SC | Taylors, SC | 22.875 |
| 9 | 13 | H7X |
|
Josh Leach | 22.926 | |
| 10 | 4 | B59 |
|
Billy Whitfield Marietta, SC | Marietta, SC | 23.391 |
| 11 | 11 | 86 |
|
Nick Patrick Greer, SC | Greer, SC | 23.451 |
| 12 | 6 | 5 |
|
Tony Grimes Greenville, SC | Greenville, SC | 23.562 |
| 13 | 15 | 14 |
|
Alan Vaughn | 23.878 | |
| 14 | 5 | 8 |
|
Raymond Cannon Greenville, SC | Greenville, SC | 23.878 |
| 15 | 14 | 1 |
|
Zack Meinders Liberty, SC | Liberty, SC | 23.878 |
| All transfer | ||||||
Thunder Bomber
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Kyle Guice Flat Rock, NC | Flat Rock, NC | - |
| 2 | 3 | 48 |
|
Grant Parr Boiling Springs, SC | Boiling Springs, SC | 1 |
| 3 | 5 | 01 |
|
Preston Dimsdale Inman, SC | Inman, SC | 2 |
| 4 | 4 | 7N |
|
Nathan Nash Asheville, NC | Asheville, NC | - |
| 5 | 8 | 66 |
|
Charlie Meinders Liberty, SC | Liberty, SC | 3 |
| 6 | 6 | 19 |
|
Stetson Todd Spartanburg, SC | Spartanburg, SC | - |
| 7 | 7 | 115 |
|
Danny Edmonds Taylors, SC | Taylors, SC | - |
| DQ | 2 | 01A |
|
Zane Anders Easley, SC | Easley, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Kyle Guice Flat Rock, NC | Flat Rock, NC | 1 |
| 2 | 1 | 01A |
|
Zane Anders Easley, SC | Easley, SC | -1 |
| 3 | 6 | 48 |
|
Grant Parr Boiling Springs, SC | Boiling Springs, SC | 3 |
| 4 | 4 | 7N |
|
Nathan Nash Asheville, NC | Asheville, NC | - |
| 5 | 3 | 01 |
|
Preston Dimsdale Inman, SC | Inman, SC | -2 |
| 6 | 7 | 19 |
|
Stetson Todd Spartanburg, SC | Spartanburg, SC | 1 |
| 7 | 5 | 115 |
|
Danny Edmonds Taylors, SC | Taylors, SC | -2 |
| 8 | 8 | 66 |
|
Charlie Meinders Liberty, SC | Liberty, SC | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 48 |
|
Grant Parr Boiling Springs, SC | Boiling Springs, SC | 20.975 |
| 2 | 1 | 01A |
|
Zane Anders Easley, SC | Easley, SC | 21.033 |
| 3 | 2 | 28 |
|
Kyle Guice Flat Rock, NC | Flat Rock, NC | 21.234 |
| 4 | 7 | 19 |
|
Stetson Todd Spartanburg, SC | Spartanburg, SC | 21.334 |
| 5 | 3 | 01 |
|
Preston Dimsdale Inman, SC | Inman, SC | 21.467 |
| 6 | 4 | 7N |
|
Nathan Nash Asheville, NC | Asheville, NC | 21.522 |
| 7 | 5 | 115 |
|
Danny Edmonds Taylors, SC | Taylors, SC | 21.639 |
| DNS | 8 | 66 |
|
Charlie Meinders Liberty, SC | Liberty, SC | 21.639 |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Josh Ayers Landrum, SC | Landrum, SC | - |
| 2 | 2 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | - |
| 3 | 3 | 0 |
|
Bradley Williams Easley, SC | Easley, SC | - |
| 4 | 6 | 188 |
|
Austin Hatton Canton, NC | Canton, NC | 2 |
| 5 | 4 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | -1 |
| DNS | 5 | 00 |
|
Devin Kelley Greenville, SC | Greenville, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Josh Ayers Landrum, SC | Landrum, SC | 1 |
| 2 | 1 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | -1 |
| 3 | 6 | 0 |
|
Bradley Williams Easley, SC | Easley, SC | 3 |
| 4 | 5 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | 1 |
| 5 | 3 | 00 |
|
Devin Kelley Greenville, SC | Greenville, SC | -2 |
| 6 | 4 | 188 |
|
Austin Hatton Canton, NC | Canton, NC | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Josh Ayers Landrum, SC | Landrum, SC | |
| 2 | 4 | 188 |
|
Austin Hatton Canton, NC | Canton, NC | |
| 3 | 3 | 00 |
|
Devin Kelley Greenville, SC | Greenville, SC | |
| 4 | 5 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | |
| 5 | 1 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | |
| 6 | 6 | 0 |
|
Bradley Williams Easley, SC | Easley, SC | |
TB Non WInner
A Feature 1Decker Home Improvement
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | - |
| 2 | 3 | 912 |
|
JJ Williams Greenville, SC | Greenville, SC | 1 |
| 3 | 4 | 99 |
|
Coleman Sizemore Taylors, SC | Taylors, SC | 1 |
| 4 | 2 | J30 |
|
Cody Jones Travelers Rest, SC | Travelers Rest, SC | -2 |
| 5 | 11 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 6 |
| 6 | 10 | X |
|
Josh McAbee Greer, SC | Greer, SC | 4 |
| 7 | 8 | 1 |
|
Bibi Rojo Travelers Rest, SC | Travelers Rest, SC | 1 |
| 8 | 9 | 00H |
|
Jordan Hill Greer, SC | Greer, SC | 1 |
| 9 | 6 | 5 |
|
Troy Owenby Blue Ridge, SC | Blue Ridge, SC | -3 |
| 10 | 7 | 157 |
|
Jeb Kelley Pickens, SC | Pickens, SC | -3 |
| DNS | 5 | 57 |
|
Chris Meinders Liberty, SC | Liberty, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00 |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | 21.509 |
| 2 | 1 | J30 |
|
Cody Jones Travelers Rest, SC | Travelers Rest, SC | 21.649 |
| 3 | 3 | 912 |
|
JJ Williams Greenville, SC | Greenville, SC | 21.653 |
| 4 | 2 | 99 |
|
Coleman Sizemore Taylors, SC | Taylors, SC | 22.277 |
| 5 | 10 | X |
|
Josh McAbee Greer, SC | Greer, SC | 22.532 |
| 6 | 11 | 57 |
|
Chris Meinders Liberty, SC | Liberty, SC | 22.627 |
| 7 | 6 | 5 |
|
Troy Owenby Blue Ridge, SC | Blue Ridge, SC | 22.642 |
| 8 | 8 | 157 |
|
Jeb Kelley Pickens, SC | Pickens, SC | 22.980 |
| 9 | 7 | 1 |
|
Bibi Rojo Travelers Rest, SC | Travelers Rest, SC | 23.504 |
| 10 | 4 | 00H |
|
Jordan Hill Greer, SC | Greer, SC | 23.972 |
| 11 | 9 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 23.973 |
| All transfer | ||||||
Rookies
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Nick Norris Easley, SC | Easley, SC | - |
| 2 | 4 | 21 |
|
Brandon Greene Ellenborro, NC | Ellenborro, NC | 2 |
| 3 | 3 | 1 |
|
Addison Bragg Spartanburg, SC | Spartanburg, SC | - |
| 4 | 2 | 2L |
|
Kylee Laws Travelers Rest, SC | Travelers Rest, SC | -2 |
| DQ | 5 | 121 |
|
Skyler Jennings Inman, SC | Inman, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Nick Norris Easley, SC | Easley, SC | |
| 2 | 3 | 2L |
|
Kylee Laws Travelers Rest, SC | Travelers Rest, SC | |
| 3 | 2 | 1 |
|
Addison Bragg Spartanburg, SC | Spartanburg, SC | |
| 4 | 4 | 21 |
|
Brandon Greene Ellenborro, NC | Ellenborro, NC | |
| All transfer | ||||||
Carolina Sprint Tour
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11JP |
|
Johnny Petrozelle Denton, NC | Denton, NC | - |
| 2 | 7 | 67 |
|
Jake McLain Hembry Bridge, NC | Hembry Bridge, NC | 5 |
| 3 | 2 | 29 |
|
Daniel Oliver Jefferson, GA | Jefferson, GA | -1 |
| 4 | 5 | 15 |
|
Derrek Treece Sumter, SC | Sumter, SC | 1 |
| 5 | 10 | 4 |
|
Steve Surniak Mooresville, NC | Mooresville, NC | 5 |
| 6 | 12 | 97 |
|
Ben McCall Fayetteville, NC | Fayetteville, NC | 6 |
| 7 | 9 | B5 |
|
Brianna Lawson Jackson Springs, NC | Jackson Springs, NC | 2 |
| 8 | 8 | 11T |
|
Gareth Palmer Fuquay-Varina, NC | Fuquay-Varina, NC | - |
| 9 | 11 | 22 |
|
John Frutchey Goose Creek, SC | Goose Creek, SC | 2 |
| 10 | 3 | 86 |
|
Sean Vardell Taylorsville, NC | Taylorsville, NC | -7 |
| 11 | 4 | 10W |
|
Richard Wisdo Ocean Isle Beach, NC | Ocean Isle Beach, NC | -7 |
| 12 | 6 | 75 |
|
Robert Tyler Mount Pleasant, NC | Mount Pleasant, NC | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11JP |
|
Johnny Petrozelle Denton, NC | Denton, NC | 1 |
| 2 | 1 | 10W |
|
Richard Wisdo Ocean Isle Beach, NC | Ocean Isle Beach, NC | -1 |
| 3 | 4 | 15 |
|
Derrek Treece Sumter, SC | Sumter, SC | 1 |
| 4 | 5 | 67 |
|
Jake McLain Hembry Bridge, NC | Hembry Bridge, NC | 1 |
| 5 | 6 | B5 |
|
Brianna Lawson Jackson Springs, NC | Jackson Springs, NC | 1 |
| 6 | 3 | 97 |
|
Ben McCall Fayetteville, NC | Fayetteville, NC | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Daniel Oliver Jefferson, GA | Jefferson, GA | - |
| 2 | 2 | 86 |
|
Sean Vardell Taylorsville, NC | Taylorsville, NC | - |
| 3 | 4 | 75 |
|
Robert Tyler Mount Pleasant, NC | Mount Pleasant, NC | 1 |
| 4 | 3 | 11T |
|
Gareth Palmer Fuquay-Varina, NC | Fuquay-Varina, NC | -1 |
| 5 | 5 | 4 |
|
Steve Surniak Mooresville, NC | Mooresville, NC | - |
| 6 | 6 | 22 |
|
John Frutchey Goose Creek, SC | Goose Creek, SC | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Daniel Oliver Jefferson, GA | Jefferson, GA | 16.026 |
| 2 | 6 | 4 |
|
Steve Surniak Mooresville, NC | Mooresville, NC | 16.032 |
| 3 | 9 | B5 |
|
Brianna Lawson Jackson Springs, NC | Jackson Springs, NC | 16.132 |
| 4 | 12 | 67 |
|
Jake McLain Hembry Bridge, NC | Hembry Bridge, NC | 16.271 |
| 5 | 11 | 10W |
|
Richard Wisdo Ocean Isle Beach, NC | Ocean Isle Beach, NC | 16.338 |
| 6 | 1 | 11JP |
|
Johnny Petrozelle Denton, NC | Denton, NC | 16.437 |
| 7 | 7 | 15 |
|
Derrek Treece Sumter, SC | Sumter, SC | 16.502 |
| 8 | 4 | 97 |
|
Ben McCall Fayetteville, NC | Fayetteville, NC | 16.629 |
| 9 | 8 | 75 |
|
Robert Tyler Mount Pleasant, NC | Mount Pleasant, NC | 16.729 |
| 10 | 10 | 86 |
|
Sean Vardell Taylorsville, NC | Taylorsville, NC | 17.398 |
| 11 | 2 | 22 |
|
John Frutchey Goose Creek, SC | Goose Creek, SC | 17.437 |
| DNS | 5 | 11T |
|
Gareth Palmer Fuquay-Varina, NC | Fuquay-Varina, NC | 01.743 |




































