Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.
Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.
Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.

6/9/2023 - Travelers Rest Speedway
Travelers Rest, SC
Friday Night Racing
Classes
Track Contact
Full Event Information on MyRacePass
Renegade Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Micheal Barbare Taylors, SC | Taylors, SC | 1 |
| 2 | 5 | 72 |
|
Donny Atkins Landrum, SC | Landrum, SC | 3 |
| 3 | 4 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | 1 |
| 4 | 7 | 115 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 3 |
| 5 | 9 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | 4 |
| 6 | 13 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | 7 |
| 7 | 8 | 7 |
|
Shon Robertson Claremont, FL | Claremont, FL | 1 |
| 8 | 12 | 777 |
|
CJ Lewis Greenwood, SC | Greenwood, SC | 4 |
| 9 | 11 | 97B |
|
Ben Cannon Six Mile, SC | Six Mile, SC | 2 |
| 10 | 6 | 8 |
|
Travis Blackwell Spartanburg, SC | Spartanburg, SC | -4 |
| 11 | 1 | 3 |
|
Justin Pierce Greenville, SC | Greenville, SC | -10 |
| 12 | 10 | 15 |
|
philip Bagwell Chesnee, SC | Chesnee, SC | -2 |
| DQ | 3 | 22 |
|
Riley Robinette Tigerville, SC | Tigerville, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Justin Pierce Greenville, SC | Greenville, SC | 4 |
| 2 | 4 | 22 |
|
Riley Robinette Tigerville, SC | Tigerville, SC | 2 |
| 3 | 7 | 72 |
|
Donny Atkins Landrum, SC | Landrum, SC | 4 |
| 4 | 3 | 115 |
|
Jason Edmonds Taylors, SC | Taylors, SC | -1 |
| 5 | 6 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | 1 |
| 6 | 1 | 97B |
|
Ben Cannon Six Mile, SC | Six Mile, SC | -5 |
| DNS | 2 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Micheal Barbare Taylors, SC | Taylors, SC | 1 |
| 2 | 3 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | 1 |
| 3 | 6 | 8 |
|
Travis Blackwell Spartanburg, SC | Spartanburg, SC | 3 |
| 4 | 5 | 7 |
|
Shon Robertson Claremont, FL | Claremont, FL | 1 |
| 5 | 4 | 15 |
|
philip Bagwell Chesnee, SC | Chesnee, SC | -1 |
| 6 | 1 | 777 |
|
CJ Lewis Greenwood, SC | Greenwood, SC | -5 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 72 |
|
Donny Atkins Landrum, SC | Landrum, SC | |
| 2 | 8 | 15 |
|
philip Bagwell Chesnee, SC | Chesnee, SC | |
| 3 | 4 | 02 |
|
Micheal Barbare Taylors, SC | Taylors, SC | |
| 4 | 12 | 8 |
|
Travis Blackwell Spartanburg, SC | Spartanburg, SC | |
| 5 | 1 | 97B |
|
Ben Cannon Six Mile, SC | Six Mile, SC | |
| 6 | 5 | 115 |
|
Jason Edmonds Taylors, SC | Taylors, SC | |
| 7 | 3 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | |
| 8 | 11 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | |
| 9 | 2 | 777 |
|
CJ Lewis Greenwood, SC | Greenwood, SC | |
| 10 | 9 | 3 |
|
Justin Pierce Greenville, SC | Greenville, SC | |
| 11 | 10 | 7 |
|
Shon Robertson Claremont, FL | Claremont, FL | |
| 12 | 7 | 22 |
|
Riley Robinette Tigerville, SC | Tigerville, SC | |
| 13 | 6 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | |
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A1 |
|
Hunter Anthony Liberty, SC | Liberty, SC | - |
| 2 | 3 | 56 |
|
Ricky Hill Norris, SC | Norris, SC | 1 |
| 3 | 2 | 2 |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | -1 |
| 4 | 4 | 4 |
|
Trent Blackwell Central, SC | Central, SC | - |
| 5 | 5 | 09 |
|
Dean Riddle Six Mile, SC | Six Mile, SC | - |
| 6 | 7 | 87X |
|
Josh Cody Travelers Rest, SC | Travelers Rest, SC | 1 |
| 7 | 8 | 1 |
|
Charlie Meinders Liberty, SC | Liberty, SC | 1 |
| 8 | 6 | 1B |
|
Bibi Rojo Travelers Rest, SC | Travelers Rest, SC | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | A1 |
|
Hunter Anthony Liberty, SC | Liberty, SC | 1 |
| 2 | 1 | 2 |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | -1 |
| 3 | 4 | 56 |
|
Ricky Hill Norris, SC | Norris, SC | 1 |
| 4 | 3 | 4 |
|
Trent Blackwell Central, SC | Central, SC | -1 |
| 5 | 7 | 09 |
|
Dean Riddle Six Mile, SC | Six Mile, SC | 2 |
| 6 | 6 | 1B |
|
Bibi Rojo Travelers Rest, SC | Travelers Rest, SC | - |
| 7 | 5 | 87X |
|
Josh Cody Travelers Rest, SC | Travelers Rest, SC | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 56 |
|
Ricky Hill Norris, SC | Norris, SC | 20.891 |
| 2 | 2 | A1 |
|
Hunter Anthony Liberty, SC | Liberty, SC | 21.006 |
| 3 | 1 | 2 |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 21.249 |
| 4 | 3 | 4 |
|
Trent Blackwell Central, SC | Central, SC | 21.342 |
| 5 | 7 | 09 |
|
Dean Riddle Six Mile, SC | Six Mile, SC | 21.396 |
| 6 | 6 | 1B |
|
Bibi Rojo Travelers Rest, SC | Travelers Rest, SC | 21.508 |
| 7 | 5 | 87X |
|
Josh Cody Travelers Rest, SC | Travelers Rest, SC | 22.262 |
Thunder Bomber
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | 1 |
| 2 | 3 | 88 |
|
Blake Bentley Lyman, SC | Lyman, SC | 1 |
| 3 | 8 | 47H |
|
Mattison Hoots Tryon, NC | Tryon, NC | 5 |
| 4 | 1 | 97 |
|
Luke Doggett Forest City, NC | Forest City, NC | -3 |
| 5 | 4 | 28 |
|
Roger Gilliam Zirconia, NC | Zirconia, NC | -1 |
| 6 | 6 | 48 |
|
Grant Parr Boiling Springs, SC | Boiling Springs, SC | - |
| 7 | 12 | 66 |
|
Charlie Meinders Liberty, SC | Liberty, SC | 5 |
| 8 | 5 | 01 |
|
Zane Anders Easley, SC | Easley, SC | -3 |
| 9 | 7 | 45 |
|
Scott Brown Greer, SC | Greer, SC | -2 |
| 10 | 10 | 11 |
|
David Wells Landrum, SC | Landrum, SC | - |
| 11 | 9 | 19R |
|
Rodger Mason Landrum, SC | Landrum, SC | -2 |
| 12 | 11 | 157 |
|
Jeb Kelley Pickens, SC | Pickens, SC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Luke Doggett Forest City, NC | Forest City, NC | - |
| 2 | 2 | 88 |
|
Blake Bentley Lyman, SC | Lyman, SC | - |
| 3 | 3 | 01 |
|
Zane Anders Easley, SC | Easley, SC | - |
| 4 | 5 | 45 |
|
Scott Brown Greer, SC | Greer, SC | 1 |
| 5 | 4 | 19R |
|
Rodger Mason Landrum, SC | Landrum, SC | -1 |
| 6 | 6 | 157 |
|
Jeb Kelley Pickens, SC | Pickens, SC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | - |
| 2 | 4 | 28 |
|
Roger Gilliam Zirconia, NC | Zirconia, NC | 2 |
| 3 | 5 | 48 |
|
Grant Parr Boiling Springs, SC | Boiling Springs, SC | 2 |
| 4 | 3 | 47H |
|
Mattison Hoots Tryon, NC | Tryon, NC | -1 |
| 5 | 2 | 11 |
|
David Wells Landrum, SC | Landrum, SC | -3 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 01 |
|
Zane Anders Easley, SC | Easley, SC | |
| 2 | 3 | 88 |
|
Blake Bentley Lyman, SC | Lyman, SC | |
| 3 | 9 | 45 |
|
Scott Brown Greer, SC | Greer, SC | |
| 4 | 1 | 97 |
|
Luke Doggett Forest City, NC | Forest City, NC | |
| 5 | 8 | 28 |
|
Roger Gilliam Zirconia, NC | Zirconia, NC | |
| 6 | 2 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | |
| 7 | 6 | 47H |
|
Mattison Hoots Tryon, NC | Tryon, NC | |
| 8 | 11 | 157 |
|
Jeb Kelley Pickens, SC | Pickens, SC | |
| 9 | 7 | 19R |
|
Rodger Mason Landrum, SC | Landrum, SC | |
| 10 | 10 | 48 |
|
Grant Parr Boiling Springs, SC | Boiling Springs, SC | |
| 11 | 4 | 11 |
|
David Wells Landrum, SC | Landrum, SC | |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | - |
| 2 | 3 | 0 |
|
Bradley Williams Easley, SC | Easley, SC | 1 |
| 3 | 4 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 1 |
| 4 | 8 | PTM8 |
|
Dave Johnson Hendersonville, NC | Hendersonville, NC | 4 |
| 5 | 9 | 29 |
|
Neal Medlin Travelers Rest, SC | Travelers Rest, SC | 4 |
| 6 | 7 | 22 |
|
Bailey Catoe Easley, SC | Easley, SC | 1 |
| 7 | 5 | 188 |
|
Austin Hatton Canton, NC | Canton, NC | -2 |
| 8 | 6 | H5 |
|
Chad Harvley Duncan, SC | Duncan, SC | -2 |
| DQ | 2 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | 2 |
| 2 | 2 | 0 |
|
Bradley Williams Easley, SC | Easley, SC | - |
| 3 | 1 | 188 |
|
Austin Hatton Canton, NC | Canton, NC | -2 |
| 4 | 4 | 22 |
|
Bailey Catoe Easley, SC | Easley, SC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 2 |
| 2 | 5 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 3 |
| 3 | 2 | H5 |
|
Chad Harvley Duncan, SC | Duncan, SC | -1 |
| 4 | 4 | PTM8 |
|
Dave Johnson Hendersonville, NC | Hendersonville, NC | - |
| 5 | 1 | 29 |
|
Neal Medlin Travelers Rest, SC | Travelers Rest, SC | -4 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | 21.679 |
| 2 | 3 | 0 |
|
Bradley Williams Easley, SC | Easley, SC | 21.779 |
| 3 | 6 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 21.783 |
| 4 | 9 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 21.995 |
| 5 | 1 | 188 |
|
Austin Hatton Canton, NC | Canton, NC | 22.768 |
| 6 | 8 | PTM8 |
|
Dave Johnson Hendersonville, NC | Hendersonville, NC | 22.773 |
| 7 | 7 | 22 |
|
Bailey Catoe Easley, SC | Easley, SC | 23.305 |
| 8 | 4 | H5 |
|
Chad Harvley Duncan, SC | Duncan, SC | 23.647 |
| 9 | 2 | 29 |
|
Neal Medlin Travelers Rest, SC | Travelers Rest, SC | 23.818 |
Thunder Bomber Non-Winner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | - |
| 2 | 3 | 22 |
|
Walt Waddell Inman, SC | Inman, SC | 1 |
| 3 | 7 | 96X |
|
Brayson Riddle Easley, SC | Easley, SC | 4 |
| 4 | 9 | 57 |
|
Chris Meinders Liberty, SC | Liberty, SC | 5 |
| 5 | 5 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | - |
| 6 | 2 | 25 |
|
Chad Stewart Easley, SC | Easley, SC | -4 |
| 7 | 8 | 27J |
|
Scott Pagano Anderson, SC | Anderson, SC | 1 |
| 8 | 6 | 7 |
|
Chris Mcdonald Pickens, SC | Pickens, SC | -2 |
| 9 | 4 | X |
|
Josh McAbee Greer, SC | Greer, SC | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | 20.290 |
| 2 | 3 | 25 |
|
Chad Stewart Easley, SC | Easley, SC | 20.580 |
| 3 | 1 | 22 |
|
Walt Waddell Inman, SC | Inman, SC | 20.594 |
| 4 | 6 | 96X |
|
Brayson Riddle Easley, SC | Easley, SC | 20.911 |
| 5 | 8 | X |
|
Josh McAbee Greer, SC | Greer, SC | 21.120 |
| 6 | 5 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 21.463 |
| 7 | 7 | 27J |
|
Scott Pagano Anderson, SC | Anderson, SC | 21.646 |
| 8 | 2 | 7 |
|
Chris Mcdonald Pickens, SC | Pickens, SC | 23.375 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | |
| 2 | 2 | 7 |
|
Chris Mcdonald Pickens, SC | Pickens, SC | |
| 3 | 7 | 27J |
|
Scott Pagano Anderson, SC | Anderson, SC | |
| 4 | 6 | 96X |
|
Brayson Riddle Easley, SC | Easley, SC | |
| 5 | 3 | 25 |
|
Chad Stewart Easley, SC | Easley, SC | |
| 6 | 4 | 00 |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | |
| 7 | 1 | 22 |
|
Walt Waddell Inman, SC | Inman, SC | |
Crown Vic Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 818 |
|
Jeffrey Wood Whittier, NC | Whittier, NC | 1 |
| 2 | 3 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | 1 |
| 3 | 5 | 1 |
|
Monk Gulledge Batesburg, SC | Batesburg, SC | 2 |
| 4 | 6 | 9 |
|
Shane Absher Kings Mountain, NC | Kings Mountain, NC | 2 |
| 5 | 1 | 8 |
|
Dennis Williams Greer, SC | Greer, SC | -4 |
| 6 | 7 | 28 |
|
Barry Powell Grover, NC | Grover, NC | 1 |
| 7 | 9 | 7 |
|
Eric Rogers Mooreboro, NC | Mooreboro, NC | 2 |
| 8 | 4 | 19 |
|
Dedrick Brown Waxhaw, NC | Waxhaw, NC | -4 |
| 9 | 8 | 46 |
|
Loyd Roberts Robbinsville, NC | Robbinsville, NC | -1 |
| 10 | 10 | 29 |
|
Josh Myers Kings Mountain, NC | Kings Mountain, NC | - |
| 11 | 11 | 45 |
|
Timmy Smith Greer, SC | Greer, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Dennis Williams Greer, SC | Greer, SC | - |
| 2 | 3 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | 1 |
| 3 | 5 | 1 |
|
Monk Gulledge Batesburg, SC | Batesburg, SC | 2 |
| 4 | 2 | 28 |
|
Barry Powell Grover, NC | Grover, NC | -2 |
| 5 | 4 | 7 |
|
Eric Rogers Mooreboro, NC | Mooreboro, NC | -1 |
| 6 | 6 | 45 |
|
Timmy Smith Greer, SC | Greer, SC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 818 |
|
Jeffrey Wood Whittier, NC | Whittier, NC | 1 |
| 2 | 1 | 19 |
|
Dedrick Brown Waxhaw, NC | Waxhaw, NC | -1 |
| 3 | 5 | 9 |
|
Shane Absher Kings Mountain, NC | Kings Mountain, NC | 2 |
| 4 | 4 | 46 |
|
Loyd Roberts Robbinsville, NC | Robbinsville, NC | - |
| 5 | 3 | 29 |
|
Josh Myers Kings Mountain, NC | Kings Mountain, NC | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1 |
|
Monk Gulledge Batesburg, SC | Batesburg, SC | 19.601 |
| 2 | 5 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | 19.674 |
| 3 | 2 | 19 |
|
Dedrick Brown Waxhaw, NC | Waxhaw, NC | 19.847 |
| 4 | 10 | 9 |
|
Shane Absher Kings Mountain, NC | Kings Mountain, NC | 20.032 |
| 5 | 3 | 28 |
|
Barry Powell Grover, NC | Grover, NC | 20.145 |
| 6 | 4 | 818 |
|
Jeffrey Wood Whittier, NC | Whittier, NC | 20.359 |
| 7 | 11 | 45 |
|
Timmy Smith Greer, SC | Greer, SC | 20.452 |
| 8 | 7 | 7 |
|
Eric Rogers Mooreboro, NC | Mooreboro, NC | 20.850 |
| 9 | 8 | 46 |
|
Loyd Roberts Robbinsville, NC | Robbinsville, NC | 21.084 |
| 10 | 1 | 8 |
|
Dennis Williams Greer, SC | Greer, SC | 21.595 |
| 11 | 6 | 29 |
|
Josh Myers Kings Mountain, NC | Kings Mountain, NC | 21.860 |
FWD Non-Winner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Nick Norris Easley, SC | Easley, SC | - |
| 2 | 3 | 1 |
|
Kiki Meinders Liberty, SC | Liberty, SC | 1 |
| 3 | 2 | 32 |
|
Logan Beechum Easley, SC | Easley, SC | -1 |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Nick Norris Easley, SC | Easley, SC | 21.033 |
| 2 | 2 | 32 |
|
Logan Beechum Easley, SC | Easley, SC | 21.715 |
| All transfer | ||||||
Event Countdown
DAYSHRSMINSEC

































