Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.
Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.
Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.

6/23/2023 - Travelers Rest Speedway
Travelers Rest, SC
Friday Night Racing
Classes
Track Contact
Full Event Information on MyRacePass
Renegade Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Donny Atkins Landrum, SC | Landrum, SC | 1 |
| 2 | 3 | 02 |
|
Micheal Barbare Taylors, SC | Taylors, SC | 1 |
| 3 | 1 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | -2 |
| 4 | 6 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | 2 |
| 5 | 5 | 3 |
|
Justin Pierce Greenville, SC | Greenville, SC | - |
| 6 | 9 | 8 |
|
Dwight Smith Greer, SC | Greer, SC | 3 |
| 7 | 4 | 115 |
|
Jason Edmonds Taylors, SC | Taylors, SC | -3 |
| 8 | 8 | 11T |
|
Willy Teams Harris, NC | Harris, NC | - |
| 9 | 10 | 46 |
|
Michael Harrison Liberty, SC | Liberty, SC | 1 |
| 10 | 12 | 11W |
|
Brian Warren Canton, NC | Canton, NC | 2 |
| 11 | 7 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | -4 |
| DNS | 11 | 7 |
|
Shon Robertson Claremont, FL | Claremont, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | - |
| 2 | 3 | 02 |
|
Micheal Barbare Taylors, SC | Taylors, SC | 1 |
| 3 | 6 | 3 |
|
Justin Pierce Greenville, SC | Greenville, SC | 3 |
| 4 | 5 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | 1 |
| 5 | 4 | 8 |
|
Dwight Smith Greer, SC | Greer, SC | -1 |
| DNS | 2 | 7 |
|
Shon Robertson Claremont, FL | Claremont, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72 |
|
Donny Atkins Landrum, SC | Landrum, SC | 2 |
| 2 | 4 | 115 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 2 |
| 3 | 6 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | 3 |
| 4 | 1 | 11T |
|
Willy Teams Harris, NC | Harris, NC | -3 |
| 5 | 2 | 46 |
|
Michael Harrison Liberty, SC | Liberty, SC | -3 |
| 6 | 5 | 11W |
|
Brian Warren Canton, NC | Canton, NC | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | 20.504 |
| 2 | 8 | 115 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 20.674 |
| 3 | 11 | 3 |
|
Justin Pierce Greenville, SC | Greenville, SC | 20.794 |
| 4 | 6 | 72 |
|
Donny Atkins Landrum, SC | Landrum, SC | 20.827 |
| 5 | 5 | 02 |
|
Micheal Barbare Taylors, SC | Taylors, SC | 21.182 |
| 6 | 7 | 8 |
|
Dwight Smith Greer, SC | Greer, SC | 21.353 |
| 7 | 2 | 11T |
|
Willy Teams Harris, NC | Harris, NC | 21.588 |
| 8 | 4 | 46 |
|
Michael Harrison Liberty, SC | Liberty, SC | 21.685 |
| 9 | 10 | 11W |
|
Brian Warren Canton, NC | Canton, NC | 22.246 |
| 10 | 9 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | 22.246 |
| 11 | 3 | 7 |
|
Shon Robertson Claremont, FL | Claremont, FL | 22.246 |
| 12 | 12 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | 22.246 |
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Joey Kelly Salem, SC | Salem, SC | 1 |
| 2 | 3 | 22 |
|
Trent Blackwell Central, SC | Central, SC | 1 |
| 3 | 4 | 1W |
|
Bradley Williams Easley, SC | Easley, SC | 1 |
| 4 | 1 | 1 |
|
Justin Harris Gray Court, SC | Gray Court, SC | -3 |
| 5 | 6 | 25 |
|
Chris Coggins Travelers Rest, SC | Travelers Rest, SC | 1 |
| 6 | 14 | 2 |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 8 |
| 7 | 12 | 19 |
|
Willie Fowler Rutherfordton, NC | Rutherfordton, NC | 5 |
| 8 | 10 | 88K |
|
Preston Kelly Salem, SC | Salem, SC | 2 |
| 9 | 8 | A2 |
|
Carson Venable Abbeville, SC | Abbeville, SC | -1 |
| 10 | 16 | 13S |
|
Tony Stevens Central, SC | Central, SC | 6 |
| 11 | 9 | 243 |
|
Seth Smith Gray Court, SC | Gray Court, SC | -2 |
| 12 | 15 | B11 |
|
Brody Garrett Laurens, SC | Laurens, SC | 3 |
| 13 | 11 | 14 |
|
Wayne Taylor Laurens, SC | Laurens, SC | -2 |
| 14 | 5 | 48 |
|
Kayden Presnell Pickens, SC | Pickens, SC | -9 |
| 15 | 13 | 11 |
|
Casey Towell Gaffney, SC | Gaffney, SC | -2 |
| 16 | 7 | 56 |
|
Ricky Hill Norris, SC | Norris, SC | -9 |
| 17 | 17 | H11 |
|
Wayne Heatherly Buffalo, SC | Buffalo, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Kayden Presnell Pickens, SC | Pickens, SC | 21.233 |
| 2 | 15 | 88 |
|
Joey Kelly Salem, SC | Salem, SC | 21.243 |
| 3 | 11 | 25 |
|
Chris Coggins Travelers Rest, SC | Travelers Rest, SC | 21.369 |
| 4 | 10 | 1 |
|
Justin Harris Gray Court, SC | Gray Court, SC | 21.377 |
| 5 | 16 | 22 |
|
Trent Blackwell Central, SC | Central, SC | 21.404 |
| 6 | 12 | 1W |
|
Bradley Williams Easley, SC | Easley, SC | 21.516 |
| 7 | 3 | 56 |
|
Ricky Hill Norris, SC | Norris, SC | 21.531 |
| 8 | 14 | A2 |
|
Carson Venable Abbeville, SC | Abbeville, SC | 21.537 |
| 9 | 9 | 243 |
|
Seth Smith Gray Court, SC | Gray Court, SC | 21.556 |
| 10 | 7 | 88K |
|
Preston Kelly Salem, SC | Salem, SC | 21.592 |
| 11 | 6 | 14 |
|
Wayne Taylor Laurens, SC | Laurens, SC | 21.594 |
| 12 | 13 | 19 |
|
Willie Fowler Rutherfordton, NC | Rutherfordton, NC | 21.604 |
| 13 | 5 | 11 |
|
Casey Towell Gaffney, SC | Gaffney, SC | 21.620 |
| 14 | 8 | 2 |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 21.730 |
| 15 | 4 | B11 |
|
Brody Garrett Laurens, SC | Laurens, SC | 21.755 |
| 16 | 17 | 13S |
|
Tony Stevens Central, SC | Central, SC | 21.788 |
| 17 | 1 | H11 |
|
Wayne Heatherly Buffalo, SC | Buffalo, SC | 21.997 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Kayden Presnell Pickens, SC | Pickens, SC | 23.131 |
| 2 | 3 | 56 |
|
Ricky Hill Norris, SC | Norris, SC | 23.215 |
| 3 | 10 | 1 |
|
Justin Harris Gray Court, SC | Gray Court, SC | 23.216 |
| 4 | 15 | 88 |
|
Joey Kelly Salem, SC | Salem, SC | 23.217 |
| 5 | 13 | 19 |
|
Willie Fowler Rutherfordton, NC | Rutherfordton, NC | 23.286 |
| 6 | 6 | 14 |
|
Wayne Taylor Laurens, SC | Laurens, SC | 23.298 |
| 7 | 9 | 243 |
|
Seth Smith Gray Court, SC | Gray Court, SC | 23.420 |
| 8 | 16 | 22 |
|
Trent Blackwell Central, SC | Central, SC | 23.442 |
| 9 | 7 | 88K |
|
Preston Kelly Salem, SC | Salem, SC | 23.599 |
| 10 | 14 | A2 |
|
Carson Venable Abbeville, SC | Abbeville, SC | 23.756 |
| 11 | 11 | 25 |
|
Chris Coggins Travelers Rest, SC | Travelers Rest, SC | 24.544 |
| 12 | 5 | 11 |
|
Casey Towell Gaffney, SC | Gaffney, SC | 24.552 |
| 13 | 1 | H11 |
|
Wayne Heatherly Buffalo, SC | Buffalo, SC | 24.643 |
| 14 | 4 | B11 |
|
Brody Garrett Laurens, SC | Laurens, SC | 24.783 |
| 15 | 17 | 13S |
|
Tony Stevens Central, SC | Central, SC | 25.061 |
| DNS | 8 | 2 |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 25.061 |
| DNS | 12 | 1W |
|
Bradley Williams Easley, SC | Easley, SC | 25.061 |
Thunder Bomber
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G1 |
|
Greg Carroll Greer, SC | Greer, SC | 1 |
| 2 | 1 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | -1 |
| 3 | 7 | X |
|
Zane Anders Easley, SC | Easley, SC | 4 |
| 4 | 5 | 115 |
|
Danny Edmonds Taylors, SC | Taylors, SC | 1 |
| 5 | 6 | 7N |
|
Nathan Nash Asheville, NC | Asheville, NC | 1 |
| 6 | 4 | 99 |
|
Coleman Sizemore Taylors, SC | Taylors, SC | -2 |
| 7 | 8 | 157 |
|
Jeb Kelley Pickens, SC | Pickens, SC | 1 |
| 8 | 3 | 19R |
|
Rodger Mason Landrum, SC | Landrum, SC | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 1 |
| 2 | 3 | G1 |
|
Greg Carroll Greer, SC | Greer, SC | 1 |
| 3 | 1 | 19R |
|
Rodger Mason Landrum, SC | Landrum, SC | -2 |
| 4 | 6 | 99 |
|
Coleman Sizemore Taylors, SC | Taylors, SC | 2 |
| 5 | 7 | 115 |
|
Danny Edmonds Taylors, SC | Taylors, SC | 2 |
| 6 | 4 | 7N |
|
Nathan Nash Asheville, NC | Asheville, NC | -2 |
| 7 | 8 | 157 |
|
Jeb Kelley Pickens, SC | Pickens, SC | 1 |
| 8 | 5 | X |
|
Zane Anders Easley, SC | Easley, SC | -3 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | G1 |
|
Greg Carroll Greer, SC | Greer, SC | 24.058 |
| 2 | 1 | 115 |
|
Danny Edmonds Taylors, SC | Taylors, SC | 24.582 |
| 3 | 2 | 19R |
|
Rodger Mason Landrum, SC | Landrum, SC | 25.166 |
| 4 | 5 | 7N |
|
Nathan Nash Asheville, NC | Asheville, NC | 26.185 |
| 5 | 8 | 157 |
|
Jeb Kelley Pickens, SC | Pickens, SC | 26.521 |
| 6 | 6 | X |
|
Zane Anders Easley, SC | Easley, SC | 48.373 |
| DNS | 3 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 48.373 |
| DNS | 7 | 99 |
|
Coleman Sizemore Taylors, SC | Taylors, SC | 48.373 |
Pure Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 3 |
| 2 | 1 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | -1 |
| 3 | 2 | 0 |
|
Bradley Williams Easley, SC | Easley, SC | -1 |
| 4 | 3 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | -1 |
| 5 | 6 | 29 |
|
Jody Clark Marietta, SC | Marietta, SC | 1 |
| 6 | 5 | 188 |
|
Austin Hatton Canton, NC | Canton, NC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | 1 |
| 2 | 3 | 0 |
|
Bradley Williams Easley, SC | Easley, SC | 1 |
| 3 | 5 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 2 |
| 4 | 4 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | - |
| 5 | 1 | 188 |
|
Austin Hatton Canton, NC | Canton, NC | -4 |
| 6 | 6 | 29 |
|
Jody Clark Marietta, SC | Marietta, SC | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 23.863 |
| 2 | 2 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | 23.873 |
| 3 | 4 | 0 |
|
Bradley Williams Easley, SC | Easley, SC | 23.901 |
| 4 | 5 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 24.015 |
| 5 | 3 | 29 |
|
Jody Clark Marietta, SC | Marietta, SC | 24.308 |
| 6 | 1 | 188 |
|
Austin Hatton Canton, NC | Canton, NC | 25.611 |
Thunder Bomber Non-Winner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Walt Waddell Inman, SC | Inman, SC | - |
| 2 | 2 | 00V |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | - |
| 3 | 3 | 96X |
|
Brayson Riddle Easley, SC | Easley, SC | - |
| 4 | 7 | 00 |
|
Devin Kelley Greenville, SC | Greenville, SC | 3 |
| 5 | 6 | 45A |
|
Devin Atkins Travelers Rest, SC | Travelers Rest, SC | 1 |
| 6 | 4 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | -2 |
| 7 | 9 | 95 |
|
Hunter Leonard Piedmont, SC | Piedmont, SC | 2 |
| 8 | 5 | X |
|
Josh McAbee Greer, SC | Greer, SC | -3 |
| 9 | 8 | 27 |
|
Daniel Coggins Zirconia, NC | Zirconia, NC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Walt Waddell Inman, SC | Inman, SC | - |
| 2 | 2 | 00V |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | - |
| 3 | 4 | 96X |
|
Brayson Riddle Easley, SC | Easley, SC | 1 |
| 4 | 3 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | -1 |
| 5 | 8 | X |
|
Josh McAbee Greer, SC | Greer, SC | 3 |
| 6 | 7 | 45A |
|
Devin Atkins Travelers Rest, SC | Travelers Rest, SC | 1 |
| 7 | 9 | 00 |
|
Devin Kelley Greenville, SC | Greenville, SC | 2 |
| 8 | 5 | 27 |
|
Daniel Coggins Zirconia, NC | Zirconia, NC | -3 |
| 9 | 6 | 95 |
|
Hunter Leonard Piedmont, SC | Piedmont, SC | -3 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 21.820 |
| 2 | 1 | 22 |
|
Walt Waddell Inman, SC | Inman, SC | 22.022 |
| 3 | 5 | 00 |
|
Devin Kelley Greenville, SC | Greenville, SC | 22.167 |
| 4 | 4 | 96X |
|
Brayson Riddle Easley, SC | Easley, SC | 22.427 |
| 5 | 7 | 95 |
|
Hunter Leonard Piedmont, SC | Piedmont, SC | 22.507 |
| 6 | 2 | 00V |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | 22.572 |
| 7 | 8 | 45A |
|
Devin Atkins Travelers Rest, SC | Travelers Rest, SC | 23.672 |
| 8 | 6 | 27 |
|
Daniel Coggins Zirconia, NC | Zirconia, NC | 24.383 |
| 9 | 9 | X |
|
Josh McAbee Greer, SC | Greer, SC | 24.383 |
Crown Vic Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | - |
| 2 | 3 | 45A |
|
Bradley Whitesides Duncan, SC | Duncan, SC | 1 |
| 3 | 4 | M7M |
|
Brady Mathis Zirconia, NC | Zirconia, NC | 1 |
| DQ | 2 | 51 |
|
Landon Sartain Lyman, SC | Lyman, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | 22.421 |
| 2 | 4 | 51 |
|
Landon Sartain Lyman, SC | Lyman, SC | 22.560 |
| 3 | 3 | 45A |
|
Bradley Whitesides Duncan, SC | Duncan, SC | 22.704 |
| 4 | 2 | M7M |
|
Brady Mathis Zirconia, NC | Zirconia, NC | 24.728 |
| All transfer | ||||||
Vintage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Johnny Starkey Indian Land, SC | Indian Land, SC | 2 |
| 2 | 5 | 818 |
|
Jeffrey Wood Whittier, NC | Whittier, NC | 3 |
| 3 | 7 | 3 |
|
Austin Bowers Heath Springs, SC | Heath Springs, SC | 4 |
| 4 | 4 | 7 |
|
Eric Rogers Mooreboro, NC | Mooreboro, NC | - |
| 5 | 12 | 8 |
|
Dennis Williams Greer, SC | Greer, SC | 7 |
| 6 | 10 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 4 |
| 7 | 9 | 46 |
|
Loyd Roberts Robbinsville, NC | Robbinsville, NC | 2 |
| 8 | 1 | 1 |
|
Monk Gulledge Batesburg, SC | Batesburg, SC | -7 |
| 9 | 6 | 9 |
|
Joe Earle Kings Mountain, NC | Kings Mountain, NC | -3 |
| 10 | 11 | 29 |
|
Josh Myers Kings Mountain, NC | Kings Mountain, NC | 1 |
| 11 | 8 | 28 |
|
Barry Powell Grover, NC | Grover, NC | -3 |
| DNS | 2 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Monk Gulledge Batesburg, SC | Batesburg, SC | 1 |
| 2 | 4 | 20 |
|
Johnny Starkey Indian Land, SC | Indian Land, SC | 2 |
| 3 | 6 | 818 |
|
Jeffrey Wood Whittier, NC | Whittier, NC | 3 |
| 4 | 1 | 3 |
|
Austin Bowers Heath Springs, SC | Heath Springs, SC | -3 |
| 5 | 3 | 46 |
|
Loyd Roberts Robbinsville, NC | Robbinsville, NC | -2 |
| 6 | 5 | 29 |
|
Josh Myers Kings Mountain, NC | Kings Mountain, NC | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | 2 |
| 2 | 1 | 7 |
|
Eric Rogers Mooreboro, NC | Mooreboro, NC | -1 |
| 3 | 5 | 9 |
|
Joe Earle Kings Mountain, NC | Kings Mountain, NC | 2 |
| 4 | 6 | 28 |
|
Barry Powell Grover, NC | Grover, NC | 2 |
| 5 | 2 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | -3 |
| 6 | 4 | 8 |
|
Dennis Williams Greer, SC | Greer, SC | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Monk Gulledge Batesburg, SC | Batesburg, SC | 20.431 |
| 2 | 4 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 21.074 |
| 3 | 7 | 20 |
|
Johnny Starkey Indian Land, SC | Indian Land, SC | 21.102 |
| 4 | 11 | 818 |
|
Jeffrey Wood Whittier, NC | Whittier, NC | 21.207 |
| 5 | 2 | 7 |
|
Eric Rogers Mooreboro, NC | Mooreboro, NC | 21.401 |
| 6 | 1 | 3 |
|
Austin Bowers Heath Springs, SC | Heath Springs, SC | 21.465 |
| 7 | 10 | 9 |
|
Joe Earle Kings Mountain, NC | Kings Mountain, NC | 21.472 |
| 8 | 12 | 28 |
|
Barry Powell Grover, NC | Grover, NC | 21.657 |
| 9 | 8 | 8 |
|
Dennis Williams Greer, SC | Greer, SC | 22.210 |
| 10 | 5 | 46 |
|
Loyd Roberts Robbinsville, NC | Robbinsville, NC | 22.516 |
| 11 | 6 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | 23.229 |
| 12 | 9 | 29 |
|
Josh Myers Kings Mountain, NC | Kings Mountain, NC | 23.229 |
Event Countdown
DAYSHRSMINSEC










































