Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.
Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.
Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.

8/12/2023 - Travelers Rest Speedway
Travelers Rest, SC
V8 Summer Slam
Classes
Track Contact
Full Event Information on MyRacePass
Renegade Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Blake Bentley Lyman, SC | Lyman, SC | 2 |
| 2 | 8 | FIRE |
|
Justin Barber Campobello, SC | Campobello, SC | 6 |
| 3 | 10 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | 7 |
| 4 | 6 | 72 |
|
Donny Atkins Landrum, SC | Landrum, SC | 2 |
| 5 | 5 | 02 |
|
Micheal Barbare Taylors, SC | Taylors, SC | - |
| 6 | 12 | 0 |
|
John Fox Asheville, NC | Asheville, NC | 6 |
| 7 | 13 | 1 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | 6 |
| 8 | 16 | 8B |
|
Travis Blackwell Spartanburg, SC | Spartanburg, SC | 8 |
| 9 | 15 | 71 |
|
Stoney Pratt Greer, SC | Greer, SC | 6 |
| 10 | 14 | 777 |
|
CJ Lewis Greenwood, SC | Greenwood, SC | 4 |
| 11 | 9 | 9 |
|
Zack Stewart Toccoa, GA | Toccoa, GA | -2 |
| 12 | 7 | 115 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | -5 |
| 13 | 1 | 3 |
|
Justin Pierce Greenville, SC | Greenville, SC | -12 |
| 14 | 11 | 8 |
|
Dwight Smith Greer, SC | Greer, SC | -3 |
| 15 | 4 | 73 |
|
Timmy Smith Greer, SC | Greer, SC | -11 |
| DNS | 17 | 16 |
|
Chuck Sims Canton, NC | Canton, NC | - |
| DQ | 2 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Justin Pierce Greenville, SC | Greenville, SC | 20.349 |
| 2 | 4 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | 20.418 |
| 3 | 1 | 12 |
|
Blake Bentley Lyman, SC | Lyman, SC | 20.484 |
| 4 | 15 | 73 |
|
Timmy Smith Greer, SC | Greer, SC | 20.842 |
| 5 | 11 | 02 |
|
Micheal Barbare Taylors, SC | Taylors, SC | 20.912 |
| 6 | 8 | 72 |
|
Donny Atkins Landrum, SC | Landrum, SC | 20.941 |
| 7 | 17 | 115 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 21.008 |
| 8 | 2 | FIRE |
|
Justin Barber Campobello, SC | Campobello, SC | 21.247 |
| 9 | 16 | 9 |
|
Zack Stewart Toccoa, GA | Toccoa, GA | 21.265 |
| 10 | 14 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | 21.346 |
| 11 | 3 | 8 |
|
Dwight Smith Greer, SC | Greer, SC | 21.513 |
| 12 | 6 | 0 |
|
John Fox Asheville, NC | Asheville, NC | 21.923 |
| 13 | 13 | 1 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | 22.123 |
| 14 | 9 | 777 |
|
CJ Lewis Greenwood, SC | Greenwood, SC | 22.322 |
| 15 | 12 | 71 |
|
Stoney Pratt Greer, SC | Greer, SC | 22.611 |
| DNS | 7 | 8B |
|
Travis Blackwell Spartanburg, SC | Spartanburg, SC | |
| DNS | 10 | 16 |
|
Chuck Sims Canton, NC | Canton, NC | |
| All transfer | ||||||
FWD
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 56 |
|
Ricky Hill Norris, SC | Norris, SC | 4 |
| 2 | 1 | 4 |
|
Trent Blackwell Central, SC | Central, SC | -1 |
| 3 | 11 | 58 |
|
Eddie Segars Toccoa, GA | Toccoa, GA | 8 |
| 4 | 7 | 1B |
|
Bibi Rojo Travelers Rest, SC | Travelers Rest, SC | 3 |
| 5 | 10 | 1 |
|
Charlie Meinders Liberty, SC | Liberty, SC | 5 |
| 6 | 9 | A2 |
|
Carson Venable Abbeville, SC | Abbeville, SC | 3 |
| 7 | 14 | G41 |
|
Blaine Quarles Clinton, SC | Clinton, SC | 7 |
| 8 | 6 | A1 |
|
Hunter Anthony Liberty, SC | Liberty, SC | -2 |
| 9 | 8 | B11 |
|
Brody Garrett Laurens, SC | Laurens, SC | -1 |
| 10 | 4 | 2 |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | -6 |
| 11 | 12 | 17C |
|
Gabriel Philyaw Marietta, SC | Marietta, SC | 1 |
| DQ | 2 | 243 |
|
Seth Smith Gray Court, SC | Gray Court, SC | - |
| DQ | 3 | 19 |
|
Willie Fowler Rutherfordton, NC | Rutherfordton, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 4 |
|
Trent Blackwell Central, SC | Central, SC | 22.254 |
| 2 | 4 | 243 |
|
Seth Smith Gray Court, SC | Gray Court, SC | 22.286 |
| 3 | 7 | 19 |
|
Willie Fowler Rutherfordton, NC | Rutherfordton, NC | 22.365 |
| 4 | 11 | 2 |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 22.387 |
| 5 | 8 | 56 |
|
Ricky Hill Norris, SC | Norris, SC | 22.388 |
| 6 | 6 | A1 |
|
Hunter Anthony Liberty, SC | Liberty, SC | 22.431 |
| 7 | 5 | 1B |
|
Bibi Rojo Travelers Rest, SC | Travelers Rest, SC | 22.678 |
| 8 | 10 | B11 |
|
Brody Garrett Laurens, SC | Laurens, SC | 22.740 |
| 9 | 2 | A2 |
|
Carson Venable Abbeville, SC | Abbeville, SC | 22.774 |
| 10 | 1 |
|
Charlie Meinders Liberty, SC | Liberty, SC | 22.903 | |
| 11 | 3 | 58 |
|
Eddie Segars Toccoa, GA | Toccoa, GA | 22.993 |
| 12 | 13 | 17C |
|
Gabriel Philyaw Marietta, SC | Marietta, SC | 23.964 |
| DNS | 1 | 09 |
|
Dean Riddle Six Mile, SC | Six Mile, SC | |
| DNS | 12 | G41 |
|
Blaine Quarles Clinton, SC | Clinton, SC | |
| All transfer | ||||||
Thunder Bomber
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | - |
| 2 | 2 | 88 |
|
Dustin Morris Inman, SC | Inman, SC | - |
| 3 | 4 | P8 |
|
Chris Patterson Laurens, SC | Laurens, SC | 1 |
| 4 | 3 | 22W |
|
Walt Waddell Inman, SC | Inman, SC | -1 |
| 5 | 7 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 2 |
| 6 | 14 | 22 |
|
Michael Owensby Packolet, SC | Packolet, SC | 8 |
| 7 | 16 | 115 |
|
Junior Searcy Waynesville, NC | Waynesville, NC | 9 |
| 8 | 5 | 19R |
|
Rodger Mason Landrum, SC | Landrum, SC | -3 |
| 9 | 15 | 7N |
|
Nathan Nash Asheville, NC | Asheville, NC | 6 |
| 10 | 10 | 42 |
|
Grant Burton Clinton, SC | Clinton, SC | - |
| 11 | 12 | 113 |
|
Dillon Smith Woodruff, SC | Woodruff, SC | 1 |
| 12 | 11 | 02 |
|
Lloyd Dean Burgess Inman, SC | Inman, SC | -1 |
| 13 | 6 | 28 |
|
Roger Gilliam Zirconia, NC | Zirconia, NC | -7 |
| 14 | 13 | 57 |
|
Zack Meinders Liberty, SC | Liberty, SC | -1 |
| 15 | 8 | 16 |
|
Chuck Sims Canton, NC | Canton, NC | -7 |
| DQ | 9 | 01 |
|
Zane Anders Easley, SC | Easley, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | 23.379 |
| 2 | 7 | 88 |
|
Dustin Morris Inman, SC | Inman, SC | 23.460 |
| 3 | 1 | 22W |
|
Walt Waddell Inman, SC | Inman, SC | 24.407 |
| 4 | 3 | P8 |
|
Chris Patterson Laurens, SC | Laurens, SC | 24.484 |
| 5 | 11 | 19R |
|
Rodger Mason Landrum, SC | Landrum, SC | 24.549 |
| 6 | 10 | 28 |
|
Roger Gilliam Zirconia, NC | Zirconia, NC | 25.038 |
| 7 | 13 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 25.137 |
| 8 | 16 |
|
Chuck Sims Canton, NC | Canton, NC | 25.193 | |
| 9 | 01 |
|
Zane Anders Easley, SC | Easley, SC | 25.327 | |
| 10 | 14 | 42 |
|
Grant Burton Clinton, SC | Clinton, SC | 25.421 |
| 11 | 8 | 02 |
|
Lloyd Dean Burgess Inman, SC | Inman, SC | 25.443 |
| 12 | 12 | 113 |
|
Dillon Smith Woodruff, SC | Woodruff, SC | 25.697 |
| 13 | 57 |
|
Zack Meinders Liberty, SC | Liberty, SC | 25.786 | |
| 14 | 9 | 22 |
|
Michael Owensby Packolet, SC | Packolet, SC | 25.835 |
| 15 | 4 | 7N |
|
Nathan Nash Asheville, NC | Asheville, NC | 26.203 |
| 16 | 6 | 115 |
|
Junior Searcy Waynesville, NC | Waynesville, NC | 26.880 |
| All transfer | ||||||
Pure Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1* |
|
Dustin Morris Inman, SC | Inman, SC | 2 |
| 2 | 7 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 5 |
| 3 | 6 | 0 |
|
Bradley Williams Easley, SC | Easley, SC | 3 |
| 4 | 4 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | - |
| 5 | 2 | 79 |
|
Jody Clark Marietta, SC | Marietta, SC | -3 |
| 6 | 8 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 2 |
| 7 | 5 | PTM8 |
|
Dave Johnson Hendersonville, NC | Hendersonville, NC | -2 |
| 8 | 9 | P61 |
|
Josh Peacock Harris, NC | Harris, NC | 1 |
| 9 | 1 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | 23.531 |
| 2 | 6 | 79 |
|
Jody Clark Marietta, SC | Marietta, SC | 23.889 |
| 3 | 4 | 1* |
|
Dustin Morris Inman, SC | Inman, SC | 24.084 |
| 4 | 7 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | 24.196 |
| 5 | 5 | PTM8 |
|
Dave Johnson Hendersonville, NC | Hendersonville, NC | 24.220 |
| 6 | 8 | 0 |
|
Bradley Williams Easley, SC | Easley, SC | 24.385 |
| 7 | 2 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 24.465 |
| 8 | 3 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 24.588 |
| 9 | 1 | P61 |
|
Josh Peacock Harris, NC | Harris, NC | 24.589 |
| All transfer | ||||||
Mini Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Brad Amerson MILLEN, GA | MILLEN, GA | 1 |
| 2 | 6 | 21 |
|
Ryan Brown Statesboro, GA | Statesboro, GA | 4 |
| 3 | 4 | 52 |
|
Cody Taylor Savannah, GA | Savannah, GA | 1 |
| 4 | 3 | 6C |
|
Chase Teague Winston Salem, NC | Winston Salem, NC | -1 |
| 5 | 7 | 68 |
|
Mitchell McNure Statesboro, GA | Statesboro, GA | 2 |
| 6 | 14 | 97 |
|
Ethan Long Greenwood, SC | Greenwood, SC | 8 |
| 7 | 15 | 55 |
|
RJ Thomas Aiken, SC | Aiken, SC | 8 |
| 8 | 1 | 2 |
|
Preston Beckham Chatam, GA | Chatam, GA | -7 |
| 9 | 10 | 83 |
|
Anthony Burrell Greer, SC | Greer, SC | 1 |
| 10 | 9 | 28 |
|
Bryan Funk Grovetown, GA | Grovetown, GA | -1 |
| 11 | 8 | 10 |
|
Zeke Whitman Greer, SC | Greer, SC | -3 |
| 12 | 11 | 14D |
|
Jason Daniels Rincon, GA | Rincon, GA | -1 |
| 13 | 5 | 9R |
|
Rick Goss Charlotte, NC | Charlotte, NC | -8 |
| 14 | 12 | 25 |
|
Jaedyn Altiers Lexington, NC | Lexington, NC | -2 |
| 15 | 13 | 421 |
|
David Cody Lyman, SC | Lyman, SC | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Preston Beckham Chatam, GA | Chatam, GA | 20.179 |
| 2 | 6 | 22 |
|
Brad Amerson MILLEN, GA | MILLEN, GA | 20.221 |
| 3 | 1 | 6C |
|
Chase Teague Winston Salem, NC | Winston Salem, NC | 20.231 |
| 4 | 9 | 52 |
|
Cody Taylor Savannah, GA | Savannah, GA | 20.491 |
| 5 | 7 | 9R |
|
Rick Goss Charlotte, NC | Charlotte, NC | 20.566 |
| 6 | 11 | 21 |
|
Ryan Brown Statesboro, GA | Statesboro, GA | 20.582 |
| 7 | 8 | 68 |
|
Mitchell McNure Statesboro, GA | Statesboro, GA | 20.620 |
| 8 | 12 | 10 |
|
Zeke Whitman Greer, SC | Greer, SC | 20.647 |
| 9 | 4 | 28 |
|
Bryan Funk Grovetown, GA | Grovetown, GA | 20.712 |
| 10 | 5 | 83 |
|
Anthony Burrell Greer, SC | Greer, SC | 20.879 |
| 11 | 14 | 14D |
|
Jason Daniels Rincon, GA | Rincon, GA | 20.935 |
| 12 | 2 | 25 |
|
Jaedyn Altiers Lexington, NC | Lexington, NC | 21.109 |
| 13 | 421 |
|
David Cody Lyman, SC | Lyman, SC | 21.171 | |
| 14 | 10 | 97 |
|
Ethan Long Greenwood, SC | Greenwood, SC | 21.241 |
| 15 | 13 | 55 |
|
RJ Thomas Aiken, SC | Aiken, SC | 21.374 |
| All transfer | ||||||
Event Countdown
DAYSHRSMINSEC








































