Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.
Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.
Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.

9/8/2023 - Travelers Rest Speedway
Travelers Rest, SC
Friday Night Racing
Classes
Track Contact
Full Event Information on MyRacePass
Renegade Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Donny Atkins Landrum, SC | Landrum, SC | - |
| 2 | 3 | JR1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 1 |
| 3 | 2 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | -1 |
| 4 | 4 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | - |
| 5 | 5 | 3 |
|
Justin Pierce Greenville, SC | Greenville, SC | - |
| 6 | 7 | 115 |
|
Danny Edmonds Taylors, SC | Taylors, SC | 1 |
| 7 | 6 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | -1 |
| 8 | 9 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | 1 |
| DNS | 8 | FB |
|
Justin Barber Campobello, SC | Campobello, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Donny Atkins Landrum, SC | Landrum, SC | - |
| 2 | 3 | JR1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 1 |
| 3 | 2 | 3 |
|
Justin Pierce Greenville, SC | Greenville, SC | -1 |
| 4 | 5 | 115 |
|
Danny Edmonds Taylors, SC | Taylors, SC | 1 |
| 5 | 4 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | - |
| 2 | 3 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | 1 |
| 3 | 2 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | -1 |
| 4 | 4 | FB |
|
Justin Barber Campobello, SC | Campobello, SC | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Donny Atkins Landrum, SC | Landrum, SC | |
| 2 | 8 | FB |
|
Justin Barber Campobello, SC | Campobello, SC | |
| 3 | 9 | 115 |
|
Danny Edmonds Taylors, SC | Taylors, SC | |
| 4 | 4 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | |
| 5 | 5 | JR1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | |
| 6 | 6 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | |
| 7 | 7 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | |
| 8 | 3 | 3 |
|
Justin Pierce Greenville, SC | Greenville, SC | |
| 9 | 2 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | |
FWD
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Nick Norris Easley, SC | Easley, SC | - |
| 2 | 2 | 09 |
|
Dean Riddle Six Mile, SC | Six Mile, SC | - |
| 3 | 4 | 2 |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 1 |
| 4 | 3 | 13C |
|
Chase Stevens Pendleton, SC | Pendleton, SC | -1 |
| 5 | 5 | BANDIT |
|
Dale Bennett Taylors, SC | Taylors, SC | - |
| 6 | 6 | 214 |
|
Eric McGahee Reidville, SC | Reidville, SC | - |
| 7 | 7 | 1 |
|
Zack Meinders Liberty, SC | Liberty, SC | - |
| 8 | 8 | 27 |
|
Chris Jaret Taylors, SC | Taylors, SC | - |
| 9 | 10 | B59 |
|
Billy Whitfield Marietta, SC | Marietta, SC | 1 |
| DNS | 9 | 2L |
|
Seth Layton ROEBUCK, SC | ROEBUCK, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Nick Norris Easley, SC | Easley, SC | 2 |
| 2 | 5 | 09 |
|
Dean Riddle Six Mile, SC | Six Mile, SC | 3 |
| 3 | 7 | 13C |
|
Chase Stevens Pendleton, SC | Pendleton, SC | 4 |
| 4 | 6 | 2 |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 2 |
| 5 | 8 | BANDIT |
|
Dale Bennett Taylors, SC | Taylors, SC | 3 |
| 6 | 2 | 214 |
|
Eric McGahee Reidville, SC | Reidville, SC | -4 |
| 7 | 10 | 1 |
|
Zack Meinders Liberty, SC | Liberty, SC | 3 |
| 8 | 9 | 27 |
|
Chris Jaret Taylors, SC | Taylors, SC | 1 |
| 9 | 4 | 2L |
|
Seth Layton ROEBUCK, SC | ROEBUCK, SC | -5 |
| 10 | 1 | B59 |
|
Billy Whitfield Marietta, SC | Marietta, SC | -9 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | BANDIT |
|
Dale Bennett Taylors, SC | Taylors, SC | |
| 2 | 6 | 2 |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | |
| 3 | 4 | 2L |
|
Seth Layton ROEBUCK, SC | ROEBUCK, SC | |
| 4 | 2 | 214 |
|
Eric McGahee Reidville, SC | Reidville, SC | |
| 5 | 3 | 14 |
|
Nick Norris Easley, SC | Easley, SC | |
| 6 | 5 | 09 |
|
Dean Riddle Six Mile, SC | Six Mile, SC | |
| 7 | 7 | 13C |
|
Chase Stevens Pendleton, SC | Pendleton, SC | |
| 8 | 1 | B59 |
|
Billy Whitfield Marietta, SC | Marietta, SC | |
Thunder Bomber
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 912 |
|
Rod Tucker Greenville, SC | Greenville, SC | - |
| 2 | 3 | 28W |
|
Kyle Westmoreland Landrum, SC | Landrum, SC | 1 |
| 3 | 6 | 99 |
|
Coleman Sizemore Taylors, SC | Taylors, SC | 3 |
| 4 | 5 | 19 |
|
Stetson Todd Spartanburg, SC | Spartanburg, SC | 1 |
| 5 | 7 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | 2 |
| 6 | 11 | 57 |
|
Charlie Meinders Liberty, SC | Liberty, SC | 5 |
| 7 | 2 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | -5 |
| 8 | 9 | 19R |
|
Rodger Mason Landrum, SC | Landrum, SC | 1 |
| 9 | 8 | 00V |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | -1 |
| 10 | 10 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | - |
| 11 | 4 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 912 |
|
Rod Tucker Greenville, SC | Greenville, SC | 2 |
| 2 | 4 | 28W |
|
Kyle Westmoreland Landrum, SC | Landrum, SC | 2 |
| 3 | 1 | 19 |
|
Stetson Todd Spartanburg, SC | Spartanburg, SC | -2 |
| 4 | 2 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | -2 |
| 5 | 5 | 19R |
|
Rodger Mason Landrum, SC | Landrum, SC | - |
| 6 | 6 | 57 |
|
Charlie Meinders Liberty, SC | Liberty, SC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | 1 |
| 2 | 3 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 1 |
| 3 | 4 | 99 |
|
Coleman Sizemore Taylors, SC | Taylors, SC | 1 |
| 4 | 1 | 00V |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | -3 |
| 5 | 5 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | |
| 2 | 6 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | |
| 3 | 9 | 19R |
|
Rodger Mason Landrum, SC | Landrum, SC | |
| 4 | 3 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | |
| 5 | 1 | 19 |
|
Stetson Todd Spartanburg, SC | Spartanburg, SC | |
| 6 | 5 | 912 |
|
Rod Tucker Greenville, SC | Greenville, SC | |
| 7 | 2 | 00V |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | |
| 8 | 4 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | |
| 9 | 7 | 28W |
|
Kyle Westmoreland Landrum, SC | Landrum, SC | |
Pure Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | 1 |
| 2 | 1 | 0 |
|
Bradley Williams Easley, SC | Easley, SC | -1 |
| 3 | 3 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | - |
| 4 | 5 | 57 |
|
Billy Ho Sugar Tit, SC | Sugar Tit, SC | 1 |
| 5 | 7 | 27 |
|
Jamie McCall Belton, SC | Belton, SC | 2 |
| 6 | 10 | PTM8 |
|
Dave Johnson Hendersonville, NC | Hendersonville, NC | 4 |
| 7 | 6 | 188 |
|
Austin Hatton Canton, NC | Canton, NC | -1 |
| 8 | 8 | 46 |
|
PR Mintz Saulda, NC | Saulda, NC | - |
| 9 | 4 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | -5 |
| 10 | 9 | 37 |
|
Levi Williams Canton, NC | Canton, NC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Bradley Williams Easley, SC | Easley, SC | 2 |
| 2 | 5 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 3 |
| 3 | 2 | 57 |
|
Billy Ho Sugar Tit, SC | Sugar Tit, SC | -1 |
| 4 | 4 | 27 |
|
Jamie McCall Belton, SC | Belton, SC | - |
| 5 | 1 | 37 |
|
Levi Williams Canton, NC | Canton, NC | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | 1 |
| 2 | 4 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 2 |
| 3 | 5 | 188 |
|
Austin Hatton Canton, NC | Canton, NC | 2 |
| 4 | 3 | 46 |
|
PR Mintz Saulda, NC | Saulda, NC | -1 |
| 5 | 1 | PTM8 |
|
Dave Johnson Hendersonville, NC | Hendersonville, NC | -4 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 188 |
|
Austin Hatton Canton, NC | Canton, NC | |
| 2 | 3 | 57 |
|
Billy Ho Sugar Tit, SC | Sugar Tit, SC | |
| 3 | 2 | PTM8 |
|
Dave Johnson Hendersonville, NC | Hendersonville, NC | |
| 4 | 7 | 27 |
|
Jamie McCall Belton, SC | Belton, SC | |
| 5 | 4 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | |
| 6 | 6 | 46 |
|
PR Mintz Saulda, NC | Saulda, NC | |
| 7 | 9 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | |
| 8 | 5 | 0 |
|
Bradley Williams Easley, SC | Easley, SC | |
| 9 | 1 | 37 |
|
Levi Williams Canton, NC | Canton, NC | |
| 10 | 8 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | |
Thunder Bomber Non-Winner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | J30 |
|
Cody Jones Travelers Rest, SC | Travelers Rest, SC | 3 |
| 2 | 6 | T4 |
|
Matthew Tarver Laurens, SC | Laurens, SC | 4 |
| 3 | 3 | 113 |
|
Dillon Smith Woodruff, SC | Woodruff, SC | - |
| 4 | 1 | 25 |
|
CJ Stewart Easley, SC | Easley, SC | -3 |
| 5 | 7 | 57 |
|
Caston Gibert Ninety Six, SC | Ninety Six, SC | 2 |
| 6 | 2 | 68 |
|
Matthew Tucker Landrum, SC | Landrum, SC | -4 |
| 7 | 5 | 10 |
|
Jacob Scott Greenwood, SC | Greenwood, SC | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
CJ Stewart Easley, SC | Easley, SC | 1 |
| 2 | 4 | 68 |
|
Matthew Tucker Landrum, SC | Landrum, SC | 2 |
| 3 | 7 | 113 |
|
Dillon Smith Woodruff, SC | Woodruff, SC | 4 |
| 4 | 3 | J30 |
|
Cody Jones Travelers Rest, SC | Travelers Rest, SC | -1 |
| 5 | 6 | 10 |
|
Jacob Scott Greenwood, SC | Greenwood, SC | 1 |
| 6 | 5 | T4 |
|
Matthew Tarver Laurens, SC | Laurens, SC | -1 |
| 7 | 1 | 57 |
|
Caston Gibert Ninety Six, SC | Ninety Six, SC | -6 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
CJ Stewart Easley, SC | Easley, SC | 24.094 |
| 2 | 1 | 57 |
|
Caston Gibert Ninety Six, SC | Ninety Six, SC | 25.631 |
| 3 | 6 | 68 |
|
Matthew Tucker Landrum, SC | Landrum, SC | 26.074 |
| 4 | 5 | J30 |
|
Cody Jones Travelers Rest, SC | Travelers Rest, SC | 26.879 |
| 5 | 7 | 113 |
|
Dillon Smith Woodruff, SC | Woodruff, SC | 27.735 |
| 6 | 2 | T4 |
|
Matthew Tarver Laurens, SC | Laurens, SC | 28.142 |
| 7 | 4 | 10 |
|
Jacob Scott Greenwood, SC | Greenwood, SC | 32.345 |
FWD Non-Winner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2L |
|
Kylee Laws Travelers Rest, SC | Travelers Rest, SC | - |
| 2 | 2 | 8 |
|
Aedan Hodges Fountain Inn, SC | Fountain Inn, SC | - |
| 3 | 4 | 1 |
|
Addison Bragg Spartanburg, SC | Spartanburg, SC | 1 |
| 4 | 3 | 41 |
|
Lance Morrison Lyman, SC | Lyman, SC | -1 |
| 5 | 5 | 27M |
|
Keith MArtin Travelers Rest, SC | Travelers Rest, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2L |
|
Kylee Laws Travelers Rest, SC | Travelers Rest, SC | 3 |
| 2 | 1 | 8 |
|
Aedan Hodges Fountain Inn, SC | Fountain Inn, SC | -1 |
| 3 | 2 | 41 |
|
Lance Morrison Lyman, SC | Lyman, SC | -1 |
| 4 | 3 | 1 |
|
Addison Bragg Spartanburg, SC | Spartanburg, SC | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Addison Bragg Spartanburg, SC | Spartanburg, SC | |
| 2 | 1 | 8 |
|
Aedan Hodges Fountain Inn, SC | Fountain Inn, SC | |
| 3 | 4 | 2L |
|
Kylee Laws Travelers Rest, SC | Travelers Rest, SC | |
| 4 | 2 | 41 |
|
Lance Morrison Lyman, SC | Lyman, SC | |
Monster Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | 4 |
| 2 | 4 | JR1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 2 |
| 3 | 6 | 72 |
|
Donny Atkins Landrum, SC | Landrum, SC | 3 |
| 4 | 3 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | -1 |
| 5 | 2 | 3 |
|
Justin Pierce Greenville, SC | Greenville, SC | -3 |
| 6 | 8 | FB |
|
Justin Barber Campobello, SC | Campobello, SC | 2 |
| 7 | 1 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | -6 |
| 8 | 7 | 115 |
|
Danny Edmonds Taylors, SC | Taylors, SC | -1 |
| DNS | 9 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | - |
Event Countdown
DAYSHRSMINSEC





































