Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.
Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.
Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.

10/6/2023 - Travelers Rest Speedway
Travelers Rest, SC
Friday Night Racing W/ Carolina Sprint Tour
Classes
Track Contact
Full Event Information on MyRacePass
Renegade Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3T |
|
Rod Tucker Greenville, SC | Greenville, SC | - |
| 2 | 2 | 02 |
|
Micheal Barbare Taylors, SC | Taylors, SC | - |
| 3 | 3 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | - |
| 4 | 4 | 115 |
|
Donny Atkins Landrum, SC | Landrum, SC | - |
| 5 | 6 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | 1 |
| 6 | 7 | 51 |
|
Lee Higdon Greer, SC | Greer, SC | 1 |
| 7 | 8 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | 1 |
| 8 | 5 | 3 |
|
Justin Pierce Greenville, SC | Greenville, SC | -3 |
| DNS | 9 | 8 |
|
Dwight Smith Greer, SC | Greer, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 3T |
|
Rod Tucker Greenville, SC | Greenville, SC | 19.620 |
| 2 | 3 | 02 |
|
Micheal Barbare Taylors, SC | Taylors, SC | 19.751 |
| 3 | 5 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | 20.029 |
| 4 | 2 | 115 |
|
Donny Atkins Landrum, SC | Landrum, SC | 20.165 |
| 5 | 7 | 3 |
|
Justin Pierce Greenville, SC | Greenville, SC | 20.265 |
| 6 | 8 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | 20.315 |
| 7 | 4 | 51 |
|
Lee Higdon Greer, SC | Greer, SC | 20.354 |
| 8 | 1 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | 21.243 |
| 9 | 6 | 8 |
|
Dwight Smith Greer, SC | Greer, SC | 21.930 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 3T |
|
Rod Tucker Greenville, SC | Greenville, SC | 20.431 |
| 2 | 7 | 3 |
|
Justin Pierce Greenville, SC | Greenville, SC | 20.988 |
| 3 | 2 | 115 |
|
Donny Atkins Landrum, SC | Landrum, SC | 21.433 |
| 4 | 3 | 02 |
|
Micheal Barbare Taylors, SC | Taylors, SC | 21.536 |
| 5 | 1 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | 21.657 |
| 6 | 6 | 8 |
|
Dwight Smith Greer, SC | Greer, SC | 21.919 |
| 7 | 8 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | 21.919 |
| 8 | 4 | 51 |
|
Lee Higdon Greer, SC | Greer, SC | 21.919 |
| 9 | 5 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | 21.919 |
FWD
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Ricky Hill Norris, SC | Norris, SC | 1 |
| 2 | 4 | 2 |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 2 |
| 3 | 1 | A2 |
|
Carson Venable Abbeville, SC | Abbeville, SC | -2 |
| 4 | 3 | 25J |
|
Josh Whitfield Marietta, SC | Marietta, SC | -1 |
| 5 | 6 | 5 |
|
Tony Grimes Greenville, SC | Greenville, SC | 1 |
| 6 | 5 | B59 |
|
Billy Whitfield Marietta, SC | Marietta, SC | -1 |
| DNS | 7 | 2J |
|
Rick Dunmyer Stoystown, PA | Stoystown, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | A2 |
|
Carson Venable Abbeville, SC | Abbeville, SC | 1 |
| 2 | 4 | 56 |
|
Ricky Hill Norris, SC | Norris, SC | 2 |
| 3 | 1 | 25J |
|
Josh Whitfield Marietta, SC | Marietta, SC | -2 |
| 4 | 5 | 2 |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 1 |
| 5 | 3 | B59 |
|
Billy Whitfield Marietta, SC | Marietta, SC | -2 |
| 6 | 6 | 5 |
|
Tony Grimes Greenville, SC | Greenville, SC | - |
| 7 | 7 | 2J |
|
Rick Dunmyer Stoystown, PA | Stoystown, PA | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 56 |
|
Ricky Hill Norris, SC | Norris, SC | 21.879 |
| 2 | 1 | 25J |
|
Josh Whitfield Marietta, SC | Marietta, SC | 22.109 |
| 3 | 5 | 2 |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 22.504 |
| 4 | 2 | A2 |
|
Carson Venable Abbeville, SC | Abbeville, SC | 30.421 |
| 5 | 7 | 2J |
|
Rick Dunmyer Stoystown, PA | Stoystown, PA | 30.421 |
| 6 | 6 | 5 |
|
Tony Grimes Greenville, SC | Greenville, SC | 30.421 |
| 7 | 3 | B59 |
|
Billy Whitfield Marietta, SC | Marietta, SC | 30.421 |
Thunder Bomber
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 912 |
|
JJ Williams Greenville, SC | Greenville, SC | - |
| 2 | 3 | 45D |
|
Donny Atkins Landrum, SC | Landrum, SC | 1 |
| 3 | 6 | 22 |
|
Walt Waddell Inman, SC | Inman, SC | 3 |
| 4 | 7 | 115 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 3 |
| 5 | 8 | 27J |
|
Charlie Meinders Liberty, SC | Liberty, SC | 3 |
| 6 | 12 | 45A |
|
Devin Atkins Travelers Rest, SC | Travelers Rest, SC | 6 |
| 7 | 13 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 6 |
| 8 | 5 | 00V |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | -3 |
| 9 | 9 | 19R |
|
Rodger Mason Landrum, SC | Landrum, SC | - |
| 10 | 14 | 57 |
|
Chris Meinders Liberty, SC | Liberty, SC | 4 |
| 11 | 2 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | -9 |
| 12 | 10 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | -2 |
| 13 | 11 | 7 |
|
Chris Mcdonald Pickens, SC | Pickens, SC | -2 |
| 14 | 4 | 48 |
|
Grant Parr Boiling Springs, SC | Boiling Springs, SC | -10 |
| 15 | 15 | 96X |
|
Brayson Riddle Easley, SC | Easley, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 912 |
|
JJ Williams Greenville, SC | Greenville, SC | 1 |
| 2 | 3 | 45D |
|
Donny Atkins Landrum, SC | Landrum, SC | 1 |
| 3 | 1 | 00V |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | -2 |
| 4 | 4 | 115 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | - |
| 5 | 6 | 19R |
|
Rodger Mason Landrum, SC | Landrum, SC | 1 |
| 6 | 7 | 7 |
|
Chris Mcdonald Pickens, SC | Pickens, SC | 1 |
| 7 | 5 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | - |
| 2 | 4 | 48 |
|
Grant Parr Boiling Springs, SC | Boiling Springs, SC | 2 |
| 3 | 5 | 22 |
|
Walt Waddell Inman, SC | Inman, SC | 2 |
| 4 | 6 | 27J |
|
Charlie Meinders Liberty, SC | Liberty, SC | 2 |
| 5 | 7 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 2 |
| 6 | 2 | 45A |
|
Devin Atkins Travelers Rest, SC | Travelers Rest, SC | -4 |
| 7 | 8 | 57 |
|
Chris Meinders Liberty, SC | Liberty, SC | 1 |
| 8 | 3 | 96X |
|
Brayson Riddle Easley, SC | Easley, SC | -5 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 912 |
|
JJ Williams Greenville, SC | Greenville, SC | 21.324 |
| 2 | 11 | 22 |
|
Walt Waddell Inman, SC | Inman, SC | 21.429 |
| 3 | 10 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 21.522 |
| 4 | 5 | 45D |
|
Donny Atkins Landrum, SC | Landrum, SC | 21.629 |
| 5 | 7 | 115 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 21.972 |
| 6 | 9 | 48 |
|
Grant Parr Boiling Springs, SC | Boiling Springs, SC | 21.978 |
| 7 | 4 | 45A |
|
Devin Atkins Travelers Rest, SC | Travelers Rest, SC | 22.367 |
| 8 | 12 | 19R |
|
Rodger Mason Landrum, SC | Landrum, SC | 22.724 |
| 9 | 1 | 00V |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | 22.727 |
| 10 | 6 | 96X |
|
Brayson Riddle Easley, SC | Easley, SC | 46.456 |
| 11 | 13 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 46.456 |
| 12 | 2 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 46.456 |
| 13 | 8 | 7 |
|
Chris Mcdonald Pickens, SC | Pickens, SC | 46.456 |
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Austin Waters Piedmont, SC | Piedmont, SC | 1 |
| 2 | 7 | 55 |
|
Craig Reeves Travelers Rest, SC | Travelers Rest, SC | 5 |
| 3 | 3 | 27J |
|
Kendell Meinders Liberty, SC | Liberty, SC | - |
| 4 | 4 | 07 |
|
Payton Justice Inman, SC | Inman, SC | - |
| 5 | 1 | 56 |
|
Bobby Gordon Taylors, SC | Taylors, SC | -4 |
| 6 | 5 | 57 |
|
Savannah Meinders Liberty, SC | Liberty, SC | -1 |
| 7 | 6 | 5 |
|
Peter Roach Greenville, SC | Greenville, SC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 56 |
|
Bobby Gordon Taylors, SC | Taylors, SC | 4 |
| 2 | 2 | 11 |
|
Austin Waters Piedmont, SC | Piedmont, SC | - |
| 3 | 6 | 27J |
|
Kendell Meinders Liberty, SC | Liberty, SC | 3 |
| 4 | 1 | 07 |
|
Payton Justice Inman, SC | Inman, SC | -3 |
| 5 | 7 | 57 |
|
Savannah Meinders Liberty, SC | Liberty, SC | 2 |
| 6 | 3 | 5 |
|
Peter Roach Greenville, SC | Greenville, SC | -3 |
| 7 | 4 | 55 |
|
Craig Reeves Travelers Rest, SC | Travelers Rest, SC | -3 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Peter Roach Greenville, SC | Greenville, SC | 23.392 |
| 2 | 2 | 11 |
|
Austin Waters Piedmont, SC | Piedmont, SC | 24.019 |
| 3 | 4 | 55 |
|
Craig Reeves Travelers Rest, SC | Travelers Rest, SC | 24.048 |
| 4 | 1 | 07 |
|
Payton Justice Inman, SC | Inman, SC | 24.659 |
| 5 | 5 | 56 |
|
Bobby Gordon Taylors, SC | Taylors, SC | 26.203 |
Pure Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | - |
| 2 | 2 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | - |
| 3 | 4 | 0 |
|
Bradley Williams Easley, SC | Easley, SC | 1 |
| 4 | 5 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 1 |
| 5 | 3 | 27 |
|
Jamie McCall Belton, SC | Belton, SC | -2 |
| 6 | 6 | 5WL |
|
Levi Williams Canton, NC | Canton, NC | - |
| 7 | 7 | 5WA |
|
Austin Hatton Canton, NC | Canton, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 5 |
| 2 | 2 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | - |
| 3 | 3 | 27 |
|
Jamie McCall Belton, SC | Belton, SC | - |
| 4 | 1 | 0 |
|
Bradley Williams Easley, SC | Easley, SC | -3 |
| 5 | 7 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 2 |
| 6 | 5 | 5WL |
|
Levi Williams Canton, NC | Canton, NC | -1 |
| 7 | 4 | 5WA |
|
Austin Hatton Canton, NC | Canton, NC | -3 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 22.607 |
| 2 | 1 | 0 |
|
Bradley Williams Easley, SC | Easley, SC | 23.184 |
| 3 | 7 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 23.382 |
| 4 | 2 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | 23.397 |
| 5 | 3 | 27 |
|
Jamie McCall Belton, SC | Belton, SC | 23.546 |
| 6 | 5 | 5WL |
|
Levi Williams Canton, NC | Canton, NC | 24.874 |
| 7 | 4 | 5WA |
|
Austin Hatton Canton, NC | Canton, NC | 24.874 |
Carolina Sprint Tour
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Jake McLain Hembry Bridge, NC | Hembry Bridge, NC | - |
| 2 | 4 | 48G |
|
George Loux Maiden, NC | Maiden, NC | 2 |
| 3 | 3 | 98C |
|
Cory Hunsberger Doylestown, PA | Doylestown, PA | - |
| 4 | 2 | 10W |
|
Richard Wisdo Ocean Isle Beach, NC | Ocean Isle Beach, NC | -2 |
| 5 | 5 | B5 |
|
Brianna Lawson Jackson Springs, NC | Jackson Springs, NC | - |
| 6 | 8 | 22 |
|
John Frutchey Goose Creek, SC | Goose Creek, SC | 2 |
| 7 | 9 | 75 |
|
Robert Tyler Mount Pleasant, NC | Mount Pleasant, NC | 2 |
| 8 | 7 | 86 |
|
Sean Vardell Taylorsville, NC | Taylorsville, NC | -1 |
| 9 | 6 | 97 |
|
Ben McCall Fayetteville, NC | Fayetteville, NC | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10W |
|
Richard Wisdo Ocean Isle Beach, NC | Ocean Isle Beach, NC | 1 |
| 2 | 4 | 67 |
|
Jake McLain Hembry Bridge, NC | Hembry Bridge, NC | 2 |
| 3 | 3 | 48G |
|
George Loux Maiden, NC | Maiden, NC | - |
| 4 | 9 | 98C |
|
Cory Hunsberger Doylestown, PA | Doylestown, PA | 5 |
| 5 | 1 | 97 |
|
Ben McCall Fayetteville, NC | Fayetteville, NC | -4 |
| 6 | 5 | 22 |
|
John Frutchey Goose Creek, SC | Goose Creek, SC | -1 |
| 7 | 6 | 86 |
|
Sean Vardell Taylorsville, NC | Taylorsville, NC | -1 |
| 8 | 7 | 75 |
|
Robert Tyler Mount Pleasant, NC | Mount Pleasant, NC | -1 |
| 9 | 8 | B5 |
|
Brianna Lawson Jackson Springs, NC | Jackson Springs, NC | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B5 |
|
Brianna Lawson Jackson Springs, NC | Jackson Springs, NC | 1 |
| 2 | 1 | 98C |
|
Cory Hunsberger Doylestown, PA | Doylestown, PA | -1 |
| 3 | 6 | 67 |
|
Jake McLain Hembry Bridge, NC | Hembry Bridge, NC | 3 |
| 4 | 8 | 10W |
|
Richard Wisdo Ocean Isle Beach, NC | Ocean Isle Beach, NC | 4 |
| 5 | 7 | 48G |
|
George Loux Maiden, NC | Maiden, NC | 2 |
| 6 | 4 | 86 |
|
Sean Vardell Taylorsville, NC | Taylorsville, NC | -2 |
| 7 | 5 | 22 |
|
John Frutchey Goose Creek, SC | Goose Creek, SC | -2 |
| 8 | 9 | 97 |
|
Ben McCall Fayetteville, NC | Fayetteville, NC | 1 |
| 9 | 3 | 75 |
|
Robert Tyler Mount Pleasant, NC | Mount Pleasant, NC | -6 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | B5 |
|
Brianna Lawson Jackson Springs, NC | Jackson Springs, NC | 16.191 |
| 2 | 9 | 10W |
|
Richard Wisdo Ocean Isle Beach, NC | Ocean Isle Beach, NC | 16.317 |
| 3 | 4 | 48G |
|
George Loux Maiden, NC | Maiden, NC | 16.333 |
| 4 | 8 | 86 |
|
Sean Vardell Taylorsville, NC | Taylorsville, NC | 16.648 |
| 5 | 5 | 97 |
|
Ben McCall Fayetteville, NC | Fayetteville, NC | 16.750 |
| 6 | 2 | 98C |
|
Cory Hunsberger Doylestown, PA | Doylestown, PA | 16.792 |
| 7 | 7 | 75 |
|
Robert Tyler Mount Pleasant, NC | Mount Pleasant, NC | 16.823 |
| 8 | 6 | 67 |
|
Jake McLain Hembry Bridge, NC | Hembry Bridge, NC | 16.832 |
| 9 | 1 | 22 |
|
John Frutchey Goose Creek, SC | Goose Creek, SC | 16.884 |
Event Countdown
DAYSHRSMINSEC





































