Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.
Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.
Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.

10/13/2023 - Travelers Rest Speedway
Travelers Rest, SC
Thunder Bomber Classic
Classes
Track Contact
Full Event Information on MyRacePass
FWD
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 56 |
|
Ricky Hill Norris, SC | Norris, SC | 6 |
| 2 | 4 | 22 |
|
Trent Blackwell Central, SC | Central, SC | 2 |
| 3 | 3 | 14 |
|
Wayne Taylor Laurens, SC | Laurens, SC | - |
| 4 | 5 | 1 |
|
Justin Harris Gray Court, SC | Gray Court, SC | 1 |
| 5 | 9 | BANDIT |
|
Dale Bennett Taylors, SC | Taylors, SC | 4 |
| 6 | 1 | 48 |
|
Kayden Presnell Pickens, SC | Pickens, SC | -5 |
| 7 | 10 | F1 |
|
Travis Lankford Gaffney, SC | Gaffney, SC | 3 |
| 8 | 11 | 09 |
|
Dean Riddle Six Mile, SC | Six Mile, SC | 3 |
| 9 | 8 | C11 |
|
Cody Paige Laurens, SC | Laurens, SC | -1 |
| 10 | 6 | 2 |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | -4 |
| DNS | 2 | A1 |
|
Hunter Anthony Liberty, SC | Liberty, SC | - |
| DNS | 12 | 88 |
|
Joey Kelly Salem, SC | Salem, SC | - |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 56 |
|
Ricky Hill Norris, SC | Norris, SC | 20.558 |
| 2 | 5 | 1 |
|
Justin Harris Gray Court, SC | Gray Court, SC | 20.582 |
| 3 | 2 | A1 |
|
Hunter Anthony Liberty, SC | Liberty, SC | 20.607 |
| 4 | 11 | 09 |
|
Dean Riddle Six Mile, SC | Six Mile, SC | 20.664 |
| 5 | 1 | 48 |
|
Kayden Presnell Pickens, SC | Pickens, SC | 20.684 |
| 6 | 4 | 22 |
|
Trent Blackwell Central, SC | Central, SC | 20.692 |
| 7 | 3 | 14 |
|
Wayne Taylor Laurens, SC | Laurens, SC | 20.898 |
| 8 | 6 | 2 |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 20.969 |
| 9 | 10 | F1 |
|
Travis Lankford Gaffney, SC | Gaffney, SC | 21.233 |
| 10 | 8 | C11 |
|
Cody Paige Laurens, SC | Laurens, SC | 21.282 |
| 11 | 9 | BANDIT |
|
Dale Bennett Taylors, SC | Taylors, SC | 21.311 |
| 12 | 12 | 88 |
|
Joey Kelly Salem, SC | Salem, SC | 21.311 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 48 |
|
Kayden Presnell Pickens, SC | Pickens, SC | 20.467 |
| 2 | 3 | 22 |
|
Trent Blackwell Central, SC | Central, SC | 20.487 |
| 3 | 6 | 56 |
|
Ricky Hill Norris, SC | Norris, SC | 20.589 |
| 4 | 2 | BANDIT |
|
Dale Bennett Taylors, SC | Taylors, SC | 20.688 |
| 5 | 5 | 1 |
|
Justin Harris Gray Court, SC | Gray Court, SC | 20.689 |
| 6 | 12 | 14 |
|
Wayne Taylor Laurens, SC | Laurens, SC | 20.774 |
| 7 | 1 | A1 |
|
Hunter Anthony Liberty, SC | Liberty, SC | 20.820 |
| 8 | 4 | 2 |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 21.030 |
| 9 | 11 | 09 |
|
Dean Riddle Six Mile, SC | Six Mile, SC | 21.055 |
| 10 | 8 | F1 |
|
Travis Lankford Gaffney, SC | Gaffney, SC | 21.100 |
| 11 | 9 | C11 |
|
Cody Paige Laurens, SC | Laurens, SC | 21.383 |
| 12 | 7 | 88 |
|
Joey Kelly Salem, SC | Salem, SC | 21.383 |
Thunder Bomber
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47G |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | - |
| 2 | 3 | 45D |
|
Donny Atkins Landrum, SC | Landrum, SC | 1 |
| 3 | 2 | 97 |
|
Mark Towell Kings Mountain, NC | Kings Mountain, NC | -1 |
| 4 | 6 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | S4 |
|
Tyler Smith Lexington, SC | Lexington, SC | -1 |
| 6 | 5 | 66 |
|
Jeff Solesbee Ware Sholes, SC | Ware Sholes, SC | -1 |
| 7 | 7 | 113 |
|
Dillon Smith Woodruff, SC | Woodruff, SC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Rod Tucker Greenville, SC | Greenville, SC | - |
| 2 | 2 | 97D |
|
Luke Doggett Forest City, NC | Forest City, NC | - |
| 3 | 3 | 115 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | - |
| 4 | 4 | 22 |
|
Walt Waddell Inman, SC | Inman, SC | - |
| Top 4 transfer | ||||||
| 5 | 6 | 27 |
|
Charlie Meinders Liberty, SC | Liberty, SC | 1 |
| 6 | 5 | 11 |
|
Justin Wrenn Laurens, SC | Laurens, SC | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Mattison Hoots Tryon, NC | Tryon, NC | - |
| 2 | 2 | JOKER |
|
Travis Jamieson Laurens, SC | Laurens, SC | - |
| 3 | 3 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | - |
| 4 | 5 | 4 |
|
Cory Skipper Mill Spring, NC | Mill Spring, NC | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | -1 |
| DNS | 6 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Dustin Morris Inman, SC | Inman, SC | - |
| 2 | 2 | 912 |
|
JJ Williams Greenville, SC | Greenville, SC | - |
| 3 | 3 | 45S |
|
Timmy Smith Greer, SC | Greer, SC | - |
| 4 | 4 | 48 |
|
Grant Parr Boiling Springs, SC | Boiling Springs, SC | - |
| Top 4 transfer | ||||||
| 5 | 5 | 99 |
|
Coleman Sizemore Taylors, SC | Taylors, SC | - |
| 6 | 6 | 19R |
|
Rodger Mason Landrum, SC | Landrum, SC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 47G |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | 19.973 |
| 2 | 10 | 12 |
|
Rod Tucker Greenville, SC | Greenville, SC | 19.986 |
| 3 | 17 | 47 |
|
Mattison Hoots Tryon, NC | Tryon, NC | 20.049 |
| 4 | 11 | 00 |
|
Dustin Morris Inman, SC | Inman, SC | 20.089 |
| 5 | 23 | 97 |
|
Mark Towell Kings Mountain, NC | Kings Mountain, NC | 20.093 |
| 6 | 18 | 97D |
|
Luke Doggett Forest City, NC | Forest City, NC | 20.110 |
| 7 | 21 | JOKER |
|
Travis Jamieson Laurens, SC | Laurens, SC | 20.229 |
| 8 | 4 | 912 |
|
JJ Williams Greenville, SC | Greenville, SC | 20.271 |
| 9 | 8 | 45D |
|
Donny Atkins Landrum, SC | Landrum, SC | 20.304 |
| 10 | 25 | 115 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 20.364 |
| 11 | 7 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 20.382 |
| 12 | 12 | 45S |
|
Timmy Smith Greer, SC | Greer, SC | 20.427 |
| 13 | 20 | S4 |
|
Tyler Smith Lexington, SC | Lexington, SC | 20.429 |
| 14 | 3 | 22 |
|
Walt Waddell Inman, SC | Inman, SC | 20.441 |
| 15 | 15 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | 20.484 |
| 16 | 22 | 48 |
|
Grant Parr Boiling Springs, SC | Boiling Springs, SC | 20.515 |
| 17 | 24 | 66 |
|
Jeff Solesbee Ware Sholes, SC | Ware Sholes, SC | 20.596 |
| 18 | 13 | 11 |
|
Justin Wrenn Laurens, SC | Laurens, SC | 20.612 |
| 19 | 6 | 4 |
|
Cory Skipper Mill Spring, NC | Mill Spring, NC | 20.696 |
| 20 | 9 | 99 |
|
Coleman Sizemore Taylors, SC | Taylors, SC | 20.755 |
| 21 | 16 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 20.814 |
| 22 | 2 | 27 |
|
Charlie Meinders Liberty, SC | Liberty, SC | 20.858 |
| 23 | 14 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 21.033 |
| 24 | 1 | 19R |
|
Rodger Mason Landrum, SC | Landrum, SC | 21.117 |
| 25 | 19 | 113 |
|
Dillon Smith Woodruff, SC | Woodruff, SC | 22.202 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 47G |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | 20.019 |
| 2 | 17 | 47 |
|
Mattison Hoots Tryon, NC | Tryon, NC | 20.129 |
| 3 | 18 | 97D |
|
Luke Doggett Forest City, NC | Forest City, NC | 20.276 |
| 4 | 8 | 45D |
|
Donny Atkins Landrum, SC | Landrum, SC | 20.435 |
| 5 | 12 | 45S |
|
Timmy Smith Greer, SC | Greer, SC | 20.516 |
| 6 | 14 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 20.591 |
| 7 | 4 | 912 |
|
JJ Williams Greenville, SC | Greenville, SC | 20.664 |
| 8 | 6 | 4 |
|
Cory Skipper Mill Spring, NC | Mill Spring, NC | 20.741 |
| 9 | 3 | 22 |
|
Walt Waddell Inman, SC | Inman, SC | 20.742 |
| 10 | 15 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | 20.805 |
| 11 | 21 | JOKER |
|
Travis Jamieson Laurens, SC | Laurens, SC | 20.824 |
| 12 | 9 | 99 |
|
Coleman Sizemore Taylors, SC | Taylors, SC | 20.844 |
| 13 | 25 | 115 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 20.857 |
| 14 | 7 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 20.886 |
| 15 | 10 | 12 |
|
Rod Tucker Greenville, SC | Greenville, SC | 20.887 |
| 16 | 2 | 27 |
|
Charlie Meinders Liberty, SC | Liberty, SC | 21.015 |
| 17 | 16 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 21.099 |
| 18 | 22 | 48 |
|
Grant Parr Boiling Springs, SC | Boiling Springs, SC | 21.110 |
| 19 | 20 | S4 |
|
Tyler Smith Lexington, SC | Lexington, SC | 21.110 |
| 20 | 24 | 66 |
|
Jeff Solesbee Ware Sholes, SC | Ware Sholes, SC | 21.127 |
| 21 | 23 | 97 |
|
Mark Towell Kings Mountain, NC | Kings Mountain, NC | 21.346 |
| 22 | 1 | 19R |
|
Rodger Mason Landrum, SC | Landrum, SC | 21.978 |
| 23 | 19 | 113 |
|
Dillon Smith Woodruff, SC | Woodruff, SC | 22.187 |
| 24 | 13 | 11 |
|
Justin Wrenn Laurens, SC | Laurens, SC | 24.060 |
| 25 | 11 | 00 |
|
Dustin Morris Inman, SC | Inman, SC | 29.550 |
Crown Vic
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jason Ledford Hickory, NC | Hickory, NC | - |
| 2 | 5 | 613 |
|
Larry Greene Great Falls, SC | Great Falls, SC | 3 |
| 3 | 2 | 5 |
|
Peter Roach Greenville, SC | Greenville, SC | -1 |
| 4 | 6 | 09 |
|
Willie Pressley Chester, SC | Chester, SC | 2 |
| 5 | 7 | 32 |
|
Nicole Crosby Chester, SC | Chester, SC | 2 |
| 6 | 8 | 07 |
|
Payton Justice Inman, SC | Inman, SC | 2 |
| 7 | 4 | 5.0 |
|
Mark Chandler Gaffney, SC | Gaffney, SC | -3 |
| DQ | 3 | 55 |
|
Ricky Hill Norris, SC | Norris, SC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | - |
| 2 | 2 | 00 |
|
Charlie Meinders Liberty, SC | Liberty, SC | - |
| 3 | 6 | 37 |
|
Tyler Bennett Rockhill, SC | Rockhill, SC | 3 |
| 4 | 3 | 23 |
|
Chris Meinders Liberty, SC | Liberty, SC | -1 |
| 5 | 5 | 56 |
|
Bobby Gordon Taylors, SC | Taylors, SC | - |
| 6 | 4 | T3 |
|
Scott Isbell Anderson, SC | Anderson, SC | -2 |
| 7 | 7 | 52 |
|
Jeff lamb Rock Hill, SC | Rock Hill, SC | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 14 |
|
Jason Ledford Hickory, NC | Hickory, NC | 21.300 |
| 2 | 15 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | 21.337 |
| 3 | 12 | 5 |
|
Peter Roach Greenville, SC | Greenville, SC | 21.687 |
| 4 | 2 | 00 |
|
Charlie Meinders Liberty, SC | Liberty, SC | 21.789 |
| 5 | 1 | 55 |
|
Ricky Hill Norris, SC | Norris, SC | 22.156 |
| 6 | 7 | 23 |
|
Chris Meinders Liberty, SC | Liberty, SC | 22.278 |
| 7 | 6 | 5.0 |
|
Mark Chandler Gaffney, SC | Gaffney, SC | 22.320 |
| 8 | 3 | T3 |
|
Scott Isbell Anderson, SC | Anderson, SC | 22.336 |
| 9 | 9 | 613 |
|
Larry Greene Great Falls, SC | Great Falls, SC | 22.826 |
| 10 | 13 | 56 |
|
Bobby Gordon Taylors, SC | Taylors, SC | 22.903 |
| 11 | 5 | 09 |
|
Willie Pressley Chester, SC | Chester, SC | 23.255 |
| 12 | 14 | 37 |
|
Tyler Bennett Rockhill, SC | Rockhill, SC | 24.064 |
| 13 | 8 | 32 |
|
Nicole Crosby Chester, SC | Chester, SC | 24.417 |
| 14 | 4 | 52 |
|
Jeff lamb Rock Hill, SC | Rock Hill, SC | 27.218 |
| 15 | 11 | 07 |
|
Payton Justice Inman, SC | Inman, SC | 27.218 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | 21.690 |
| 2 | 4 | 52 |
|
Jeff lamb Rock Hill, SC | Rock Hill, SC | 22.076 |
| 3 | 1 | 55 |
|
Ricky Hill Norris, SC | Norris, SC | 22.215 |
| 4 | 3 | T3 |
|
Scott Isbell Anderson, SC | Anderson, SC | 22.334 |
| 5 | 12 | 5 |
|
Peter Roach Greenville, SC | Greenville, SC | 22.417 |
| 6 | 11 | 07 |
|
Payton Justice Inman, SC | Inman, SC | 22.718 |
| 7 | 6 | 5.0 |
|
Mark Chandler Gaffney, SC | Gaffney, SC | 23.021 |
| 8 | 13 | 56 |
|
Bobby Gordon Taylors, SC | Taylors, SC | 23.258 |
| 9 | 9 | 613 |
|
Larry Greene Great Falls, SC | Great Falls, SC | 23.302 |
| 10 | 8 | 32 |
|
Nicole Crosby Chester, SC | Chester, SC | 25.240 |
| 11 | 5 | 09 |
|
Willie Pressley Chester, SC | Chester, SC | 25.577 |
| 12 | 14 | 37 |
|
Tyler Bennett Rockhill, SC | Rockhill, SC | 27.183 |
| 13 | 7 | 23 |
|
Chris Meinders Liberty, SC | Liberty, SC | 27.183 |
| 14 | 2 | 00 |
|
Charlie Meinders Liberty, SC | Liberty, SC | 27.183 |
| 15 | 10 | 14 |
|
Jason Ledford Hickory, NC | Hickory, NC | 27.183 |
Event Countdown
DAYSHRSMINSEC




































