Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.
Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.
Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.

6/7/2024 - Travelers Rest Speedway
Travelers Rest, SC
Friday Night Racing Mid East Street Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Renegade Sportsman
A FeatureDrop A Top Tree Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Rod Tucker Greenville, SC | Greenville, SC | 1 |
| 2 | 4 | 06 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | 2 |
| 3 | 1 | 3 |
|
Tony Pierce Landrum, SC | Landrum, SC | -2 |
| 4 | 5 | 04 |
|
Austin Brown Union, SC | Union, SC | 1 |
| 5 | 7 | 8 |
|
Jeremy Steele York, SC | York, SC | 2 |
| 6 | 3 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | -3 |
| 7 | 6 | B4 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | -1 |
| 8 | 8 | 72 |
|
Bruce Griffin Miami, FL | Miami, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Tony Pierce Landrum, SC | Landrum, SC | 19.701 |
| 2 | 4 | 24 |
|
Rod Tucker Greenville, SC | Greenville, SC | 19.720 |
| 3 | 1 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | 19.736 |
| 4 | 6 | 06 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | 19.770 |
| 5 | 8 | 04 |
|
Austin Brown Union, SC | Union, SC | 19.840 |
| 6 | 7 | B4 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 19.995 |
| 7 | 5 | 8 |
|
Jeremy Steele York, SC | York, SC | 20.086 |
| 8 | 3 | 72 |
|
Bruce Griffin Miami, FL | Miami, FL | 20.598 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 06 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | 20.138 |
| 2 | 4 | 24 |
|
Rod Tucker Greenville, SC | Greenville, SC | 20.198 |
| 3 | 1 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | 20.727 |
| 4 | 5 | 8 |
|
Jeremy Steele York, SC | York, SC | 20.819 |
| 5 | 7 | B4 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 20.931 |
| 6 | 2 | 3 |
|
Tony Pierce Landrum, SC | Landrum, SC | 20.976 |
| 7 | 8 | 04 |
|
Austin Brown Union, SC | Union, SC | 21.106 |
| 8 | 3 | 72 |
|
Bruce Griffin Miami, FL | Miami, FL | 21.376 |
Extreme 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26C |
|
Carson Venable Abbeville, SC | Abbeville, SC | 1 |
| 2 | 6 | 41JR |
|
Kolten Saam Marion, NC | Marion, NC | 4 |
| 3 | 1 | T80 |
|
Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | -2 |
| 4 | 3 | 417 |
|
Charles Ballard Hendersonville, NC | Hendersonville, NC | -1 |
| 5 | 5 | 21 |
|
Nick White Inman, SC | Inman, SC | - |
| 6 | 4 | 19X |
|
Josh Cody Travelers Rest, SC | Travelers Rest, SC | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T80 |
|
Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | - |
| 2 | 5 | 26C |
|
Carson Venable Abbeville, SC | Abbeville, SC | 3 |
| 3 | 6 | 417 |
|
Charles Ballard Hendersonville, NC | Hendersonville, NC | 3 |
| 4 | 4 | 19X |
|
Josh Cody Travelers Rest, SC | Travelers Rest, SC | - |
| 5 | 2 | 21 |
|
Nick White Inman, SC | Inman, SC | -3 |
| 6 | 3 | 41JR |
|
Kolten Saam Marion, NC | Marion, NC | -3 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19X |
|
Josh Cody Travelers Rest, SC | Travelers Rest, SC | 24.155 |
| 2 | 5 | 26C |
|
Carson Venable Abbeville, SC | Abbeville, SC | 24.409 |
| 3 | 1 | T80 |
|
Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | 24.675 |
| 4 | 6 | 417 |
|
Charles Ballard Hendersonville, NC | Hendersonville, NC | 25.206 |
| 5 | 3 | 41JR |
|
Kolten Saam Marion, NC | Marion, NC | 25.206 |
| 6 | 2 | 21 |
|
Nick White Inman, SC | Inman, SC | 25.206 |
Thunder Bomber
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 2 |
| 2 | 1 | 19 |
|
Stetson Todd Spartanburg, SC | Spartanburg, SC | -1 |
| 3 | 2 | 00V |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | -1 |
| 4 | 6 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | 2 |
| 5 | 4 | 115 |
|
Jason Edmonds Taylors, SC | Taylors, SC | -1 |
| 6 | 10 | 17 |
|
Drake Baldwin Hendersonville, NC | Hendersonville, NC | 4 |
| 7 | 5 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | -2 |
| 8 | 9 | 175 |
|
Josh McAbee Greer, SC | Greer, SC | 1 |
| 9 | 11 | N2 |
|
Kris Norwood Gray Court, SC | Gray Court, SC | 2 |
| 10 | 7 | 157 |
|
Jeb Kelley Pickens, SC | Pickens, SC | -3 |
| 11 | 8 | 71 |
|
Justin Barber Campobello, SC | Campobello, SC | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 19 |
|
Stetson Todd Spartanburg, SC | Spartanburg, SC | 21.372 |
| 2 | 10 | 00V |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | 21.390 |
| 3 | 3 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 21.421 |
| 4 | 9 | 115 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 21.535 |
| 5 | 1 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 21.546 |
| 6 | 6 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | 21.719 |
| 7 | 11 | 157 |
|
Jeb Kelley Pickens, SC | Pickens, SC | 21.811 |
| 8 | 4 | 71 |
|
Justin Barber Campobello, SC | Campobello, SC | 21.872 |
| 9 | 2 | 175 |
|
Josh McAbee Greer, SC | Greer, SC | 22.327 |
| 10 | 7 | 17 |
|
Drake Baldwin Hendersonville, NC | Hendersonville, NC | 22.421 |
| 11 | 5 | N2 |
|
Kris Norwood Gray Court, SC | Gray Court, SC | 22.762 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | 24.511 |
| 2 | 1 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 24.517 |
| 3 | 10 | 00V |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | 24.593 |
| 4 | 9 | 115 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 24.874 |
| 5 | 5 | N2 |
|
Kris Norwood Gray Court, SC | Gray Court, SC | 24.953 |
| 6 | 4 | 71 |
|
Justin Barber Campobello, SC | Campobello, SC | 25.035 |
| 7 | 8 | 19 |
|
Stetson Todd Spartanburg, SC | Spartanburg, SC | 25.688 |
| 8 | 7 | 17 |
|
Drake Baldwin Hendersonville, NC | Hendersonville, NC | 25.728 |
| 9 | 3 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 26.088 |
| 10 | 11 | 157 |
|
Jeb Kelley Pickens, SC | Pickens, SC | 27.107 |
| 11 | 2 | 175 |
|
Josh McAbee Greer, SC | Greer, SC | 27.136 |
Crown Vic
A FeatureGood Time Garage
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Peter Roach Greenville, SC | Greenville, SC | 3 |
| 2 | 3 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | 1 |
| 3 | 6 | 57 |
|
Chris Meinders Liberty, SC | Liberty, SC | 3 |
| 4 | 11 | 00 |
|
Skyler Jennings Inman, SC | Inman, SC | 7 |
| 5 | 7 | 56 |
|
Bobby Gordon Taylors, SC | Taylors, SC | 2 |
| 6 | 1 | 66 |
|
Charlie Meinders Liberty, SC | Liberty, SC | -5 |
| 7 | 5 | 55 |
|
Craig Reeves Travelers Rest, SC | Travelers Rest, SC | -2 |
| 8 | 9 | 23X |
|
Isaiah Lawrence Pickens, SC | Pickens, SC | 1 |
| 9 | 2 | 1 |
|
Zack Meinders Liberty, SC | Liberty, SC | -7 |
| 10 | 8 | 23 |
|
Kendell Meinders Liberty, SC | Liberty, SC | -2 |
| 11 | 10 | 27 |
|
Savannah Meinders Liberty, SC | Liberty, SC | -1 |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 66 |
|
Charlie Meinders Liberty, SC | Liberty, SC | 22.057 |
| 2 | 11 | 1 |
|
Zack Meinders Liberty, SC | Liberty, SC | 22.191 |
| 3 | 5 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | 22.316 |
| 4 | 3 | 5 |
|
Peter Roach Greenville, SC | Greenville, SC | 22.719 |
| 5 | 1 | 55 |
|
Craig Reeves Travelers Rest, SC | Travelers Rest, SC | 22.878 |
| 6 | 8 | 57 |
|
Chris Meinders Liberty, SC | Liberty, SC | 23.120 |
| 7 | 4 | 56 |
|
Bobby Gordon Taylors, SC | Taylors, SC | 23.393 |
| 8 | 9 | 23 |
|
Kendell Meinders Liberty, SC | Liberty, SC | 23.650 |
| 9 | 2 | 23X |
|
Isaiah Lawrence Pickens, SC | Pickens, SC | 23.733 |
| 10 | 10 | 27 |
|
Savannah Meinders Liberty, SC | Liberty, SC | 23.793 |
| 11 | 6 | 00 |
|
Skyler Jennings Inman, SC | Inman, SC | 24.215 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 66 |
|
Charlie Meinders Liberty, SC | Liberty, SC | 23.321 |
| 2 | 3 | 5 |
|
Peter Roach Greenville, SC | Greenville, SC | 23.742 |
| 3 | 4 | 56 |
|
Bobby Gordon Taylors, SC | Taylors, SC | 24.752 |
| 4 | 5 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | 25.371 |
| 5 | 2 | 23X |
|
Isaiah Lawrence Pickens, SC | Pickens, SC | 25.563 |
| 6 | 6 | 00 |
|
Skyler Jennings Inman, SC | Inman, SC | 25.887 |
| 7 | 1 | 55 |
|
Craig Reeves Travelers Rest, SC | Travelers Rest, SC | 25.917 |
| 8 | 10 | 27 |
|
Savannah Meinders Liberty, SC | Liberty, SC | 26.479 |
| 9 | 9 | 23 |
|
Kendell Meinders Liberty, SC | Liberty, SC | 26.693 |
| 10 | 8 | 57 |
|
Chris Meinders Liberty, SC | Liberty, SC | 38.640 |
Pure Stock
A FeatureHP Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | 3 |
| 2 | 1 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | -1 |
| 3 | 2 | 15 |
|
Tyler Abernathy Inman, SC | Inman, SC | -1 |
| 4 | 6 | 37 |
|
Levi Williams Canton, NC | Canton, NC | 2 |
| 5 | 7 | 57 |
|
Billy Ho Sugar Tit, SC | Sugar Tit, SC | 2 |
| 6 | 10 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 4 |
| 7 | 5 | 24 |
|
Javi Toro Hendersonville, NC | Hendersonville, NC | -2 |
| 8 | 8 | 188 |
|
Austin Hatton Canton, NC | Canton, NC | - |
| 9 | 3 | 40 |
|
Anderson Heisler Canton, NC | Canton, NC | -6 |
| 10 | 9 | 27 |
|
Jamie McCall Belton, SC | Belton, SC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 2 |
| 2 | 2 | 40 |
|
Anderson Heisler Canton, NC | Canton, NC | - |
| 3 | 5 | 24 |
|
Javi Toro Hendersonville, NC | Hendersonville, NC | 2 |
| 4 | 4 | 57 |
|
Billy Ho Sugar Tit, SC | Sugar Tit, SC | - |
| 5 | 1 | 27 |
|
Jamie McCall Belton, SC | Belton, SC | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Tyler Abernathy Inman, SC | Inman, SC | - |
| 2 | 4 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | 2 |
| 3 | 3 | 37 |
|
Levi Williams Canton, NC | Canton, NC | - |
| 4 | 5 | 188 |
|
Austin Hatton Canton, NC | Canton, NC | 1 |
| 5 | 2 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | -3 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 57 |
|
Billy Ho Sugar Tit, SC | Sugar Tit, SC | 23.882 |
| 2 | 5 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 24.200 |
| 3 | 2 | 15 |
|
Tyler Abernathy Inman, SC | Inman, SC | 24.432 |
| 4 | 10 | 188 |
|
Austin Hatton Canton, NC | Canton, NC | 24.680 |
| 5 | 8 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | 24.763 |
| 6 | 6 | 37 |
|
Levi Williams Canton, NC | Canton, NC | 24.769 |
| 7 | 1 | 27 |
|
Jamie McCall Belton, SC | Belton, SC | 24.839 |
| 8 | 4 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 25.528 |
| 9 | 3 | 40 |
|
Anderson Heisler Canton, NC | Canton, NC | 26.209 |
| 10 | 9 | 24 |
|
Javi Toro Hendersonville, NC | Hendersonville, NC | 26.209 |
Street Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | - |
| 2 | 2 | 3 |
|
Justin Pierce Greenville, SC | Greenville, SC | - |
| 3 | 3 | 45 |
|
Justin Barber Campobello, SC | Campobello, SC | - |
| 4 | 4 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | - |
| 5 | 11 | N2 |
|
Bradley Whitesides Duncan, SC | Duncan, SC | 6 |
| 6 | 10 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | 4 |
| 7 | 8 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | 1 |
| 8 | 9 | 8S |
|
Dwight Smith Greer, SC | Greer, SC | 1 |
| 9 | 5 | 71 |
|
Stoney Pratt Greer, SC | Greer, SC | -4 |
| 10 | 7 | 30 |
|
Brian Warren Canton, NC | Canton, NC | -3 |
| 11 | 6 | 57 |
|
Will Williams Dacusville, SC | Dacusville, SC | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | - |
| 2 | 3 | 45 |
|
Justin Barber Campobello, SC | Campobello, SC | 1 |
| 3 | 6 | 71 |
|
Stoney Pratt Greer, SC | Greer, SC | 3 |
| 4 | 4 | 30 |
|
Brian Warren Canton, NC | Canton, NC | - |
| 5 | 5 | 8S |
|
Dwight Smith Greer, SC | Greer, SC | - |
| 6 | 2 | N2 |
|
Bradley Whitesides Duncan, SC | Duncan, SC | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Justin Pierce Greenville, SC | Greenville, SC | 1 |
| 2 | 1 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | -1 |
| 3 | 5 | 57 |
|
Will Williams Dacusville, SC | Dacusville, SC | 2 |
| 4 | 3 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | -1 |
| 5 | 4 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | -1 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 57 |
|
Will Williams Dacusville, SC | Dacusville, SC | 20.855 |
| 2 | 4 | N2 |
|
Bradley Whitesides Duncan, SC | Duncan, SC | 20.960 |
| 3 | 3 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | 20.991 |
| 4 | 6 | 45 |
|
Justin Barber Campobello, SC | Campobello, SC | 20.995 |
| 5 | 1 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | 21.112 |
| 6 | 10 | 8S |
|
Dwight Smith Greer, SC | Greer, SC | 21.643 |
| 7 | 9 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | 21.646 |
| 8 | 7 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | 21.741 |
| 9 | 2 | 71 |
|
Stoney Pratt Greer, SC | Greer, SC | 21.864 |
| 10 | 8 | 30 |
|
Brian Warren Canton, NC | Canton, NC | 22.238 |
| 11 | 5 | 3 |
|
Justin Pierce Greenville, SC | Greenville, SC | 22.238 |










































