Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.
Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.
Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.

3/29/2024 - Travelers Rest Speedway
Travelers Rest, SC
Randy Hill/Ricky Holcombe Memorial Race
Classes
Track Contact
Full Event Information on MyRacePass
Renegade Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | 1 |
| 2 | 4 | 3J |
|
Justin Pierce Greenville, SC | Greenville, SC | 2 |
| 3 | 1 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | -2 |
| 4 | 3 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | -1 |
| 5 | 5 | 302 |
|
Tony Pierce Landrum, SC | Landrum, SC | - |
| 6 | 7 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 1 |
| 7 | 9 | 115 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 2 |
| 8 | 11 | 8 |
|
Dwight Smith Greer, SC | Greer, SC | 3 |
| 9 | 6 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | -3 |
| 10 | 8 | 57 |
|
Will Williams Dacusville, SC | Dacusville, SC | -2 |
| DNS | 12 | 4 |
|
Wally Fowler Campobello, SC | Campobello, SC | - |
| DNS | 10 | 28 |
|
Scott Cannon Lyman, SC | Lyman, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 71 |
|
Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | 20.512 |
| 2 | 1 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | 20.857 |
| 3 | 10 | 3J |
|
Justin Pierce Greenville, SC | Greenville, SC | 20.933 |
| 4 | 5 | 302 |
|
Tony Pierce Landrum, SC | Landrum, SC | 21.009 |
| 5 | 7 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | 21.018 |
| 6 | 4 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 21.147 |
| 7 | 6 | 57 |
|
Will Williams Dacusville, SC | Dacusville, SC | 21.234 |
| 8 | 3 | 115 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 21.284 |
| 9 | 2 | 28 |
|
Scott Cannon Lyman, SC | Lyman, SC | 21.317 |
| 10 | 11 | 8 |
|
Dwight Smith Greer, SC | Greer, SC | 21.358 |
| 11 | 9 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | |
| DNS | 12 | 4 |
|
Wally Fowler Campobello, SC | Campobello, SC | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | ||
| 2 | 71 |
|
Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | 20.512 | |
| 3 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | 20.857 | |
| 4 | 3J |
|
Justin Pierce Greenville, SC | Greenville, SC | 20.933 | |
| 5 | 302 |
|
Tony Pierce Landrum, SC | Landrum, SC | 21.009 | |
| 6 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | 21.018 | |
| 7 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 21.147 | |
| 8 | 57 |
|
Will Williams Dacusville, SC | Dacusville, SC | 21.234 | |
| 9 | 115 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 21.284 | |
| 10 | 28 |
|
Scott Cannon Lyman, SC | Lyman, SC | 21.317 | |
| 11 | 8 |
|
Dwight Smith Greer, SC | Greer, SC | 21.358 | |
Extreme 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Trent Blackwell Central, SC | Central, SC | 3 |
| 2 | 5 | A1 |
|
Hunter Anthony Liberty, SC | Liberty, SC | 3 |
| 3 | 1 | 88 |
|
Joey Kelly Salem, SC | Salem, SC | -2 |
| 4 | 6 | F1 |
|
Travis Lankford Gaffney, SC | Gaffney, SC | 2 |
| 5 | 2 | K48 |
|
Kayden Presnell Pickens, SC | Pickens, SC | -3 |
| 6 | 8 | 00 |
|
Scott Cloninger Blacksburg, SC | Blacksburg, SC | 2 |
| 7 | 10 | 14 |
|
Wayne Taylor Laurens, SC | Laurens, SC | 3 |
| 8 | 9 | 1 |
|
Justin Harris Gray Court, SC | Gray Court, SC | 1 |
| 9 | 12 | 14C |
|
Trey Chapman Winder, GA | Winder, GA | 3 |
| 10 | 18 | 2 |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 8 |
| 11 | 16 | 23M |
|
JB Moser Pickens, SC | Pickens, SC | 5 |
| 12 | 3 | 48N |
|
Newman Presnell Pickens, SC | Pickens, SC | -9 |
| 13 | 20 | 511 |
|
Bentley Caudle Mocksville, NC | Mocksville, NC | 7 |
| 14 | 11 | A23 |
|
Andrew Rich Casar, NC | Casar, NC | -3 |
| 15 | 22 | 32B |
|
Christian Bryer Forest City, NC | Forest City, NC | 7 |
| 16 | 21 | BANDIT |
|
Dale Bennett Taylors, SC | Taylors, SC | 5 |
| 17 | 23 | 13C |
|
Chase Stevens Pendleton, SC | Pendleton, SC | 6 |
| 18 | 24 | 4X |
|
Chad Driskill Gaffney, SC | Gaffney, SC | 6 |
| 19 | 19 | 4 |
|
Seth Smith Gray Court, SC | Gray Court, SC | - |
| 20 | 25 | 27 |
|
Chris Jaret Taylors, SC | Taylors, SC | 5 |
| 21 | 26 | 214 |
|
Eric McGahee Reidville, SC | Reidville, SC | 5 |
| 22 | 15 | 1X |
|
Barry Bennett Taylors, SC | Taylors, SC | -7 |
| 23 | 17 | 26C |
|
Carson Venable Abbeville, SC | Abbeville, SC | -6 |
| 24 | 13 | 3 |
|
Tristen Woody Forest City, NC | Forest City, NC | -11 |
| 25 | 27 | 67 |
|
Nelson Cunningham Gaffney, SC | Gaffney, SC | 2 |
| 26 | 7 | 56 |
|
Ricky Hill Norris, SC | Norris, SC | -19 |
| 27 | 14 | 135 |
|
Travis Jamieson Laurens, SC | Laurens, SC | -13 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 88 |
|
Joey Kelly Salem, SC | Salem, SC | |
| 2 | 3 | K48 |
|
Kayden Presnell Pickens, SC | Pickens, SC | |
| 3 | 2 | 48N |
|
Newman Presnell Pickens, SC | Pickens, SC | |
| 4 | 23 | 22 |
|
Trent Blackwell Central, SC | Central, SC | |
| 5 | 8 | A1 |
|
Hunter Anthony Liberty, SC | Liberty, SC | |
| 6 | 12 | F1 |
|
Travis Lankford Gaffney, SC | Gaffney, SC | |
| 7 | 15 | 56 |
|
Ricky Hill Norris, SC | Norris, SC | |
| 8 | 17 | 00 |
|
Scott Cloninger Blacksburg, SC | Blacksburg, SC | |
| 9 | 7 | 1 |
|
Justin Harris Gray Court, SC | Gray Court, SC | |
| 10 | 4 | 14 |
|
Wayne Taylor Laurens, SC | Laurens, SC | |
| 11 | 13 | A23 |
|
Andrew Rich Casar, NC | Casar, NC | |
| 12 | 22 | 14C |
|
Trey Chapman Winder, GA | Winder, GA | |
| 13 | 14 | 3 |
|
Tristen Woody Forest City, NC | Forest City, NC | |
| 14 | 19 | 135 |
|
Travis Jamieson Laurens, SC | Laurens, SC | |
| 15 | 16 | 1X |
|
Barry Bennett Taylors, SC | Taylors, SC | |
| 16 | 6 | 23M |
|
JB Moser Pickens, SC | Pickens, SC | |
| 17 | 18 | 26C |
|
Carson Venable Abbeville, SC | Abbeville, SC | |
| 18 | 9 | 2 |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | |
| 19 | 1 | 4 |
|
Seth Smith Gray Court, SC | Gray Court, SC | |
| 20 | 10 | 511 |
|
Bentley Caudle Mocksville, NC | Mocksville, NC | |
| 21 | 20 | BANDIT |
|
Dale Bennett Taylors, SC | Taylors, SC | |
| 22 | 21 | 32B |
|
Christian Bryer Forest City, NC | Forest City, NC | |
| 23 | 27 | 13C |
|
Chase Stevens Pendleton, SC | Pendleton, SC | |
| 24 | 5 | 4X |
|
Chad Driskill Gaffney, SC | Gaffney, SC | |
| 25 | 24 | 27 |
|
Chris Jaret Taylors, SC | Taylors, SC | |
| 26 | 11 | 214 |
|
Eric McGahee Reidville, SC | Reidville, SC | |
| 27 | 25 | 67 |
|
Nelson Cunningham Gaffney, SC | Gaffney, SC | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 88 |
|
Joey Kelly Salem, SC | Salem, SC | 21.368 | |
| 2 | K48 |
|
Kayden Presnell Pickens, SC | Pickens, SC | 21.676 | |
| 3 | 48N |
|
Newman Presnell Pickens, SC | Pickens, SC | 21.646 | |
| 4 | 22 |
|
Trent Blackwell Central, SC | Central, SC | 21.670 | |
| 5 | A1 |
|
Hunter Anthony Liberty, SC | Liberty, SC | 21.414 | |
| 6 | F1 |
|
Travis Lankford Gaffney, SC | Gaffney, SC | 21.484 | |
| 7 | 56 |
|
Ricky Hill Norris, SC | Norris, SC | 21.690 | |
| 8 | 00 |
|
Scott Cloninger Blacksburg, SC | Blacksburg, SC | 21.708 | |
| 9 | 1 |
|
Justin Harris Gray Court, SC | Gray Court, SC | 21.799 | |
| 10 | 14 |
|
Wayne Taylor Laurens, SC | Laurens, SC | 21.810 | |
| 11 | A23 |
|
Andrew Rich Casar, NC | Casar, NC | 21.986 | |
| 12 | 14C |
|
Trey Chapman Winder, GA | Winder, GA | 22.061 | |
| 13 | 3 |
|
Tristen Woody Forest City, NC | Forest City, NC | 22.088 | |
| 14 | 135 |
|
Travis Jamieson Laurens, SC | Laurens, SC | 22.126 | |
| 15 | 1X |
|
Barry Bennett Taylors, SC | Taylors, SC | 22.150 | |
| 16 | 23M |
|
JB Moser Pickens, SC | Pickens, SC | 22.152 | |
| 17 | 26C |
|
Carson Venable Abbeville, SC | Abbeville, SC | 22.179 | |
| 18 | 2 |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 22.189 | |
| 19 | 4 |
|
Seth Smith Gray Court, SC | Gray Court, SC | 22.343 | |
| 20 | 511 |
|
Bentley Caudle Mocksville, NC | Mocksville, NC | 22.419 | |
| 21 | BANDIT |
|
Dale Bennett Taylors, SC | Taylors, SC | 22.458 | |
| 22 | 32B |
|
Christian Bryer Forest City, NC | Forest City, NC | 22.467 | |
| 23 | 13C |
|
Chase Stevens Pendleton, SC | Pendleton, SC | 22.607 | |
| 24 | 4X |
|
Chad Driskill Gaffney, SC | Gaffney, SC | 22.658 | |
| 25 | 27 |
|
Chris Jaret Taylors, SC | Taylors, SC | 22.712 | |
| 26 | 214 |
|
Eric McGahee Reidville, SC | Reidville, SC | 22.749 | |
| 27 | 67 |
|
Nelson Cunningham Gaffney, SC | Gaffney, SC | 24.057 | |
Thunder Bomber
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Devon Morgan Greenville, SC | Greenville, SC | 3 |
| 2 | 2 | 115E |
|
Jason Edmonds Taylors, SC | Taylors, SC | - |
| 3 | 1 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | -2 |
| 4 | 6 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | 2 |
| 5 | 5 | 00V |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | - |
| 6 | 3 | 96X |
|
Brayson Riddle Easley, SC | Easley, SC | -3 |
| 7 | 11 | 11 |
|
William Teems Travelers Rest, SC | Travelers Rest, SC | 4 |
| 8 | 8 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | - |
| 9 | 12 | 34 |
|
Chris Mcdonald Pickens, SC | Pickens, SC | 3 |
| DQ | 10 | 3W |
|
Wrenn Pierce Landrum, SC | Landrum, SC | - |
| DQ | 9 | 115 |
|
Junior Searcy Waynesville, NC | Waynesville, NC | - |
| DQ | 7 | 3 |
|
Hunter Pack Travelers Rest, SC | Travelers Rest, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | - |
| 2 | 2 | 96X |
|
Brayson Riddle Easley, SC | Easley, SC | - |
| 3 | 5 | 00V |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | 2 |
| 4 | 6 | 3 |
|
Hunter Pack Travelers Rest, SC | Travelers Rest, SC | 2 |
| 5 | 3 | 115 |
|
Junior Searcy Waynesville, NC | Waynesville, NC | -2 |
| 6 | 4 | 11 |
|
William Teems Travelers Rest, SC | Travelers Rest, SC | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 115E |
|
Jason Edmonds Taylors, SC | Taylors, SC | 1 |
| 2 | 4 | 88 |
|
Devon Morgan Greenville, SC | Greenville, SC | 2 |
| 3 | 1 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | -2 |
| 4 | 5 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 1 |
| 5 | 6 | 3W |
|
Wrenn Pierce Landrum, SC | Landrum, SC | 1 |
| 6 DNF | 3 | 34 |
|
Chris Mcdonald Pickens, SC | Pickens, SC | -3 |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Peter Roach Greenville, SC | Greenville, SC | - |
| 2 | 5 | 23 |
|
Chris Meinders Liberty, SC | Liberty, SC | 3 |
| 3 | 7 | 56 |
|
Bobby Gordon Taylors, SC | Taylors, SC | 4 |
| 4 | 10 | 27 |
|
Savannah Meinders Liberty, SC | Liberty, SC | 6 |
| 5 | 3 | 1 |
|
Hunter Anthony Liberty, SC | Liberty, SC | -2 |
| 6 | 4 | 1M |
|
Zack Meinders Liberty, SC | Liberty, SC | -2 |
| 7 | 6 | 66 |
|
Charlie Meinders Liberty, SC | Liberty, SC | -1 |
| 8 | 9 | 55 |
|
Craig Reeves Travelers Rest, SC | Travelers Rest, SC | 1 |
| 9 | 8 | 00 |
|
Josh Valentine Liberty, SC | Liberty, SC | -1 |
| 10 | 2 | 12 |
|
Adam Phillips Canton, NC | Canton, NC | -8 |
| DNS | 11 | F1 |
|
Ashley Parker Gaffney, SC | Gaffney, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Peter Roach Greenville, SC | Greenville, SC | - |
| 2 | 2 | 1 |
|
Hunter Anthony Liberty, SC | Liberty, SC | - |
| 3 | 5 | 23 |
|
Chris Meinders Liberty, SC | Liberty, SC | 2 |
| 4 | 4 | 56 |
|
Bobby Gordon Taylors, SC | Taylors, SC | - |
| 5 | 3 | 55 |
|
Craig Reeves Travelers Rest, SC | Travelers Rest, SC | -2 |
| 6 DNF | 6 | F1 |
|
Ashley Parker Gaffney, SC | Gaffney, SC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Adam Phillips Canton, NC | Canton, NC | 2 |
| 2 | 4 | 1M |
|
Zack Meinders Liberty, SC | Liberty, SC | 2 |
| 3 | 1 | 66 |
|
Charlie Meinders Liberty, SC | Liberty, SC | -2 |
| 4 | 2 | 00 |
|
Josh Valentine Liberty, SC | Liberty, SC | -2 |
| 5 | 5 | 27 |
|
Savannah Meinders Liberty, SC | Liberty, SC | - |
| All transfer | ||||||
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 1 |
| 2 | 4 | 44J |
|
Jason McGrew Greenville, SC | Greenville, SC | 2 |
| 3 | 1 | 57 |
|
Billy Ho Sugar Tit, SC | Sugar Tit, SC | -2 |
| 4 | 8 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 4 |
| 5 | 3 | 40 |
|
Anderson Heisler Canton, NC | Canton, NC | -2 |
| 6 | 6 | 116 |
|
Chris Lawson Easley, SC | Easley, SC | - |
| 7 | 5 | 4 |
|
Austin Hatton Canton, NC | Canton, NC | -2 |
| DNS | 10 | T20 |
|
Terry Seay Duncan, SC | Duncan, SC | - |
| DNS | 9 | 79 |
|
Neal Medlin Travelers Rest, SC | Travelers Rest, SC | - |
| DNS | 7 | 27 |
|
Jamie McCall Belton, SC | Belton, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Billy Ho Sugar Tit, SC | Sugar Tit, SC | 1 |
| 2 | 1 | 40 |
|
Anderson Heisler Canton, NC | Canton, NC | -1 |
| 3 | 5 | 4 |
|
Austin Hatton Canton, NC | Canton, NC | 2 |
| 4 | 3 | 27 |
|
Jamie McCall Belton, SC | Belton, SC | -1 |
| 5 | 4 | 79 |
|
Neal Medlin Travelers Rest, SC | Travelers Rest, SC | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 2 |
| 2 | 1 | 44J |
|
Jason McGrew Greenville, SC | Greenville, SC | -1 |
| 3 | 4 | 116 |
|
Chris Lawson Easley, SC | Easley, SC | 1 |
| 4 | 2 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | -2 |
| 5 | 5 | T20 |
|
Terry Seay Duncan, SC | Duncan, SC | - |
| All transfer | ||||||
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Devon Morgan Greenville, SC | Greenville, SC | - |
| 2 | 2 | 18 |
|
Blake Bentley Lyman, SC | Lyman, SC | - |
| 3 | 4 | 3 |
|
Tony Pierce Landrum, SC | Landrum, SC | 1 |
| 4 | 5 | 81 |
|
Dylan Hannah Clyde, NC | Clyde, NC | 1 |
| 5 | 3 | 13 |
|
Brian Carswell Valdese, NC | Valdese, NC | -2 |
| 6 | 6 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Devon Morgan Greenville, SC | Greenville, SC | 19.321 |
| 2 | 5 | 18 |
|
Blake Bentley Lyman, SC | Lyman, SC | 19.553 |
| 3 | 3 | 13 |
|
Brian Carswell Valdese, NC | Valdese, NC | 19.667 |
| 4 | 6 | 3 |
|
Tony Pierce Landrum, SC | Landrum, SC | 20.041 |
| 5 | 4 | 81 |
|
Dylan Hannah Clyde, NC | Clyde, NC | 20.291 |
| DNS | 2 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 |
|
Devon Morgan Greenville, SC | Greenville, SC | 19.321 | |
| 2 | 18 |
|
Blake Bentley Lyman, SC | Lyman, SC | 19.553 | |
| 3 | 13 |
|
Brian Carswell Valdese, NC | Valdese, NC | 19.667 | |
| 4 | 3 |
|
Tony Pierce Landrum, SC | Landrum, SC | 20.041 | |
| 5 | 81 |
|
Dylan Hannah Clyde, NC | Clyde, NC | 20.291 | |
Rookies
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Dylan Bell Inman, SC | Inman, SC | - |
| 2 | 2 | 45 |
|
Devin Atkins Travelers Rest, SC | Travelers Rest, SC | - |
| 3 | 3 | 28 |
|
Emileigh Brown Piedmont, SC | Piedmont, SC | - |
| 4 | 4 | 10 |
|
Dylan Tucker Landrum, SC | Landrum, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Dylan Bell Inman, SC | Inman, SC | 22.166 |
| 2 | 1 | 45 |
|
Devin Atkins Travelers Rest, SC | Travelers Rest, SC | 22.538 |
| 3 | 3 | 28 |
|
Emileigh Brown Piedmont, SC | Piedmont, SC | 24.172 |
| DNS | 4 | 10 |
|
Dylan Tucker Landrum, SC | Landrum, SC | 24.172 |
| All transfer | ||||||
















































