Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.
Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.
Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.

4/12/2024 - Travelers Rest Speedway
Travelers Rest, SC
Friday Night Racing
Classes
Track Contact
Full Event Information on MyRacePass
Renegade Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | 1 |
| 2 | 3 | 71 |
|
Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | 1 |
| 3 | 4 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | 1 |
| 4 | 6 | 115 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 2 |
| 5 | 8 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | 3 |
| 6 | 7 | 8 |
|
Dwight Smith Greer, SC | Greer, SC | 1 |
| DNS | 5 | 57 |
|
Will Williams Dacusville, SC | Dacusville, SC | - |
| DQ | 1 | 4 |
|
Wally Fowler Campobello, SC | Campobello, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4 |
|
Wally Fowler Campobello, SC | Campobello, SC | 19.768 |
| 2 | 2 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | 20.436 |
| 3 | 6 | 71 |
|
Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | 20.562 |
| 4 | 3 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | 20.784 |
| 5 | 5 | 57 |
|
Will Williams Dacusville, SC | Dacusville, SC | 20.914 |
| 6 | 1 | 115 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 21.036 |
| 7 | 7 | 8 |
|
Dwight Smith Greer, SC | Greer, SC | 21.338 |
| 8 | 4 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | 21.878 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71 |
|
Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | 21.484 |
| 2 | 2 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | 21.563 |
| 3 | 8 | 4 |
|
Wally Fowler Campobello, SC | Campobello, SC | 21.635 |
| 4 | 5 | 57 |
|
Will Williams Dacusville, SC | Dacusville, SC | 21.754 |
| 5 | 1 | 115 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 21.908 |
| 6 | 7 | 8 |
|
Dwight Smith Greer, SC | Greer, SC | 22.269 |
| 7 | 3 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | 22.322 |
| 8 | 4 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | 22.622 |
Extreme 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | - |
| 2 | 3 | 88 |
|
Preston Kelly Salem, SC | Salem, SC | 1 |
| 3 | 4 | 09 |
|
Dean Riddle Six Mile, SC | Six Mile, SC | 1 |
| 4 | 5 | 26C |
|
Carson Venable Abbeville, SC | Abbeville, SC | 1 |
| 5 | 2 | 78 |
|
Tanner Coggins Zirconia, NC | Zirconia, NC | -3 |
| 6 | 6 | 25J |
|
Josh Whitfield Marietta, SC | Marietta, SC | - |
| 7 | 8 | T80 |
|
Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | 1 |
| 8 | 9 | B59 |
|
Billy Whitfield Marietta, SC | Marietta, SC | 1 |
| 9 | 7 | 5 |
|
Tony Grimes Greenville, SC | Greenville, SC | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 1 |
| 2 | 4 | 88 |
|
Preston Kelly Salem, SC | Salem, SC | 2 |
| 3 | 1 | 26C |
|
Carson Venable Abbeville, SC | Abbeville, SC | -2 |
| 4 | 3 | 5 |
|
Tony Grimes Greenville, SC | Greenville, SC | -1 |
| 5 | 5 | B59 |
|
Billy Whitfield Marietta, SC | Marietta, SC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Tanner Coggins Zirconia, NC | Zirconia, NC | - |
| 2 | 4 | 09 |
|
Dean Riddle Six Mile, SC | Six Mile, SC | 2 |
| 3 | 3 | 25J |
|
Josh Whitfield Marietta, SC | Marietta, SC | - |
| 4 | 2 | T80 |
|
Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 88 |
|
Preston Kelly Salem, SC | Salem, SC | 21.353 |
| 2 | 1 | 26C |
|
Carson Venable Abbeville, SC | Abbeville, SC | 21.760 |
| 3 | 8 | 09 |
|
Dean Riddle Six Mile, SC | Six Mile, SC | 21.790 |
| 4 | 6 | 25J |
|
Josh Whitfield Marietta, SC | Marietta, SC | 22.133 |
| 5 | 3 | 2 |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 22.163 |
| 6 | 2 | 78 |
|
Tanner Coggins Zirconia, NC | Zirconia, NC | 22.239 |
| 7 | 4 | T80 |
|
Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | 22.346 |
| 8 | 5 | 5 |
|
Tony Grimes Greenville, SC | Greenville, SC | 22.346 |
| 9 | 9 | B59 |
|
Billy Whitfield Marietta, SC | Marietta, SC | 22.346 |
Thunder Bomber
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | - |
| 2 | 4 | 41 |
|
Mattison Hoots Tryon, NC | Tryon, NC | 2 |
| 3 | 3 | 00 |
|
Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | - |
| 4 | 2 | 97 |
|
Luke Doggett Forest City, NC | Forest City, NC | -2 |
| 5 | 7 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | 2 |
| 6 | 13 | 68 |
|
Matthew Tucker Landrum, SC | Landrum, SC | 7 |
| 7 | 8 | 19 |
|
Stetson Todd Spartanburg, SC | Spartanburg, SC | 1 |
| 8 | 9 | 115X |
|
Jason Edmonds Taylors, SC | Taylors, SC | 1 |
| 9 | 10 | 115 |
|
Junior Searcy Waynesville, NC | Waynesville, NC | 1 |
| 10 | 14 | 71 |
|
Devin Atkins Travelers Rest, SC | Travelers Rest, SC | 4 |
| 11 | 16 | 3P |
|
Hunter Park Landrum, SC | Landrum, SC | 5 |
| 12 | 5 | 28W |
|
Kyle Westmoreland Landrum, SC | Landrum, SC | -7 |
| 13 | 6 | 3W |
|
Wrenn Pierce Landrum, SC | Landrum, SC | -7 |
| 14 | 17 | 91 |
|
Tyron Anglin Easley, SC | Easley, SC | 3 |
| 15 | 15 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | - |
| DNS | 11 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | - |
| DNS | 12 | 119 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | |
| 2 | 9 | 97 |
|
Luke Doggett Forest City, NC | Forest City, NC | |
| 3 | 7 | 00 |
|
Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | |
| 4 | 17 | 41 |
|
Mattison Hoots Tryon, NC | Tryon, NC | |
| 5 | 5 | 28W |
|
Kyle Westmoreland Landrum, SC | Landrum, SC | |
| 6 | 10 | 3W |
|
Wrenn Pierce Landrum, SC | Landrum, SC | |
| 7 | 6 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | |
| 8 | 8 | 19 |
|
Stetson Todd Spartanburg, SC | Spartanburg, SC | |
| 9 | 4 | 115X |
|
Jason Edmonds Taylors, SC | Taylors, SC | |
| 10 | 3 | 115 |
|
Junior Searcy Waynesville, NC | Waynesville, NC | |
| 11 | 1 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | |
| 12 | 12 | 119 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | |
| 13 | 11 | 68 |
|
Matthew Tucker Landrum, SC | Landrum, SC | |
| 14 | 13 | 71 |
|
Devin Atkins Travelers Rest, SC | Travelers Rest, SC | |
| 15 | 16 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | |
| 16 | 15 | 3P |
|
Hunter Park Landrum, SC | Landrum, SC | |
| 17 | 14 | 91 |
|
Tyron Anglin Easley, SC | Easley, SC | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | 20.130 |
| 2 | 10 | 3W |
|
Wrenn Pierce Landrum, SC | Landrum, SC | 21.148 |
| 3 | 9 | 97 |
|
Luke Doggett Forest City, NC | Forest City, NC | 21.323 |
| 4 | 12 | 119 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 21.341 |
| 5 | 17 | 41 |
|
Mattison Hoots Tryon, NC | Tryon, NC | 21.343 |
| 6 | 5 | 28W |
|
Kyle Westmoreland Landrum, SC | Landrum, SC | 21.407 |
| 7 | 7 | 00 |
|
Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | 21.438 |
| 8 | 8 | 19 |
|
Stetson Todd Spartanburg, SC | Spartanburg, SC | 21.511 |
| 9 | 4 | 115X |
|
Jason Edmonds Taylors, SC | Taylors, SC | 21.614 |
| 10 | 6 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | 21.618 |
| 11 | 1 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 21.623 |
| 12 | 11 | 68 |
|
Matthew Tucker Landrum, SC | Landrum, SC | 21.753 |
| 13 | 3 | 115 |
|
Junior Searcy Waynesville, NC | Waynesville, NC | 21.996 |
| 14 | 16 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 22.054 |
| 15 | 13 | 71 |
|
Devin Atkins Travelers Rest, SC | Travelers Rest, SC | 22.107 |
| 16 | 15 | 3P |
|
Hunter Park Landrum, SC | Landrum, SC | 22.332 |
| 17 | 14 | 91 |
|
Tyron Anglin Easley, SC | Easley, SC | 22.457 |
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Charlie Meinders Liberty, SC | Liberty, SC | - |
| 2 | 2 | 1 |
|
Zack Meinders Liberty, SC | Liberty, SC | - |
| 3 | 3 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | - |
| 4 | 8 | 55 |
|
Craig Reeves Travelers Rest, SC | Travelers Rest, SC | 4 |
| 5 | 7 | 56X |
|
Bobby Gordon Taylors, SC | Taylors, SC | 2 |
| 6 | 6 | 23 |
|
Chris Meinders Liberty, SC | Liberty, SC | - |
| 7 | 12 | 27 |
|
Savannah Meinders Liberty, SC | Liberty, SC | 5 |
| 8 | 4 | 5 |
|
Peter Roach Greenville, SC | Greenville, SC | -4 |
| 9 | 5 | 56 |
|
Ricky Hill Norris, SC | Norris, SC | -4 |
| 10 | 9 | 12 |
|
Adam Phillips Canton, NC | Canton, NC | -1 |
| 11 | 11 | 23X |
|
Kendell Meinders Liberty, SC | Liberty, SC | - |
| 12 | 10 | 00 |
|
Josh Valentine Liberty, SC | Liberty, SC | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Charlie Meinders Liberty, SC | Liberty, SC | - |
| 2 | 3 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | 1 |
| 3 | 4 | 56 |
|
Ricky Hill Norris, SC | Norris, SC | 1 |
| 4 | 2 | 56X |
|
Bobby Gordon Taylors, SC | Taylors, SC | -2 |
| 5 | 5 | 12 |
|
Adam Phillips Canton, NC | Canton, NC | - |
| 6 | 6 | 23X |
|
Kendell Meinders Liberty, SC | Liberty, SC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Zack Meinders Liberty, SC | Liberty, SC | - |
| 2 | 2 | 5 |
|
Peter Roach Greenville, SC | Greenville, SC | - |
| 3 | 6 | 23 |
|
Chris Meinders Liberty, SC | Liberty, SC | 3 |
| 4 | 4 | 55 |
|
Craig Reeves Travelers Rest, SC | Travelers Rest, SC | - |
| 5 | 3 | 00 |
|
Josh Valentine Liberty, SC | Liberty, SC | -2 |
| 6 | 5 | 27 |
|
Savannah Meinders Liberty, SC | Liberty, SC | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 56 |
|
Ricky Hill Norris, SC | Norris, SC | 23.070 |
| 2 | 4 | 5 |
|
Peter Roach Greenville, SC | Greenville, SC | 23.920 |
| 3 | 5 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | 24.030 |
| 4 | 9 | 12 |
|
Adam Phillips Canton, NC | Canton, NC | 25.318 |
| 5 | 3 | 56X |
|
Bobby Gordon Taylors, SC | Taylors, SC | 25.552 |
| 6 | 8 | 55 |
|
Craig Reeves Travelers Rest, SC | Travelers Rest, SC | 29.359 |
| 7 | 1 | 66 |
|
Charlie Meinders Liberty, SC | Liberty, SC | 29.359 |
| 8 | 12 | 23 |
|
Chris Meinders Liberty, SC | Liberty, SC | 29.359 |
| 9 | 11 | 23X |
|
Kendell Meinders Liberty, SC | Liberty, SC | 29.359 |
| 10 | 10 | 27 |
|
Savannah Meinders Liberty, SC | Liberty, SC | 29.359 |
| 11 | 2 | 1 |
|
Zack Meinders Liberty, SC | Liberty, SC | 29.359 |
| 12 | 6 | 00 |
|
Josh Valentine Liberty, SC | Liberty, SC | 29.359 |
Pure Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | - |
| 2 | 4 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 2 |
| 3 | 3 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | - |
| 4 | 6 | 27 |
|
Jamie McCall Belton, SC | Belton, SC | 2 |
| 5 | 5 | 40 |
|
Anderson Heisler Canton, NC | Canton, NC | - |
| 6 | 7 | 13 |
|
Daniel Seawright Pickins, SC | Pickins, SC | 1 |
| 7 | 8 | 4 |
|
Austin Hatton Canton, NC | Canton, NC | 1 |
| 8 | 2 | 116 |
|
Scott Galloway Pickens, SC | Pickens, SC | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | 3 |
| 2 | 3 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 1 |
| 3 | 1 | 40 |
|
Anderson Heisler Canton, NC | Canton, NC | -2 |
| 4 | 2 | 13 |
|
Daniel Seawright Pickins, SC | Pickins, SC | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 116 |
|
Scott Galloway Pickens, SC | Pickens, SC | 2 |
| 2 | 2 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | - |
| 3 | 1 | 27 |
|
Jamie McCall Belton, SC | Belton, SC | -2 |
| 4 | 4 | 4 |
|
Austin Hatton Canton, NC | Canton, NC | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 116 |
|
Scott Galloway Pickens, SC | Pickens, SC | 22.513 |
| 2 | 8 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | 22.840 |
| 3 | 6 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 23.109 |
| 4 | 5 | 4 |
|
Austin Hatton Canton, NC | Canton, NC | 23.157 |
| 5 | 4 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 23.236 |
| 6 | 2 | 27 |
|
Jamie McCall Belton, SC | Belton, SC | 23.301 |
| 7 | 1 | 40 |
|
Anderson Heisler Canton, NC | Canton, NC | 23.688 |
| 8 | 3 | 13 |
|
Daniel Seawright Pickins, SC | Pickins, SC | 24.943 |
Street Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Devon Morgan Greenville, SC | Greenville, SC | - |
| 2 | 2 | 18 |
|
Blake Bentley Lyman, SC | Lyman, SC | - |
| 3 | 3 | 3 |
|
Justin Pierce Greenville, SC | Greenville, SC | - |
| 4 | 5 | 92 |
|
Tanner Fortune Flat Rock, NC | Flat Rock, NC | 1 |
| 5 | 4 | B4 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | -1 |
| 6 | 6 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | - |
| 7 | 7 | 81 |
|
Justin Barber Campobello, SC | Campobello, SC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Devon Morgan Greenville, SC | Greenville, SC | 19.356 |
| 2 | 3 | 18 |
|
Blake Bentley Lyman, SC | Lyman, SC | 19.539 |
| 3 | 1 | 3 |
|
Justin Pierce Greenville, SC | Greenville, SC | 19.832 |
| 4 | 5 | B4 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 19.943 |
| 5 | 2 | 92 |
|
Tanner Fortune Flat Rock, NC | Flat Rock, NC | 19.977 |
| 6 | 4 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | 20.017 |
| 7 | 7 | 81 |
|
Justin Barber Campobello, SC | Campobello, SC | 20.299 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Devon Morgan Greenville, SC | Greenville, SC | 19.654 |
| 2 | 1 | 3 |
|
Justin Pierce Greenville, SC | Greenville, SC | 20.131 |
| 3 | 3 | 18 |
|
Blake Bentley Lyman, SC | Lyman, SC | 20.270 |
| 4 | 7 | 81 |
|
Justin Barber Campobello, SC | Campobello, SC | 20.402 |
| 5 | 4 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | 20.537 |
| 6 | 2 | 92 |
|
Tanner Fortune Flat Rock, NC | Flat Rock, NC | 20.722 |
| 7 | 5 | B4 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 20.722 |
Rookies
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Alyssa Kelly Salem, SC | Salem, SC | - |
| 2 | 2 | 44 |
|
Randy Clark Jr Fountain Inn, SC | Fountain Inn, SC | - |
| 3 | 3 | 41JR |
|
Kolten Saam Marion, NC | Marion, NC | - |
| 4 | 5 | 41B |
|
Brayden Saam Rodhiss, NC | Rodhiss, NC | 1 |
| 5 | 6 | 412 |
|
Lance Morrison Lyman, SC | Lyman, SC | 1 |
| 6 | 4 | 21 |
|
Brandon Greene Ellenborro, NC | Ellenborro, NC | -2 |
| DNS | 7 | 11 |
|
Isaiah Lawrence Harris, NC | Harris, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88 |
|
Alyssa Kelly Salem, SC | Salem, SC | 21.315 |
| 2 | 2 | 44 |
|
Randy Clark Jr Fountain Inn, SC | Fountain Inn, SC | 21.654 |
| 3 | 7 | 41JR |
|
Kolten Saam Marion, NC | Marion, NC | 21.791 |
| 4 | 1 | 21 |
|
Brandon Greene Ellenborro, NC | Ellenborro, NC | 22.425 |
| 5 | 5 | 41B |
|
Brayden Saam Rodhiss, NC | Rodhiss, NC | 23.033 |
| 6 | 3 | 412 |
|
Lance Morrison Lyman, SC | Lyman, SC | 23.130 |
| DNS | 4 | 11 |
|
Isaiah Lawrence Harris, NC | Harris, NC | 23.130 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Randy Clark Jr Fountain Inn, SC | Fountain Inn, SC | 21.849 |
| 2 | 6 | 88 |
|
Alyssa Kelly Salem, SC | Salem, SC | 22.013 |
| 3 | 7 | 41JR |
|
Kolten Saam Marion, NC | Marion, NC | 22.038 |
| 4 | 1 | 21 |
|
Brandon Greene Ellenborro, NC | Ellenborro, NC | 22.819 |
| 5 | 3 | 412 |
|
Lance Morrison Lyman, SC | Lyman, SC | 23.484 |
| 6 | 5 | 41B |
|
Brayden Saam Rodhiss, NC | Rodhiss, NC | 23.541 |
| 7 | 4 | 11 |
|
Isaiah Lawrence Harris, NC | Harris, NC | 23.541 |





































