Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.
Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.
Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.

4/19/2024 - Travelers Rest Speedway
Travelers Rest, SC
Thunder Bomber Classic
Classes
Track Contact
Full Event Information on MyRacePass
Renegade Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | 3 |
| 2 | 3 | BB2 |
|
Jesse Wall Chesnee, SC | Chesnee, SC | 1 |
| 3 | 1 | 71 |
|
Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | -2 |
| 4 | 6 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | 2 |
| 5 | 7 | 8 |
|
Dwight Smith Greer, SC | Greer, SC | 2 |
| 6 | 8 | 115 |
|
Danny Edmonds Taylors, SC | Taylors, SC | 2 |
| 7 | 10 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | 3 |
| 8 | 5 | 3 |
|
Justin Pierce Greenville, SC | Greenville, SC | -3 |
| DNS | 9 | 3P |
|
Tony Pierce Landrum, SC | Landrum, SC | - |
| DQ | 2 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | 1 |
| 2 | 4 | BB2 |
|
Jesse Wall Chesnee, SC | Chesnee, SC | 2 |
| 3 | 5 | 3 |
|
Justin Pierce Greenville, SC | Greenville, SC | 2 |
| 4 | 3 | 8 |
|
Dwight Smith Greer, SC | Greer, SC | -1 |
| 5 | 1 | 3P |
|
Tony Pierce Landrum, SC | Landrum, SC | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | - |
| 2 | 2 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | - |
| 3 | 3 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | - |
| 4 | 4 | 115 |
|
Danny Edmonds Taylors, SC | Taylors, SC | - |
| 5 | 5 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 3 |
|
Justin Pierce Greenville, SC | Greenville, SC | 20.799 |
| 2 | 2 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | 20.907 |
| 3 | 1 | 3P |
|
Tony Pierce Landrum, SC | Landrum, SC | 21.093 |
| 4 | 3 | 71 |
|
Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | 21.649 |
| 5 | 6 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | 21.730 |
| 6 | 8 | 115 |
|
Danny Edmonds Taylors, SC | Taylors, SC | 21.924 |
| 7 | 7 | BB2 |
|
Jesse Wall Chesnee, SC | Chesnee, SC | 22.105 |
| 8 | 5 | 8 |
|
Dwight Smith Greer, SC | Greer, SC | 22.455 |
| 9 | 10 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | 22.620 |
| 10 | 4 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | 22.620 |
Thunder Bomber
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Grant Parr Boiling Springs, SC | Boiling Springs, SC | 1 |
| 2 | 1 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | -1 |
| 3 | 6 | 78 |
|
Hunter Funderburke Rock Hill, SC | Rock Hill, SC | 3 |
| 4 | 3 | 2 |
|
Brian Lindsey Travelers Rest, SC | Travelers Rest, SC | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 19 |
|
Stetson Todd Spartanburg, SC | Spartanburg, SC | 2 |
| 6 | 4 | G41 |
|
Grant Burton Clinton, SC | Clinton, SC | -2 |
| 7 | 9 | 55 |
|
Heath Henderson Inman, SC | Inman, SC | 2 |
| 8 | 10 | 28B |
|
Emileigh Brown Piedmont, SC | Piedmont, SC | 2 |
| DNS | 8 | 3W |
|
Wrenn Pierce Landrum, SC | Landrum, SC | - |
| DNS | 5 | 157 |
|
Will Williams Dacusville, SC | Dacusville, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Mattison Hoots Tryon, NC | Tryon, NC | - |
| 2 | 2 | 28 |
|
Rod Tucker Greenville, SC | Greenville, SC | - |
| 3 | 3 | 00 |
|
Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | - |
| 4 | 7 | 135 |
|
Travis Jamieson Laurens, SC | Laurens, SC | 3 |
| 5 | 4 | 135JR |
|
Trenten Jamieson Laurens, SC | Laurens, SC | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | -1 |
| 7 | 6 | 157 |
|
Will Williams Dacusville, SC | Dacusville, SC | -1 |
| 8 | 8 | 55 |
|
Heath Henderson Inman, SC | Inman, SC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Luke Doggett Forest City, NC | Forest City, NC | - |
| 2 | 3 | 28W |
|
Kyle Westmoreland Landrum, SC | Landrum, SC | 1 |
| 3 | 2 | 01 |
|
Zane Anders Easley, SC | Easley, SC | -1 |
| 4 | 5 | 71 |
|
Devin Atkins Travelers Rest, SC | Travelers Rest, SC | 1 |
| 5 | 7 | 43 |
|
Jacob Funderburke York, SC | York, SC | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | 48 |
|
Grant Parr Boiling Springs, SC | Boiling Springs, SC | -2 |
| 7 | 6 | 78 |
|
Hunter Funderburke Rock Hill, SC | Rock Hill, SC | -1 |
| 8 | 8 | 28B |
|
Emileigh Brown Piedmont, SC | Piedmont, SC | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | - |
| 2 | 3 | G1 |
|
Greg Carroll Greer, SC | Greer, SC | 1 |
| 3 | 5 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | 2 |
| 4 | 4 | 27J |
|
Charlie Meinders Liberty, SC | Liberty, SC | - |
| 5 | 2 | 115S |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | -3 |
| Top 5 transfer | ||||||
| 6 | 6 | 2 |
|
Brian Lindsey Travelers Rest, SC | Travelers Rest, SC | - |
| 7 | 7 | 19 |
|
Stetson Todd Spartanburg, SC | Spartanburg, SC | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Devon Morgan Greenville, SC | Greenville, SC | - |
| 2 | 3 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 1 |
| 3 | 4 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 1 |
| 4 | 2 | 45S |
|
Timmy Smith Greer, SC | Greer, SC | -2 |
| 5 | 7 | 115 |
|
Junior Searcy Waynesville, NC | Waynesville, NC | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | G41 |
|
Grant Burton Clinton, SC | Clinton, SC | - |
| 7 | 5 | 3W |
|
Wrenn Pierce Landrum, SC | Landrum, SC | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 41 |
|
Mattison Hoots Tryon, NC | Tryon, NC | 21.249 |
| 2 | 7 | 97 |
|
Luke Doggett Forest City, NC | Forest City, NC | 21.319 |
| 3 | 29 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | 21.339 |
| 4 | 23 | 88 |
|
Devon Morgan Greenville, SC | Greenville, SC | 21.357 |
| 5 | 24 | 28 |
|
Rod Tucker Greenville, SC | Greenville, SC | 21.437 |
| 6 | 25 | 01 |
|
Zane Anders Easley, SC | Easley, SC | 21.584 |
| 7 | 27 | 115S |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 21.585 |
| 8 | 21 | 45S |
|
Timmy Smith Greer, SC | Greer, SC | 21.613 |
| 9 | 17 | 00 |
|
Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | 21.766 |
| 10 | 4 | 28W |
|
Kyle Westmoreland Landrum, SC | Landrum, SC | 21.782 |
| 11 | 14 | G1 |
|
Greg Carroll Greer, SC | Greer, SC | 21.857 |
| 12 | 11 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 21.883 |
| 13 | 28 | 135JR |
|
Trenten Jamieson Laurens, SC | Laurens, SC | 21.951 |
| 14 | 15 | 48 |
|
Grant Parr Boiling Springs, SC | Boiling Springs, SC | 21.982 |
| 15 | 26 | 27J |
|
Charlie Meinders Liberty, SC | Liberty, SC | 22.025 |
| 16 | 2 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 22.037 |
| 17 | 9 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | 22.123 |
| 18 | 19 | 71 |
|
Devin Atkins Travelers Rest, SC | Travelers Rest, SC | 22.137 |
| 19 | 10 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | 22.167 |
| 20 | 6 | 3W |
|
Wrenn Pierce Landrum, SC | Landrum, SC | 22.170 |
| 21 | 22 | 157 |
|
Will Williams Dacusville, SC | Dacusville, SC | 22.180 |
| 22 | 16 | 78 |
|
Hunter Funderburke Rock Hill, SC | Rock Hill, SC | 22.224 |
| 23 | 30 | 2 |
|
Brian Lindsey Travelers Rest, SC | Travelers Rest, SC | 22.228 |
| 24 | 18 | G41 |
|
Grant Burton Clinton, SC | Clinton, SC | 22.235 |
| 25 | 5 | 135 |
|
Travis Jamieson Laurens, SC | Laurens, SC | 22.242 |
| 26 | 1 | 43 |
|
Jacob Funderburke York, SC | York, SC | 22.450 |
| 27 | 8 | 19 |
|
Stetson Todd Spartanburg, SC | Spartanburg, SC | 22.588 |
| 28 | 3 | 115 |
|
Junior Searcy Waynesville, NC | Waynesville, NC | 22.712 |
| 29 | 12 | 55 |
|
Heath Henderson Inman, SC | Inman, SC | 22.794 |
| 30 | 13 | 28B |
|
Emileigh Brown Piedmont, SC | Piedmont, SC | 23.982 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | 21.821 |
| 2 | 21 | 45S |
|
Timmy Smith Greer, SC | Greer, SC | 22.213 |
| 3 | 2 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 22.221 |
| 4 | 11 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 22.409 |
| 5 | 20 | 41 |
|
Mattison Hoots Tryon, NC | Tryon, NC | 22.545 |
| 6 | 18 | G41 |
|
Grant Burton Clinton, SC | Clinton, SC | 22.667 |
| 7 | 24 | 28 |
|
Rod Tucker Greenville, SC | Greenville, SC | 22.735 |
| 8 | 17 | 00 |
|
Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | 22.771 |
| 9 | 15 | 48 |
|
Grant Parr Boiling Springs, SC | Boiling Springs, SC | 23.111 |
| 10 | 6 | 3W |
|
Wrenn Pierce Landrum, SC | Landrum, SC | 23.158 |
| 11 | 5 | 135 |
|
Travis Jamieson Laurens, SC | Laurens, SC | 23.167 |
| 12 | 26 | 27J |
|
Charlie Meinders Liberty, SC | Liberty, SC | 23.233 |
| 13 | 7 | 97 |
|
Luke Doggett Forest City, NC | Forest City, NC | 23.328 |
| 14 | 23 | 88 |
|
Devon Morgan Greenville, SC | Greenville, SC | 23.470 |
| 15 | 19 | 71 |
|
Devin Atkins Travelers Rest, SC | Travelers Rest, SC | 23.525 |
| 16 | 27 | 115S |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 23.587 |
| 17 | 9 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | 24.169 |
| 18 | 25 | 01 |
|
Zane Anders Easley, SC | Easley, SC | 24.243 |
| 19 | 10 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | 24.253 |
| 20 | 28 | 135JR |
|
Trenten Jamieson Laurens, SC | Laurens, SC | 24.784 |
| 21 | 8 | 19 |
|
Stetson Todd Spartanburg, SC | Spartanburg, SC | 25.320 |
| 22 | 22 | 157 |
|
Will Williams Dacusville, SC | Dacusville, SC | 25.359 |
| 23 | 4 | 28W |
|
Kyle Westmoreland Landrum, SC | Landrum, SC | 25.496 |
| 24 | 30 | 2 |
|
Brian Lindsey Travelers Rest, SC | Travelers Rest, SC | 25.618 |
| 25 | 3 | 115 |
|
Junior Searcy Waynesville, NC | Waynesville, NC | 26.137 |
| 26 | 1 | 43 |
|
Jacob Funderburke York, SC | York, SC | 26.351 |
| 27 | 12 | 55 |
|
Heath Henderson Inman, SC | Inman, SC | 26.461 |
| 28 | 16 | 78 |
|
Hunter Funderburke Rock Hill, SC | Rock Hill, SC | 27.173 |
| 29 | 14 | G1 |
|
Greg Carroll Greer, SC | Greer, SC | 32.198 |
| 30 | 13 | 28B |
|
Emileigh Brown Piedmont, SC | Piedmont, SC | 32.198 |
Crown Vic
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Charlie Meinders Liberty, SC | Liberty, SC | - |
| 2 | 2 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | - |
| 3 | 3 | 1 |
|
Zack Meinders Liberty, SC | Liberty, SC | - |
| 4 | 6 | BAND1 |
|
Dale Bennett Taylors, SC | Taylors, SC | 2 |
| 5 | 9 | 37 |
|
Tyler Bennett Rockhill, SC | Rockhill, SC | 4 |
| 6 | 5 | T3 |
|
TJ Hill Travelers Rest, SC | Travelers Rest, SC | -1 |
| 7 | 4 | 16 |
|
Matt Whitener Canton, NC | Canton, NC | -3 |
| 8 | 8 | 97 |
|
Joe Rickmon Travelers Rest, SC | Travelers Rest, SC | - |
| 9 | 7 | 23 |
|
Chris Meinders Liberty, SC | Liberty, SC | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | XXX |
|
Bundy Stowe Denver, NC | Denver, NC | 1 |
| 2 | 4 | A1 |
|
JB Moser Pickens, SC | Pickens, SC | 2 |
| 3 | 3 | 12OZ |
|
Adam Phillips Canton, NC | Canton, NC | - |
| 4 | 5 | 90 |
|
Bart Vance Waynesville, NC | Waynesville, NC | 1 |
| 5 | 6 | 99 |
|
Josh Milner Clyde, NC | Clyde, NC | 1 |
| 6 | 7 | 4 |
|
Randy Kinsland Whittier, NC | Whittier, NC | 1 |
| 7 | 1 | 747 |
|
Chris Hill Travelers Rest, SC | Travelers Rest, SC | -6 |
| 8 | 8 | 27 |
|
Savannah Meinders Liberty, SC | Liberty, SC | - |
| 9 | 9 | 07 |
|
Payton Justice Inman, SC | Inman, SC | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Alan Vane Travelers Rest, SC | Travelers Rest, SC | - |
| 2 | 2 | 1W |
|
Jesse Wall Chesnee, SC | Chesnee, SC | - |
| 3 | 3 | 52 |
|
Jeff lamb Rock Hill, SC | Rock Hill, SC | - |
| 4 | 8 | 77W |
|
Justin Webster Canton, NC | Canton, NC | 4 |
| 5 | 6 | 00 |
|
Josh Valentine Liberty, SC | Liberty, SC | 1 |
| 6 | 4 | 23X |
|
Kendell Meinders Liberty, SC | Liberty, SC | -2 |
| 7 | 7 | 3 |
|
Landen Morgan West union, SC | West union, SC | - |
| 8 | 5 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 66 |
|
Charlie Meinders Liberty, SC | Liberty, SC | |
| 2 | 24 | 747 |
|
Chris Hill Travelers Rest, SC | Travelers Rest, SC | |
| 3 | 20 | 95 |
|
Alan Vane Travelers Rest, SC | Travelers Rest, SC | |
| 4 | 17 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | |
| 5 | 13 | XXX |
|
Bundy Stowe Denver, NC | Denver, NC | |
| 6 | 3 | 1W |
|
Jesse Wall Chesnee, SC | Chesnee, SC | |
| 7 | 4 | 1 |
|
Zack Meinders Liberty, SC | Liberty, SC | |
| 8 | 6 | 12OZ |
|
Adam Phillips Canton, NC | Canton, NC | |
| 9 | 8 | 52 |
|
Jeff lamb Rock Hill, SC | Rock Hill, SC | |
| 10 | 22 | 16 |
|
Matt Whitener Canton, NC | Canton, NC | |
| 11 | 15 | A1 |
|
JB Moser Pickens, SC | Pickens, SC | |
| 12 | 19 | 23X |
|
Kendell Meinders Liberty, SC | Liberty, SC | |
| 13 | 25 | T3 |
|
TJ Hill Travelers Rest, SC | Travelers Rest, SC | |
| 14 | 7 | 90 |
|
Bart Vance Waynesville, NC | Waynesville, NC | |
| 15 | 9 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | |
| 16 | 1 | BAND1 |
|
Dale Bennett Taylors, SC | Taylors, SC | |
| 17 | 5 | 99 |
|
Josh Milner Clyde, NC | Clyde, NC | |
| 18 | 2 | 00 |
|
Josh Valentine Liberty, SC | Liberty, SC | |
| 19 | 18 | 23 |
|
Chris Meinders Liberty, SC | Liberty, SC | |
| 20 | 23 | 4 |
|
Randy Kinsland Whittier, NC | Whittier, NC | |
| 21 | 14 | 3 |
|
Landen Morgan West union, SC | West union, SC | |
| 22 | 26 | 97 |
|
Joe Rickmon Travelers Rest, SC | Travelers Rest, SC | |
| 23 | 11 | 27 |
|
Savannah Meinders Liberty, SC | Liberty, SC | |
| 24 | 16 | 77W |
|
Justin Webster Canton, NC | Canton, NC | |
| 25 | 21 | 37 |
|
Tyler Bennett Rockhill, SC | Rockhill, SC | |
| 26 | 12 | 07 |
|
Payton Justice Inman, SC | Inman, SC | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 66 |
|
Charlie Meinders Liberty, SC | Liberty, SC | 22.862 |
| 2 | 24 | 747 |
|
Chris Hill Travelers Rest, SC | Travelers Rest, SC | 23.234 |
| 3 | 20 | 95 |
|
Alan Vane Travelers Rest, SC | Travelers Rest, SC | 23.290 |
| 4 | 17 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | 23.356 |
| 5 | 13 | XXX |
|
Bundy Stowe Denver, NC | Denver, NC | 23.399 |
| 6 | 3 | 1W |
|
Jesse Wall Chesnee, SC | Chesnee, SC | 23.438 |
| 7 | 4 | 1 |
|
Zack Meinders Liberty, SC | Liberty, SC | 23.518 |
| 8 | 6 | 12OZ |
|
Adam Phillips Canton, NC | Canton, NC | 23.624 |
| 9 | 8 | 52 |
|
Jeff lamb Rock Hill, SC | Rock Hill, SC | 23.774 |
| 10 | 22 | 16 |
|
Matt Whitener Canton, NC | Canton, NC | 23.874 |
| 11 | 15 | A1 |
|
JB Moser Pickens, SC | Pickens, SC | 23.906 |
| 12 | 19 | 23X |
|
Kendell Meinders Liberty, SC | Liberty, SC | 23.961 |
| 13 | 25 | T3 |
|
TJ Hill Travelers Rest, SC | Travelers Rest, SC | 23.962 |
| 14 | 7 | 90 |
|
Bart Vance Waynesville, NC | Waynesville, NC | 23.997 |
| 15 | 9 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | 24.139 |
| 16 | 1 | BAND1 |
|
Dale Bennett Taylors, SC | Taylors, SC | 24.608 |
| 17 | 5 | 99 |
|
Josh Milner Clyde, NC | Clyde, NC | 24.620 |
| 18 | 2 | 00 |
|
Josh Valentine Liberty, SC | Liberty, SC | 24.694 |
| 19 | 18 | 23 |
|
Chris Meinders Liberty, SC | Liberty, SC | 24.887 |
| 20 | 23 | 4 |
|
Randy Kinsland Whittier, NC | Whittier, NC | 25.273 |
| 21 | 14 | 3 |
|
Landen Morgan West union, SC | West union, SC | 25.395 |
| 22 | 97 |
|
Joe Rickmon Travelers Rest, SC | Travelers Rest, SC | 25.716 | |
| 23 | 11 | 27 |
|
Savannah Meinders Liberty, SC | Liberty, SC | 25.823 |
| 24 | 16 | 77W |
|
Justin Webster Canton, NC | Canton, NC | 26.177 |
| 25 | 21 | 37 |
|
Tyler Bennett Rockhill, SC | Rockhill, SC | 26.177 |
| 26 | 12 | 07 |
|
Payton Justice Inman, SC | Inman, SC | 26.177 |
Pure Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 3 |
| 2 | 1 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | -1 |
| 3 | 8 | 8 |
|
Mickey Brock Inman, SC | Inman, SC | 5 |
| 4 | 10 | 27 |
|
Jamie McCall Belton, SC | Belton, SC | 6 |
| 5 | 9 | 4 |
|
Austin Hatton Canton, NC | Canton, NC | 4 |
| 6 | 11 | 57 |
|
Billy Ho Sugar Tit, SC | Sugar Tit, SC | 5 |
| 7 | 12 | PTM8 |
|
Dave Johnson Hendersonville, NC | Hendersonville, NC | 5 |
| 8 | 7 | 40 |
|
Anderson Heisler Canton, NC | Canton, NC | -1 |
| 9 | 2 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | -7 |
| 10 | 3 | 15 |
|
Tyler Abernathy Inman, SC | Inman, SC | -7 |
| 11 | 6 | 15B |
|
Travis Burdette Inman, SC | Inman, SC | -5 |
| DNS | 13 | 33 |
|
Brandon Gibbs | - | |
| DQ | 5 | 116 |
|
Scott Galloway Pickens, SC | Pickens, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 1 |
| 2 | 3 | 15 |
|
Tyler Abernathy Inman, SC | Inman, SC | 1 |
| 3 | 6 | 116 |
|
Scott Galloway Pickens, SC | Pickens, SC | 3 |
| 4 | 4 | 40 |
|
Anderson Heisler Canton, NC | Canton, NC | - |
| 5 | 5 | 4 |
|
Austin Hatton Canton, NC | Canton, NC | - |
| 6 | 1 | 57 |
|
Billy Ho Sugar Tit, SC | Sugar Tit, SC | -5 |
| 7 | 7 | 33 |
|
Brandon Gibbs | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | 1 |
| 2 | 6 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 4 |
| 3 | 3 | 15B |
|
Travis Burdette Inman, SC | Inman, SC | - |
| 4 | 1 | 8 |
|
Mickey Brock Inman, SC | Inman, SC | -3 |
| 5 | 5 | 27 |
|
Jamie McCall Belton, SC | Belton, SC | - |
| 6 | 4 | PTM8 |
|
Dave Johnson Hendersonville, NC | Hendersonville, NC | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Tyler Abernathy Inman, SC | Inman, SC | |
| 2 | 2 | 8 |
|
Mickey Brock Inman, SC | Inman, SC | |
| 3 | 7 | 15B |
|
Travis Burdette Inman, SC | Inman, SC | |
| 4 | 12 | 116 |
|
Scott Galloway Pickens, SC | Pickens, SC | |
| 5 | 3 | 33 |
|
Brandon Gibbs | ||
| 6 | 10 | 4 |
|
Austin Hatton Canton, NC | Canton, NC | |
| 7 | 8 | 40 |
|
Anderson Heisler Canton, NC | Canton, NC | |
| 8 | 1 | 57 |
|
Billy Ho Sugar Tit, SC | Sugar Tit, SC | |
| 9 | 9 | PTM8 |
|
Dave Johnson Hendersonville, NC | Hendersonville, NC | |
| 10 | 11 | 27 |
|
Jamie McCall Belton, SC | Belton, SC | |
| 11 | 5 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | |
| 12 | 13 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | |
| 13 | 4 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | |
Rookies
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Alyssa Kelly Salem, SC | Salem, SC | - |
| 2 | 2 | 147 |
|
Trent Gains Clinton, SC | Clinton, SC | - |
| 3 | 3 | 412 |
|
Lance Morrison Lyman, SC | Lyman, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Alyssa Kelly Salem, SC | Salem, SC | - |
| 2 | 2 | 147 |
|
Trent Gains Clinton, SC | Clinton, SC | - |
| 3 | 3 | 412 |
|
Lance Morrison Lyman, SC | Lyman, SC | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Alyssa Kelly Salem, SC | Salem, SC | 22.339 |
| 2 | 2 | 147 |
|
Trent Gains Clinton, SC | Clinton, SC | 22.811 |
| 3 | 3 | 412 |
|
Lance Morrison Lyman, SC | Lyman, SC | 23.338 |















































