Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.
Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.
Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.

7/12/2024 - Travelers Rest Speedway
Travelers Rest, SC
Friday Night Racing
Classes
Track Contact
Full Event Information on MyRacePass
Renegade Sportsman
A FeatureDrop A Top Tree Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 100 |
|
Lane Penley Inman, SC | Inman, SC | 1 |
| 2 | 1 | 3P |
|
Justin Pierce Greenville, SC | Greenville, SC | -1 |
| 3 | 5 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | 2 |
| 4 | 12 | 912 |
|
JJ Williams Greenville, SC | Greenville, SC | 8 |
| 5 | 9 | 11T |
|
Willy Teams Harris, NC | Harris, NC | 4 |
| 6 | 10 | 8 |
|
Dwight Smith Greer, SC | Greer, SC | 4 |
| 7 | 13 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | 6 |
| 8 | 7 | 72 |
|
James Gantt Pickens, SC | Pickens, SC | -1 |
| 9 | 3 | BB2 |
|
Jesse Wall Chesnee, SC | Chesnee, SC | -6 |
| 10 | 4 | 3 |
|
Tony Pierce Landrum, SC | Landrum, SC | -6 |
| 11 | 11 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | - |
| 12 | 6 | 45 |
|
Justin Barber Campobello, SC | Campobello, SC | -6 |
| DNS | 8 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3P |
|
Justin Pierce Greenville, SC | Greenville, SC | 5 |
| 2 | 3 | BB2 |
|
Jesse Wall Chesnee, SC | Chesnee, SC | 1 |
| 3 | 2 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | -1 |
| 4 | 7 | 72 |
|
James Gantt Pickens, SC | Pickens, SC | 3 |
| DNS | 1 | 11T |
|
Willy Teams Harris, NC | Harris, NC | - |
| DNS | 4 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | - |
| DNS | 5 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 100 |
|
Lane Penley Inman, SC | Inman, SC | - |
| 2 | 4 | 3 |
|
Tony Pierce Landrum, SC | Landrum, SC | 2 |
| 3 | 2 | 45 |
|
Justin Barber Campobello, SC | Campobello, SC | -1 |
| 4 | 6 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | 2 |
| 5 | 3 | 8 |
|
Dwight Smith Greer, SC | Greer, SC | -2 |
| 6 | 5 | 912 |
|
JJ Williams Greenville, SC | Greenville, SC | -1 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 100 |
|
Lane Penley Inman, SC | Inman, SC | 20.062 |
| 2 | 9 | 3 |
|
Tony Pierce Landrum, SC | Landrum, SC | 20.413 |
| 3 | 13 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | 20.431 |
| 4 | 5 | 45 |
|
Justin Barber Campobello, SC | Campobello, SC | 20.512 |
| 5 | 12 | 3P |
|
Justin Pierce Greenville, SC | Greenville, SC | 20.553 |
| 6 | 7 | 8 |
|
Dwight Smith Greer, SC | Greer, SC | 20.841 |
| 7 | 11 | 912 |
|
JJ Williams Greenville, SC | Greenville, SC | 20.867 |
| 8 | 3 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | 20.977 |
| 9 | 10 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | 21.025 |
| 10 | 6 | BB2 |
|
Jesse Wall Chesnee, SC | Chesnee, SC | 21.073 |
| 11 | 1 | 11T |
|
Willy Teams Harris, NC | Harris, NC | 21.373 |
| 12 | 4 | 72 |
|
James Gantt Pickens, SC | Pickens, SC | 22.752 |
| DNS | 8 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | |
Thunder Bomber
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | - |
| 2 | 2 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | - |
| 3 | 4 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 1 |
| 4 | 6 | 17 |
|
Drake Baldwin Hendersonville, NC | Hendersonville, NC | 2 |
| 5 | 5 | 00V |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | - |
| 6 | 7 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 1 |
| 7 | 3 | 3W |
|
Wrenn Pierce Landrum, SC | Landrum, SC | -4 |
| DNS | 8 | 483 |
|
Hannah Wall Chesnee, SC | Chesnee, SC | - |
| DNS | 9 | 157 |
|
Jeb Kelley Pickens, SC | Pickens, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | 20.171 |
| 2 | 3 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 20.621 |
| 3 | 1 | 3W |
|
Wrenn Pierce Landrum, SC | Landrum, SC | 20.720 |
| 4 | 9 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 20.764 |
| 5 | 4 | 00V |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | 20.780 |
| 6 | 2 | 17 |
|
Drake Baldwin Hendersonville, NC | Hendersonville, NC | 20.852 |
| 7 | 7 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 21.065 |
| 8 | 6 | 483 |
|
Hannah Wall Chesnee, SC | Chesnee, SC | 21.429 |
| 9 | 5 | 157 |
|
Jeb Kelley Pickens, SC | Pickens, SC | 21.998 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | 21.290 |
| 2 | 3 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 21.407 |
| 3 | 9 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 21.631 |
| 4 | 1 | 3W |
|
Wrenn Pierce Landrum, SC | Landrum, SC | 21.816 |
| 5 | 2 | 17 |
|
Drake Baldwin Hendersonville, NC | Hendersonville, NC | 22.275 |
| 6 | 4 | 00V |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | 22.295 |
| 7 | 7 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 22.576 |
| 8 | 6 | 483 |
|
Hannah Wall Chesnee, SC | Chesnee, SC | 22.690 |
| 9 | 5 | 157 |
|
Jeb Kelley Pickens, SC | Pickens, SC | 22.843 |
Crown Vic
A FeatureGood Time Garage
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | 1 |
| 2 | 1 | 62 |
|
Chuck Sims Canton, NC | Canton, NC | -1 |
| 3 | 5 | 55 |
|
Craig Reeves Travelers Rest, SC | Travelers Rest, SC | 2 |
| 4 | 8 | 222 |
|
Jacob Trotter Pickens, SC | Pickens, SC | 4 |
| 5 | 6 | 5 |
|
Peter Roach Greenville, SC | Greenville, SC | 1 |
| 6 | 11 | 27 |
|
Savannah Meinders Liberty, SC | Liberty, SC | 5 |
| 7 | 4 | T3 |
|
Chris Hill Travelers Rest, SC | Travelers Rest, SC | -3 |
| 8 | 3 | 1 |
|
Zack Meinders Liberty, SC | Liberty, SC | -5 |
| 9 | 7 | 56 |
|
Bobby Gordon Taylors, SC | Taylors, SC | -2 |
| DNS | 9 | 127 |
|
Dray Porter Greenville, SC | Greenville, SC | - |
| DNS | 10 | 4 |
|
JERRY TUCKER Pickens, SC | Pickens, SC | - |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 62 |
|
Chuck Sims Canton, NC | Canton, NC | 21.497 |
| 2 | 1 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | 21.564 |
| 3 | 11 | 1 |
|
Zack Meinders Liberty, SC | Liberty, SC | 21.627 |
| 4 | 6 | T3 |
|
Chris Hill Travelers Rest, SC | Travelers Rest, SC | 21.905 |
| 5 | 9 | 55 |
|
Craig Reeves Travelers Rest, SC | Travelers Rest, SC | 22.050 |
| 6 | 8 | 5 |
|
Peter Roach Greenville, SC | Greenville, SC | 22.126 |
| 7 | 5 | 56 |
|
Bobby Gordon Taylors, SC | Taylors, SC | 22.287 |
| 8 | 2 | 222 |
|
Jacob Trotter Pickens, SC | Pickens, SC | 22.520 |
| 9 | 4 | 127 |
|
Dray Porter Greenville, SC | Greenville, SC | 24.752 |
| DNS | 3 | 4 |
|
JERRY TUCKER Pickens, SC | Pickens, SC | |
| DNS | 10 | 27 |
|
Savannah Meinders Liberty, SC | Liberty, SC | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 62 |
|
Chuck Sims Canton, NC | Canton, NC | 22.550 |
| 2 | 1 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | 22.557 |
| 3 | 8 | 5 |
|
Peter Roach Greenville, SC | Greenville, SC | 22.869 |
| 4 | 9 | 55 |
|
Craig Reeves Travelers Rest, SC | Travelers Rest, SC | 22.879 |
| 5 | 6 | T3 |
|
Chris Hill Travelers Rest, SC | Travelers Rest, SC | 22.941 |
| 6 | 2 | 222 |
|
Jacob Trotter Pickens, SC | Pickens, SC | 22.955 |
| 7 | 5 | 56 |
|
Bobby Gordon Taylors, SC | Taylors, SC | 23.278 |
| 8 | 4 | 127 |
|
Dray Porter Greenville, SC | Greenville, SC | 27.549 |
| 9 | 3 | 4 |
|
JERRY TUCKER Pickens, SC | Pickens, SC | 30.112 |
Pure Stock
A FeatureHP Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 2 |
| 2 | 5 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | 3 |
| 3 | 1 | 57 |
|
Billy Ho Sugar Tit, SC | Sugar Tit, SC | -2 |
| 4 | 7 | 37 |
|
Levi Williams Canton, NC | Canton, NC | 3 |
| 5 | 10 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 5 |
| 6 | 2 | 27 |
|
Jamie McCall Belton, SC | Belton, SC | -4 |
| 7 | 6 | 24 |
|
Javi Toro Hendersonville, NC | Hendersonville, NC | -1 |
| 8 | 9 | 4 |
|
Austin Hatton Canton, NC | Canton, NC | 1 |
| 9 | 4 | 33 |
|
Brandon Gibbs | -5 | |
| 10 | 8 | 38 |
|
Cody Goode Waynesville, NC | Waynesville, NC | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Billy Ho Sugar Tit, SC | Sugar Tit, SC | 1 |
| 2 | 3 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 1 |
| 3 | 5 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | 2 |
| 4 | 4 | 37 |
|
Levi Williams Canton, NC | Canton, NC | - |
| 5 | 1 | 4 |
|
Austin Hatton Canton, NC | Canton, NC | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Jamie McCall Belton, SC | Belton, SC | 3 |
| 2 | 5 | 33 |
|
Brandon Gibbs | 3 | |
| 3 | 2 | 24 |
|
Javi Toro Hendersonville, NC | Hendersonville, NC | -1 |
| 4 | 3 | 38 |
|
Cody Goode Waynesville, NC | Waynesville, NC | -1 |
| 5 | 1 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | -4 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | 22.905 |
| 2 | 7 | 37 |
|
Levi Williams Canton, NC | Canton, NC | 22.923 |
| 3 | 3 | 57 |
|
Billy Ho Sugar Tit, SC | Sugar Tit, SC | 23.099 |
| 4 | 8 | 27 |
|
Jamie McCall Belton, SC | Belton, SC | 23.280 |
| 5 | 5 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 23.361 |
| 6 | 4 | 24 |
|
Javi Toro Hendersonville, NC | Hendersonville, NC | 24.731 |
| 7 | 2 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 24.859 |
| 8 | 10 | 33 |
|
Brandon Gibbs | 26.509 | |
| 9 | 6 | 38 |
|
Cody Goode Waynesville, NC | Waynesville, NC | 29.597 |
| DNS | 1 | 4 |
|
Austin Hatton Canton, NC | Canton, NC | |
Vintage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 818 |
|
Jeffrey Wood Whittier, NC | Whittier, NC | 1 |
| 2 | 3 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | 1 |
| 3 | 4 | 20 |
|
Jonathan Starkey Indian Land, SC | Indian Land, SC | 1 |
| 4 | 7 | 7 |
|
Eric Rogers Mooreboro, NC | Mooreboro, NC | 3 |
| 5 | 8 | 8 |
|
Dennis Williams Greer, SC | Greer, SC | 3 |
| 6 | 10 | 83 |
|
Hank Massaro Williamston, SC | Williamston, SC | 4 |
| 7 | 5 | 1 |
|
Monk Gulledge Batesburg, SC | Batesburg, SC | -2 |
| 8 | 9 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 1 |
| 9 | 11 | 83C |
|
Presley Cannon Pelzer, SC | Pelzer, SC | 2 |
| 10 | 1 | C8 |
|
Josh Ayers Landrum, SC | Landrum, SC | -9 |
| 11 | 6 | 28 |
|
Barry Powell Grover, NC | Grover, NC | -5 |
| 12 | 12 | 9 |
|
Joe Earle Kings Mountain, NC | Kings Mountain, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | C8 |
|
Josh Ayers Landrum, SC | Landrum, SC | 19.405 |
| 2 | 6 | 818 |
|
Jeffrey Wood Whittier, NC | Whittier, NC | 19.552 |
| 3 | 8 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | 19.620 |
| 4 | 12 | 20 |
|
Jonathan Starkey Indian Land, SC | Indian Land, SC | 19.899 |
| 5 | 1 | 1 |
|
Monk Gulledge Batesburg, SC | Batesburg, SC | 20.120 |
| 6 | 5 | 28 |
|
Barry Powell Grover, NC | Grover, NC | 20.419 |
| 7 | 7 | 7 |
|
Eric Rogers Mooreboro, NC | Mooreboro, NC | 20.463 |
| 8 | 2 | 8 |
|
Dennis Williams Greer, SC | Greer, SC | 20.521 |
| 9 | 9 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 20.895 |
| 10 | 4 | 83 |
|
Hank Massaro Williamston, SC | Williamston, SC | 21.312 |
| 11 | 10 | 83C |
|
Presley Cannon Pelzer, SC | Pelzer, SC | 23.666 |
| DNS | 11 | 9 |
|
Joe Earle Kings Mountain, NC | Kings Mountain, NC | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | C8 |
|
Josh Ayers Landrum, SC | Landrum, SC | 20.830 |
| 2 | 12 | 20 |
|
Jonathan Starkey Indian Land, SC | Indian Land, SC | 21.965 |
| 3 | 9 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 22.042 |
| 4 | 1 | 1 |
|
Monk Gulledge Batesburg, SC | Batesburg, SC | 22.131 |
| 5 | 7 | 7 |
|
Eric Rogers Mooreboro, NC | Mooreboro, NC | 22.435 |
| 6 | 6 | 818 |
|
Jeffrey Wood Whittier, NC | Whittier, NC | 22.645 |
| 7 | 8 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | 22.687 |
| 8 | 5 | 28 |
|
Barry Powell Grover, NC | Grover, NC | 23.912 |
| 9 | 2 | 8 |
|
Dennis Williams Greer, SC | Greer, SC | 24.587 |
| 10 | 10 | 83C |
|
Presley Cannon Pelzer, SC | Pelzer, SC | 24.999 |
| 11 | 4 | 83 |
|
Hank Massaro Williamston, SC | Williamston, SC | 25.013 |
| DNS | 11 | 9 |
|
Joe Earle Kings Mountain, NC | Kings Mountain, NC | |
Carolina Sprint Tour
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | - |
| 2 | 4 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 2 |
| 3 | 2 | 25 |
|
Wyatt Justice Stoutsville, OH | Stoutsville, OH | -1 |
| 4 | 3 | 48G |
|
George Loux Maiden, NC | Maiden, NC | -1 |
| 5 | 6 | 34 |
|
Cale Cozad Wichita, KS | Wichita, KS | 1 |
| 6 | 9 | 1X |
|
Scott Hunter Concord, NC | Concord, NC | 3 |
| 7 | 13 | 75 |
|
Robert Tyler Mount Pleasant, NC | Mount Pleasant, NC | 6 |
| 8 | 14 | 38L |
|
Tyler Lewis Mooresville, NC | Mooresville, NC | 6 |
| 9 | 11 | 38 |
|
Tyler Orzechowski Jacksonville, FL | Jacksonville, FL | 2 |
| 10 | 5 | 10W |
|
Richard Wisdo Ocean Isle Beach, NC | Ocean Isle Beach, NC | -5 |
| 11 | 7 | 11T |
|
Gareth Palmer Fuquay-Varina, NC | Fuquay-Varina, NC | -4 |
| 12 | 10 | 9D |
|
Steve Diamond Jr Brooksville, FL | Brooksville, FL | -2 |
| 13 | 17 | 7 |
|
Camden Jackson Cherryville, NC | Cherryville, NC | 4 |
| 14 | 8 | 21B |
|
Brandon McLain Indian Trail, NC | Indian Trail, NC | -6 |
| DNS | 12 | 9 |
|
C.J. Miller Mooresville, NC | Mooresville, NC | - |
| DNS | 15 | 18 |
|
Joshua Shantz Salisbury, NC | Salisbury, NC | - |
| DNS | 16 | 9L |
|
Chris Lamb Colfax, NC | Colfax, NC | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | - |
| 2 | 2 | 25 |
|
Wyatt Justice Stoutsville, OH | Stoutsville, OH | - |
| 3 | 4 | 48G |
|
George Loux Maiden, NC | Maiden, NC | 1 |
| 4 | 6 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 2 |
| 5 | 3 | 10W |
|
Richard Wisdo Ocean Isle Beach, NC | Ocean Isle Beach, NC | -2 |
| 6 | 5 | 34 |
|
Cale Cozad Wichita, KS | Wichita, KS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Cale Cozad Wichita, KS | Wichita, KS | 1 |
| 2 | 1 | 21B |
|
Brandon McLain Indian Trail, NC | Indian Trail, NC | -1 |
| 3 | 6 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 3 |
| 4 | 5 | 38 |
|
Tyler Orzechowski Jacksonville, FL | Jacksonville, FL | 1 |
| 5 | 4 | 75 |
|
Robert Tyler Mount Pleasant, NC | Mount Pleasant, NC | -1 |
| 6 | 3 | 7 |
|
Camden Jackson Cherryville, NC | Cherryville, NC | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48G |
|
George Loux Maiden, NC | Maiden, NC | - |
| 2 | 2 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | - |
| 3 | 4 | 1X |
|
Scott Hunter Concord, NC | Concord, NC | 1 |
| 4 | 6 | 9D |
|
Steve Diamond Jr Brooksville, FL | Brooksville, FL | 2 |
| 5 | 3 | 38L |
|
Tyler Lewis Mooresville, NC | Mooresville, NC | -2 |
| 6 | 5 | 9L |
|
Chris Lamb Colfax, NC | Colfax, NC | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Wyatt Justice Stoutsville, OH | Stoutsville, OH | - |
| 2 | 5 | 10W |
|
Richard Wisdo Ocean Isle Beach, NC | Ocean Isle Beach, NC | 3 |
| 3 | 3 | 11T |
|
Gareth Palmer Fuquay-Varina, NC | Fuquay-Varina, NC | - |
| 4 | 4 | 9 |
|
C.J. Miller Mooresville, NC | Mooresville, NC | - |
| DNS | 2 | 18 |
|
Joshua Shantz Salisbury, NC | Salisbury, NC | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 9 |
|
C.J. Miller Mooresville, NC | Mooresville, NC | 16.110 |
| 2 | 8 | 9D |
|
Steve Diamond Jr Brooksville, FL | Brooksville, FL | 16.128 |
| 3 | 1 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 16.162 |
| 4 | 2 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 16.165 |
| 5 | 15 | 48G |
|
George Loux Maiden, NC | Maiden, NC | 16.222 |
| 6 | 3 | 38L |
|
Tyler Lewis Mooresville, NC | Mooresville, NC | 16.274 |
| 7 | 9 | 38 |
|
Tyler Orzechowski Jacksonville, FL | Jacksonville, FL | 16.446 |
| 8 | 4 | 1X |
|
Scott Hunter Concord, NC | Concord, NC | 16.455 |
| 9 | 17 | 25 |
|
Wyatt Justice Stoutsville, OH | Stoutsville, OH | 16.513 |
| 10 | 14 | 10W |
|
Richard Wisdo Ocean Isle Beach, NC | Ocean Isle Beach, NC | 16.668 |
| 11 | 5 | 21B |
|
Brandon McLain Indian Trail, NC | Indian Trail, NC | 16.730 |
| 12 | 13 | 18 |
|
Joshua Shantz Salisbury, NC | Salisbury, NC | 16.797 |
| 13 | 6 | 75 |
|
Robert Tyler Mount Pleasant, NC | Mount Pleasant, NC | 16.943 |
| 14 | 7 | 9L |
|
Chris Lamb Colfax, NC | Colfax, NC | 16.984 |
| 15 | 11 | 7 |
|
Camden Jackson Cherryville, NC | Cherryville, NC | 17.109 |
| 16 | 16 | 34 |
|
Cale Cozad Wichita, KS | Wichita, KS | 17.224 |
| 17 | 12 | 11T |
|
Gareth Palmer Fuquay-Varina, NC | Fuquay-Varina, NC | 17.380 |









































