Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.
Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.
Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.

7/26/2024 - Travelers Rest Speedway
Travelers Rest, SC
Friday Night Racing
Classes
Track Contact
Full Event Information on MyRacePass
Renegade Sportsman
A FeatureDrop A Top Tree Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Justin Barber Campobello, SC | Campobello, SC | 2 |
| 2 | 5 | 100 |
|
Lane Penley Inman, SC | Inman, SC | 3 |
| 3 | 6 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | 3 |
| 4 | 1 | 02 |
|
Micheal Barbare Taylors, SC | Taylors, SC | -3 |
| 5 | 7 | 115 |
|
Junior Searcy Waynesville, NC | Waynesville, NC | 2 |
| 6 | 2 | 4 |
|
Wally Fowler Campobello, SC | Campobello, SC | -4 |
| 7 | 9 | 00 |
|
Devin Kelley Greenville, SC | Greenville, SC | 2 |
| 8 | 8 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | - |
| 9 | 4 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Micheal Barbare Taylors, SC | Taylors, SC | - |
| 2 | 2 | 45 |
|
Justin Barber Campobello, SC | Campobello, SC | - |
| 3 | 4 | 100 |
|
Lane Penley Inman, SC | Inman, SC | 1 |
| 4 | 3 | 115 |
|
Junior Searcy Waynesville, NC | Waynesville, NC | -1 |
| 5 | 5 | 00 |
|
Devin Kelley Greenville, SC | Greenville, SC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Wally Fowler Campobello, SC | Campobello, SC | - |
| 2 | 4 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | 2 |
| 3 | 2 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | -1 |
| 4 | 3 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | -1 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Micheal Barbare Taylors, SC | Taylors, SC | 20.851 |
| 2 | 7 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | 21.798 |
| 3 | 3 | 45 |
|
Justin Barber Campobello, SC | Campobello, SC | 21.798 |
| 4 | 5 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | 21.798 |
| 5 | 2 | 4 |
|
Wally Fowler Campobello, SC | Campobello, SC | 21.798 |
| 6 | 4 | 00 |
|
Devin Kelley Greenville, SC | Greenville, SC | 21.798 |
| 7 | 8 | 100 |
|
Lane Penley Inman, SC | Inman, SC | 21.798 |
| 8 | 6 | 115 |
|
Junior Searcy Waynesville, NC | Waynesville, NC | 21.798 |
| 9 | 9 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | 21.798 |
Extreme 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4M |
|
Eddie McGrew Travelers Rest, SC | Travelers Rest, SC | 5 |
| 2 | 1 | 2 |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | -1 |
| 3 | 3 | T3 |
|
TJ Hill Travelers Rest, SC | Travelers Rest, SC | - |
| 4 | 7 | 77 |
|
Blaze Coggins Travelers Rest, SC | Travelers Rest, SC | 3 |
| 5 | 5 | T80 |
|
Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | - |
| 6 | 2 | 26C |
|
Carson Venable Abbeville, SC | Abbeville, SC | -4 |
| 7 | 9 | 11 |
|
Jamye Woodard Gray Court, SC | Gray Court, SC | 2 |
| 8 | 10 | 5 |
|
Tony Grimes Greenville, SC | Greenville, SC | 2 |
| 9 | 4 | 19X |
|
Josh Cody Travelers Rest, SC | Travelers Rest, SC | -5 |
| 10 | 8 | 21 |
|
Chance Coggins Travelers Rest, SC | Travelers Rest, SC | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 20.581 |
| 2 | 8 | 26C |
|
Carson Venable Abbeville, SC | Abbeville, SC | 21.044 |
| 3 | 9 | T3 |
|
TJ Hill Travelers Rest, SC | Travelers Rest, SC | 21.099 |
| 4 | 3 | 19X |
|
Josh Cody Travelers Rest, SC | Travelers Rest, SC | 21.104 |
| 5 | 6 | T80 |
|
Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | 21.130 |
| 6 | 1 | 4M |
|
Eddie McGrew Travelers Rest, SC | Travelers Rest, SC | 21.199 |
| 7 | 2 | 77 |
|
Blaze Coggins Travelers Rest, SC | Travelers Rest, SC | 21.545 |
| 8 | 4 | 21 |
|
Chance Coggins Travelers Rest, SC | Travelers Rest, SC | 22.050 |
| 9 | 5 | 11 |
|
Jamye Woodard Gray Court, SC | Gray Court, SC | 22.366 |
| 10 | 10 | 5 |
|
Tony Grimes Greenville, SC | Greenville, SC | 22.493 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19X |
|
Josh Cody Travelers Rest, SC | Travelers Rest, SC | 21.262 |
| 2 | 9 | T3 |
|
TJ Hill Travelers Rest, SC | Travelers Rest, SC | 21.596 |
| 3 | 7 | 2 |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 21.616 |
| 4 | 8 | 26C |
|
Carson Venable Abbeville, SC | Abbeville, SC | 21.874 |
| 5 | 6 | T80 |
|
Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | 21.875 |
| 6 | 2 | 77 |
|
Blaze Coggins Travelers Rest, SC | Travelers Rest, SC | 22.029 |
| 7 | 1 | 4M |
|
Eddie McGrew Travelers Rest, SC | Travelers Rest, SC | 22.048 |
| 8 | 4 | 21 |
|
Chance Coggins Travelers Rest, SC | Travelers Rest, SC | 22.767 |
| 9 | 5 | 11 |
|
Jamye Woodard Gray Court, SC | Gray Court, SC | 23.067 |
| 10 | 10 | 5 |
|
Tony Grimes Greenville, SC | Greenville, SC | 23.067 |
Thunder Bomber
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |
|
Luke Doggett Forest City, NC | Forest City, NC | 2 |
| 2 | 5 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 3 |
| 3 | 15 | 4 |
|
Cory Skipper Mill Spring, NC | Mill Spring, NC | 12 |
| 4 | 9 | N2 |
|
Kris Norwood Gray Court, SC | Gray Court, SC | 5 |
| 5 | 7 | 28 |
|
Bryson Guice Hendersonville, NC | Hendersonville, NC | 2 |
| 6 | 8 | 00V |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | 2 |
| 7 | 11 | 222 |
|
Jacob Trotter Pickens, SC | Pickens, SC | 4 |
| 8 | 2 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | -6 |
| 9 | 10 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 1 |
| 10 | 1 | 41 |
|
Mattison Hoots Tryon, NC | Tryon, NC | -9 |
| 11 | 6 | 912 |
|
JJ Williams Greenville, SC | Greenville, SC | -5 |
| 12 | 14 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 2 |
| 13 | 4 | 115 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | -9 |
| DNS | 13 | 2 |
|
Kylee Laws Travelers Rest, SC | Travelers Rest, SC | - |
| DQ | 12 | 4X |
|
Tyler Woodring | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Mattison Hoots Tryon, NC | Tryon, NC | 19.871 |
| 2 | 8 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | 19.898 |
| 3 | 11 | 97 |
|
Luke Doggett Forest City, NC | Forest City, NC | 20.010 |
| 4 | 1 | 115 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 20.318 |
| 5 | 7 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 20.349 |
| 6 | 12 | 912 |
|
JJ Williams Greenville, SC | Greenville, SC | 20.427 |
| 7 | 13 | 28 |
|
Bryson Guice Hendersonville, NC | Hendersonville, NC | 20.545 |
| 8 | 3 | 00V |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | 20.623 |
| 9 | 9 | N2 |
|
Kris Norwood Gray Court, SC | Gray Court, SC | 21.008 |
| 10 | 10 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 21.080 |
| 11 | 2 | 222 |
|
Jacob Trotter Pickens, SC | Pickens, SC | 21.609 |
| 12 | 5 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 21.609 |
| DQ | 14 | 4X |
|
Tyler Woodring | 21.105 | |
| DQ | 6 | 2 |
|
Kylee Laws Travelers Rest, SC | Travelers Rest, SC | 21.558 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | 20.458 |
| 2 | 5 | 41 |
|
Mattison Hoots Tryon, NC | Tryon, NC | 20.850 |
| 3 | 12 | 97 |
|
Luke Doggett Forest City, NC | Forest City, NC | 21.044 |
| 4 | 2 | 115 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 21.054 |
| 5 | 4 | 00V |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | 21.224 |
| 6 | 13 | 912 |
|
JJ Williams Greenville, SC | Greenville, SC | 21.225 |
| 7 | 8 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 21.557 |
| 8 | 11 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 21.799 |
| 9 | 10 | N2 |
|
Kris Norwood Gray Court, SC | Gray Court, SC | 21.835 |
| 10 | 14 | 28 |
|
Bryson Guice Hendersonville, NC | Hendersonville, NC | 21.970 |
| 11 | 3 | 222 |
|
Jacob Trotter Pickens, SC | Pickens, SC | 22.638 |
| 12 | 7 | 2 |
|
Kylee Laws Travelers Rest, SC | Travelers Rest, SC | 22.701 |
| 13 | 6 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 22.786 |
| 14 | 1 | 4X |
|
Tyler Woodring | 22.786 | |
Crown Vic
A FeatureGood Time Garage
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | - |
| 2 | 3 | 55 |
|
Craig Reeves Travelers Rest, SC | Travelers Rest, SC | 1 |
| 3 | 2 | 23 |
|
Chris Meinders Liberty, SC | Liberty, SC | -1 |
| 4 | 4 | 222 |
|
Jacob Trotter Pickens, SC | Pickens, SC | - |
| 5 | 7 | 27 |
|
Savannah Meinders Liberty, SC | Liberty, SC | 2 |
| 6 | 6 | 5 |
|
Peter Roach Greenville, SC | Greenville, SC | - |
| 7 | 5 | 56 |
|
Bobby Gordon Taylors, SC | Taylors, SC | -2 |
| DNS | 8 | 4 |
|
JERRY TUCKER Pickens, SC | Pickens, SC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | 21.453 |
| 2 | 7 | 23 |
|
Chris Meinders Liberty, SC | Liberty, SC | 21.788 |
| 3 | 5 | 55 |
|
Craig Reeves Travelers Rest, SC | Travelers Rest, SC | 21.803 |
| 4 | 6 | 222 |
|
Jacob Trotter Pickens, SC | Pickens, SC | 21.858 |
| 5 | 2 | 56 |
|
Bobby Gordon Taylors, SC | Taylors, SC | 21.932 |
| 6 | 1 | 5 |
|
Peter Roach Greenville, SC | Greenville, SC | 22.018 |
| 7 | 8 | 27 |
|
Savannah Meinders Liberty, SC | Liberty, SC | 23.138 |
| 8 | 3 | 4 |
|
JERRY TUCKER Pickens, SC | Pickens, SC | 23.732 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Bobby Gordon Taylors, SC | Taylors, SC | 22.611 |
| 2 | 4 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | 22.649 |
| 3 | 5 | 55 |
|
Craig Reeves Travelers Rest, SC | Travelers Rest, SC | 22.933 |
| 4 | 1 | 5 |
|
Peter Roach Greenville, SC | Greenville, SC | 22.984 |
| 5 | 6 | 222 |
|
Jacob Trotter Pickens, SC | Pickens, SC | 23.083 |
| 6 | 7 | 23 |
|
Chris Meinders Liberty, SC | Liberty, SC | 23.312 |
| 7 | 3 | 4 |
|
JERRY TUCKER Pickens, SC | Pickens, SC | 26.782 |
Pure Stock
A FeatureHP Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | 1 |
| 2 | 3 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 1 |
| 3 | 4 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 1 |
| 4 | 6 | 37 |
|
Levi Williams Canton, NC | Canton, NC | 2 |
| 5 | 11 | 29 |
|
Jody Clark Marietta, SC | Marietta, SC | 6 |
| 6 | 9 | 23 |
|
Braeden Toole Rosman, NC | Rosman, NC | 3 |
| 7 | 10 | 13 |
|
Chaz Allen Easley, SC | Easley, SC | 3 |
| 8 | 1 | 27 |
|
Jamie McCall Belton, SC | Belton, SC | -7 |
| 9 | 5 | 38 |
|
Cody Goode Waynesville, NC | Waynesville, NC | -4 |
| 10 | 12 | 4 |
|
Austin Hatton Canton, NC | Canton, NC | 2 |
| 11 | 8 | 33 |
|
Brandon Gibbs | -3 | |
| 12 | 7 | 24 |
|
Javi Toro Hendersonville, NC | Hendersonville, NC | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Jamie McCall Belton, SC | Belton, SC | - |
| 2 | 2 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | - |
| 3 | 6 | 38 |
|
Cody Goode Waynesville, NC | Waynesville, NC | 3 |
| 4 | 3 | 24 |
|
Javi Toro Hendersonville, NC | Hendersonville, NC | -1 |
| 5 | 4 | 23 |
|
Braeden Toole Rosman, NC | Rosman, NC | -1 |
| 6 | 5 | 29 |
|
Jody Clark Marietta, SC | Marietta, SC | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | - |
| 2 | 2 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | - |
| 3 | 6 | 37 |
|
Levi Williams Canton, NC | Canton, NC | 3 |
| 4 | 3 | 33 |
|
Brandon Gibbs | -1 | |
| 5 | 4 | 13 |
|
Chaz Allen Easley, SC | Easley, SC | -1 |
| 6 | 5 | 4 |
|
Austin Hatton Canton, NC | Canton, NC | -1 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | 23.018 |
| 2 | 4 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 23.583 |
| 3 | 9 | 29 |
|
Jody Clark Marietta, SC | Marietta, SC | 23.612 |
| 4 | 1 | 27 |
|
Jamie McCall Belton, SC | Belton, SC | 23.759 |
| 5 | 10 | 4 |
|
Austin Hatton Canton, NC | Canton, NC | 24.123 |
| 6 | 6 | 33 |
|
Brandon Gibbs | 25.123 | |
| 7 | 3 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 26.139 |
| 8 | 8 | 13 |
|
Chaz Allen Easley, SC | Easley, SC | 26.139 |
| 9 | 7 | 23 |
|
Braeden Toole Rosman, NC | Rosman, NC | 26.139 |
| 10 | 5 | 24 |
|
Javi Toro Hendersonville, NC | Hendersonville, NC | 26.139 |
Mini Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Brad Amerson MILLEN, GA | MILLEN, GA | 3 |
| 2 | 8 | 9B |
|
Broughton Boatright Thunderbolt, GA | Thunderbolt, GA | 6 |
| 3 | 2 | 18 |
|
Chris Nation Commerce, GA | Commerce, GA | -1 |
| 4 | 1 | 49 |
|
Josh Lester Comer, GA | Comer, GA | -3 |
| 5 | 6 | 28 |
|
Bryan Funk Grovetown, GA | Grovetown, GA | 1 |
| 6 | 3 | 55 |
|
Buddy Cromer Roysten, GA | Roysten, GA | -3 |
| 7 | 9 | 14D |
|
Jason Daniels Rincon, GA | Rincon, GA | 2 |
| 8 | 11 | 421 |
|
David Cody Lyman, SC | Lyman, SC | 3 |
| 9 | 7 | 00 |
|
Ryan Brown Statesboro, GA | Statesboro, GA | -2 |
| 10 | 12 | 83 |
|
Anthony Burrell Greer, SC | Greer, SC | 2 |
| 11 | 13 | 14 |
|
John Martin Newberry, SC | Newberry, SC | 2 |
| 12 | 16 | 3 |
|
Shane Lingerfelt Carnesville, GA | Carnesville, GA | 4 |
| 13 | 17 | 10X |
|
Dennis Matthews Spartanburg, SC | Spartanburg, SC | 4 |
| 14 | 14 | 09 |
|
Michael Dickerson Inman, SC | Inman, SC | - |
| 15 | 10 | 10 |
|
Zeke Whitman Greer, SC | Greer, SC | -5 |
| 16 | 5 | 54 |
|
Charles Evans Toccoa, GA | Toccoa, GA | -11 |
| 17 | 15 | 1 |
|
Mitchell Dickerson Inman, SC | Inman, SC | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 49 |
|
Josh Lester Comer, GA | Comer, GA | 18.184 |
| 2 | 13 | 18 |
|
Chris Nation Commerce, GA | Commerce, GA | 18.225 |
| 3 | 6 | 55 |
|
Buddy Cromer Roysten, GA | Roysten, GA | 18.383 |
| 4 | 14 | 22 |
|
Brad Amerson MILLEN, GA | MILLEN, GA | 18.399 |
| 5 | 17 | 54 |
|
Charles Evans Toccoa, GA | Toccoa, GA | 18.493 |
| 6 | 2 | 28 |
|
Bryan Funk Grovetown, GA | Grovetown, GA | 18.521 |
| 7 | 4 | 00 |
|
Ryan Brown Statesboro, GA | Statesboro, GA | 18.544 |
| 8 | 11 | 9B |
|
Broughton Boatright Thunderbolt, GA | Thunderbolt, GA | 18.614 |
| 9 | 1 | 14D |
|
Jason Daniels Rincon, GA | Rincon, GA | 18.674 |
| 10 | 8 | 10 |
|
Zeke Whitman Greer, SC | Greer, SC | 18.726 |
| 11 | 3 | 421 |
|
David Cody Lyman, SC | Lyman, SC | 18.887 |
| 12 | 16 | 83 |
|
Anthony Burrell Greer, SC | Greer, SC | 18.918 |
| 13 | 12 | 14 |
|
John Martin Newberry, SC | Newberry, SC | 19.108 |
| 14 | 5 | 09 |
|
Michael Dickerson Inman, SC | Inman, SC | 19.360 |
| 15 | 9 | 1 |
|
Mitchell Dickerson Inman, SC | Inman, SC | 19.397 |
| 16 | 7 | 3 |
|
Shane Lingerfelt Carnesville, GA | Carnesville, GA | 19.571 |
| DQ | 10 | 10X |
|
Dennis Matthews Spartanburg, SC | Spartanburg, SC | 19.414 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 18 |
|
Chris Nation Commerce, GA | Commerce, GA | 18.742 |
| 2 | 15 | 49 |
|
Josh Lester Comer, GA | Comer, GA | 19.255 |
| 3 | 6 | 55 |
|
Buddy Cromer Roysten, GA | Roysten, GA | 19.367 |
| 4 | 2 | 28 |
|
Bryan Funk Grovetown, GA | Grovetown, GA | 19.517 |
| 5 | 4 | 00 |
|
Ryan Brown Statesboro, GA | Statesboro, GA | 19.520 |
| 6 | 16 | 83 |
|
Anthony Burrell Greer, SC | Greer, SC | 19.546 |
| 7 | 11 | 9B |
|
Broughton Boatright Thunderbolt, GA | Thunderbolt, GA | 19.559 |
| 8 | 8 | 10 |
|
Zeke Whitman Greer, SC | Greer, SC | 19.597 |
| 9 | 14 | 22 |
|
Brad Amerson MILLEN, GA | MILLEN, GA | 19.624 |
| 10 | 1 | 14D |
|
Jason Daniels Rincon, GA | Rincon, GA | 19.722 |
| 11 | 3 | 421 |
|
David Cody Lyman, SC | Lyman, SC | 20.196 |
| 12 | 17 | 54 |
|
Charles Evans Toccoa, GA | Toccoa, GA | 20.475 |
| 13 | 9 | 1 |
|
Mitchell Dickerson Inman, SC | Inman, SC | 20.596 |
| 14 | 10 | 10X |
|
Dennis Matthews Spartanburg, SC | Spartanburg, SC | 20.780 |
| 15 | 5 | 09 |
|
Michael Dickerson Inman, SC | Inman, SC | 20.850 |
| 16 | 7 | 3 |
|
Shane Lingerfelt Carnesville, GA | Carnesville, GA | 22.354 |
| 17 | 12 | 14 |
|
John Martin Newberry, SC | Newberry, SC | 22.354 |












































