Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.
Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.
Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.

9/7/2024 - Travelers Rest Speedway
Travelers Rest, SC
Saturday Night with Blue Ridge Outlaws
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stock
A FeatureHP Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 1 |
| 2 | 5 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | 3 |
| 3 | 6 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 3 |
| 4 | 8 | 57 |
|
Billy Ho Sugar Tit, SC | Sugar Tit, SC | 4 |
| 5 | 3 | 37 |
|
Levi Williams Canton, NC | Canton, NC | -2 |
| 6 | 12 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | 6 |
| 7 | 11 | 27 |
|
Jamie McCall Belton, SC | Belton, SC | 4 |
| 8 | 7 | 2 |
|
Shane Cantrell Woodruff, SC | Woodruff, SC | -1 |
| 9 | 14 | PTM8 |
|
Dave Johnson Hendersonville, NC | Hendersonville, NC | 5 |
| 10 | 1 | N1C |
|
Jonathon Coyle Travelers Rest, SC | Travelers Rest, SC | -9 |
| 11 | 10 | 21 |
|
Lee Thomas Lake Blalock, SC | Lake Blalock, SC | -1 |
| 12 | 13 | 16 |
|
Eli Hightower Greer, SC | Greer, SC | 1 |
| 13 | 9 | 40 |
|
Anderson Heisler Canton, NC | Canton, NC | -4 |
| 14 | 16 | 4 |
|
Austin Hatton Canton, NC | Canton, NC | 2 |
| 15 | 4 | 99 |
|
Michael Headen Powdersville, SC | Powdersville, SC | -11 |
| 16 | 15 | 33 |
|
Brandon Gibbs | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N1C |
|
Jonathon Coyle Travelers Rest, SC | Travelers Rest, SC | 1 |
| 2 | 4 | 37 |
|
Levi Williams Canton, NC | Canton, NC | 2 |
| 3 | 8 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | 5 |
| 4 | 5 | 2 |
|
Shane Cantrell Woodruff, SC | Woodruff, SC | 1 |
| 5 | 7 | 40 |
|
Anderson Heisler Canton, NC | Canton, NC | 2 |
| 6 | 6 | 27 |
|
Jamie McCall Belton, SC | Belton, SC | - |
| 7 | 3 | 16 |
|
Eli Hightower Greer, SC | Greer, SC | -4 |
| 8 | 1 | 33 |
|
Brandon Gibbs | -7 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 2 |
| 2 | 1 | 99 |
|
Michael Headen Powdersville, SC | Powdersville, SC | -1 |
| 3 | 2 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | -1 |
| 4 | 4 | 57 |
|
Billy Ho Sugar Tit, SC | Sugar Tit, SC | - |
| 5 | 6 | 21 |
|
Lee Thomas Lake Blalock, SC | Lake Blalock, SC | 1 |
| 6 | 8 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | 2 |
| 7 | 5 | PTM8 |
|
Dave Johnson Hendersonville, NC | Hendersonville, NC | -2 |
| 8 | 7 | 4 |
|
Austin Hatton Canton, NC | Canton, NC | -1 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | 25.121 |
| 2 | 4 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 25.275 |
| 3 | 9 | 2 |
|
Shane Cantrell Woodruff, SC | Woodruff, SC | 25.578 |
| 4 | 10 | PTM8 |
|
Dave Johnson Hendersonville, NC | Hendersonville, NC | 25.727 |
| 5 | 2 | 99 |
|
Michael Headen Powdersville, SC | Powdersville, SC | 25.793 |
| 6 | 11 | 27 |
|
Jamie McCall Belton, SC | Belton, SC | 25.966 |
| 7 | 12 | 21 |
|
Lee Thomas Lake Blalock, SC | Lake Blalock, SC | 26.076 |
| 8 | 15 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | 26.194 |
| 9 | 6 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 26.361 |
| 10 | 14 | 4 |
|
Austin Hatton Canton, NC | Canton, NC | 26.395 |
| 11 | 8 | 57 |
|
Billy Ho Sugar Tit, SC | Sugar Tit, SC | 26.745 |
| 12 | 1 | 33 |
|
Brandon Gibbs | 27.162 | |
| 13 | 13 | 40 |
|
Anderson Heisler Canton, NC | Canton, NC | 27.413 |
| 14 | 3 | N1C |
|
Jonathon Coyle Travelers Rest, SC | Travelers Rest, SC | 27.483 |
| 15 | 7 | 37 |
|
Levi Williams Canton, NC | Canton, NC | 27.686 |
| 16 | 5 | 16 |
|
Eli Hightower Greer, SC | Greer, SC | 32.091 |
Thunder Bomber
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | - |
| 2 | 2 | 41 |
|
Mattison Hoots Tryon, NC | Tryon, NC | - |
| 3 | 5 | 9R |
|
Nicky Smoak Columbia, SC | Columbia, SC | 2 |
| 4 | 4 | 88 |
|
Rod Tucker Greenville, SC | Greenville, SC | - |
| 5 | 9 | 00V |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | 4 |
| 6 | 10 | 4 |
|
Josh Sams Greenville, SC | Greenville, SC | 4 |
| 7 | 11 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 4 |
| 8 | 6 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | -2 |
| 9 | 12 | B6 |
|
Chip Fisher Campobello, SC | Campobello, SC | 3 |
| 10 | 7 | N2 |
|
Kris Norwood Gray Court, SC | Gray Court, SC | -3 |
| 11 | 8 | 02 |
|
Lloyd Dean Burgess Campobello, SC | Campobello, SC | -3 |
| 12 | 14 | 175 |
|
Josh McAbee Greer, SC | Greer, SC | 2 |
| 13 | 13 | 57 |
|
Bailey Catoe Easley, SC | Easley, SC | - |
| DQ | 3 | 28 |
|
Bryson Guice Hendersonville, NC | Hendersonville, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | - |
| 2 | 4 | 28 |
|
Bryson Guice Hendersonville, NC | Hendersonville, NC | 2 |
| 3 | 2 | 9R |
|
Nicky Smoak Columbia, SC | Columbia, SC | -1 |
| 4 | 5 | N2 |
|
Kris Norwood Gray Court, SC | Gray Court, SC | 1 |
| 5 | 6 | 00V |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | 1 |
| 6 | 7 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 1 |
| DNS | 3 | 57 |
|
Bailey Catoe Easley, SC | Easley, SC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Mattison Hoots Tryon, NC | Tryon, NC | - |
| 2 | 3 | 88 |
|
Rod Tucker Greenville, SC | Greenville, SC | 1 |
| 3 | 2 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | -1 |
| 4 | 7 | 02 |
|
Lloyd Dean Burgess Campobello, SC | Campobello, SC | 3 |
| 5 | 6 | 4 |
|
Josh Sams Greenville, SC | Greenville, SC | 1 |
| 6 | 5 | B6 |
|
Chip Fisher Campobello, SC | Campobello, SC | -1 |
| 7 | 4 | 175 |
|
Josh McAbee Greer, SC | Greer, SC | -3 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Mattison Hoots Tryon, NC | Tryon, NC | 21.108 |
| 2 | 1 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | 21.249 |
| 3 | 6 | 88 |
|
Rod Tucker Greenville, SC | Greenville, SC | 21.413 |
| 4 | 4 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 21.495 |
| 5 | 11 | 00V |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | 21.951 |
| 6 | 7 | 28 |
|
Bryson Guice Hendersonville, NC | Hendersonville, NC | 22.078 |
| 7 | 9 | N2 |
|
Kris Norwood Gray Court, SC | Gray Court, SC | 22.763 |
| 8 | 8 | 175 |
|
Josh McAbee Greer, SC | Greer, SC | 22.903 |
| 9 | 10 | B6 |
|
Chip Fisher Campobello, SC | Campobello, SC | 23.020 |
| 10 | 13 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 23.024 |
| 11 | 12 | 4 |
|
Josh Sams Greenville, SC | Greenville, SC | 23.448 |
| 12 | 14 | 02 |
|
Lloyd Dean Burgess Campobello, SC | Campobello, SC | 29.406 |
| DNS | 3 | 9R |
|
Nicky Smoak Columbia, SC | Columbia, SC | |
| DNS | 5 | 57 |
|
Bailey Catoe Easley, SC | Easley, SC | |
FWD
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25J |
|
Josh Whitfield Marietta, SC | Marietta, SC | 1 |
| 2 | 1 | K48 |
|
Kayden Presnell Pickens, SC | Pickens, SC | -1 |
| 3 | 3 | T80 |
|
Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | - |
| 4 | 10 | 77 |
|
Blaze Coggins Travelers Rest, SC | Travelers Rest, SC | 6 |
| 5 | 5 | 19X |
|
Chris Harvell Greenville, SC | Greenville, SC | - |
| 6 | 6 | 41JR |
|
Kolten Saam Marion, NC | Marion, NC | - |
| 7 | 4 | 26C |
|
Carson Venable Abbeville, SC | Abbeville, SC | -3 |
| 8 | 8 | 41B |
|
Brayden Saam Rodhiss, NC | Rodhiss, NC | - |
| 9 | 7 | 5 |
|
Tony Grimes Greenville, SC | Greenville, SC | -2 |
| 10 | 9 | 313 |
|
Rick Dunmire Gaffney, SC | Gaffney, SC | -1 |
| 11 | 11 | B59 |
|
Billy Whitfield Marietta, SC | Marietta, SC | - |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | K48 |
|
Kayden Presnell Pickens, SC | Pickens, SC | 21.668 |
| 2 | 9 | 25J |
|
Josh Whitfield Marietta, SC | Marietta, SC | 21.713 |
| 3 | 7 | T80 |
|
Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | 21.717 |
| 4 | 1 | 26C |
|
Carson Venable Abbeville, SC | Abbeville, SC | 21.785 |
| 5 | 5 | 19X |
|
Chris Harvell Greenville, SC | Greenville, SC | 22.589 |
| 6 | 4 | 41JR |
|
Kolten Saam Marion, NC | Marion, NC | 22.909 |
| 7 | 8 | 5 |
|
Tony Grimes Greenville, SC | Greenville, SC | 23.809 |
| 8 | 3 | 41B |
|
Brayden Saam Rodhiss, NC | Rodhiss, NC | 23.979 |
| 9 | 6 | 313 |
|
Rick Dunmire Gaffney, SC | Gaffney, SC | 24.725 |
| 10 | 10 | 77 |
|
Blaze Coggins Travelers Rest, SC | Travelers Rest, SC | 24.725 |
| 11 | 2 | B59 |
|
Billy Whitfield Marietta, SC | Marietta, SC | 24.725 |
| All transfer | ||||||
Renegade Sportsman
A FeatureDrop A Top Tree Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | - |
| 2 | 3 | 3 |
|
Tony Pierce Landrum, SC | Landrum, SC | 1 |
| 3 | 7 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 4 |
| 4 | 11 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | 7 |
| 5 | 6 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | 1 |
| 6 | 12 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | 6 |
| 7 | 2 | 22 |
|
Riley Robinette Tigerville, SC | Tigerville, SC | -5 |
| 8 | 4 | 16 |
|
Lance Miller Flat Rock, NC | Flat Rock, NC | -4 |
| 9 | 9 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | - |
| 10 | 8 | 20T |
|
Jamie Barbrey Greenville, SC | Greenville, SC | -2 |
| 11 | 10 | 13K |
|
Tyler Hannah Waynesville, NC | Waynesville, NC | -1 |
| DQ | 5 | 912 |
|
JJ Williams Greenville, SC | Greenville, SC | - |
| DQ | 13 | 02 |
|
Micheal Barbare Taylors, SC | Taylors, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | 3 |
| 2 | 5 | 3 |
|
Tony Pierce Landrum, SC | Landrum, SC | 3 |
| 3 | 1 | 912 |
|
JJ Williams Greenville, SC | Greenville, SC | -2 |
| 4 | 6 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 2 |
| 5 | 2 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | -3 |
| 6 | 3 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Riley Robinette Tigerville, SC | Tigerville, SC | - |
| 2 | 4 | 16 |
|
Lance Miller Flat Rock, NC | Flat Rock, NC | 2 |
| 3 | 2 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | -1 |
| 4 | 6 | 20T |
|
Jamie Barbrey Greenville, SC | Greenville, SC | 2 |
| 5 | 5 | 13K |
|
Tyler Hannah Waynesville, NC | Waynesville, NC | - |
| 6 | 3 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | -3 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | 21.936 |
| 2 | 9 | 3 |
|
Tony Pierce Landrum, SC | Landrum, SC | 22.334 |
| 3 | 4 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | 22.607 |
| 4 | 3 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | 22.617 |
| 5 | 8 | 16 |
|
Lance Miller Flat Rock, NC | Flat Rock, NC | 22.698 |
| 6 | 2 | 22 |
|
Riley Robinette Tigerville, SC | Tigerville, SC | 23.192 |
| 7 | 6 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | 24.051 |
| 8 | 10 | 13K |
|
Tyler Hannah Waynesville, NC | Waynesville, NC | 24.346 |
| 9 | 12 | 20T |
|
Jamie Barbrey Greenville, SC | Greenville, SC | 25.017 |
| 10 | 11 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 25.024 |
| DNS | 1 | 912 |
|
JJ Williams Greenville, SC | Greenville, SC | |
| DNS | 7 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | |
Mini Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Kennie Compton Rocky Gap, VA | Rocky Gap, VA | - |
| 2 | 2 | 40 |
|
Mike Huey Chester, SC | Chester, SC | - |
| 3 | 3 | 4D |
|
Davis Ford Chester, SC | Chester, SC | - |
| 4 | 4 | 50 |
|
Kris Dunlap Concord, NC | Concord, NC | - |
| DNS | 5 | 00 |
|
Tim Dale Hickory, NC | Hickory, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Kennie Compton Rocky Gap, VA | Rocky Gap, VA | - |
| 2 | 2 | 40 |
|
Mike Huey Chester, SC | Chester, SC | - |
| 3 | 4 | 4D |
|
Davis Ford Chester, SC | Chester, SC | 1 |
| 4 | 3 | 50 |
|
Kris Dunlap Concord, NC | Concord, NC | -1 |
| 5 | 5 | 00 |
|
Tim Dale Hickory, NC | Hickory, NC | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Kennie Compton Rocky Gap, VA | Rocky Gap, VA | 19.861 |
| 2 | 2 | 40 |
|
Mike Huey Chester, SC | Chester, SC | 19.995 |
| 3 | 4 | 4D |
|
Davis Ford Chester, SC | Chester, SC | 20.233 |
| 4 | 3 | 50 |
|
Kris Dunlap Concord, NC | Concord, NC | 22.363 |
| DNS | 5 | 00 |
|
Tim Dale Hickory, NC | Hickory, NC | |
Red Clay 602 Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Matt Long Concord, NC | Concord, NC | - |
| 2 | 2 | 07 |
|
Larry Timms Hodges, SC | Hodges, SC | - |
| 3 | 4 | 10 |
|
Kennie Compton Rocky Gap, VA | Rocky Gap, VA | 1 |
| 4 | 3 | 22 |
|
Nick Deitz Hodges, SC | Hodges, SC | -1 |
| 5 | 5 | 00C |
|
Kenny Collins Colbert, GA | Colbert, GA | - |
| 6 | 7 | 39 |
|
Greg Clark Stanley, NC | Stanley, NC | 1 |
| 7 | 8 | 84 |
|
Jay Sessoms Stanley, NC | Stanley, NC | 1 |
| 8 | 9 | 00 |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | 1 |
| 9 | 10 | 78 |
|
Hank Taylor Lancaster, SC | Lancaster, SC | 1 |
| 10 | 12 | 45S |
|
Colton Stanley Mocksville, NC | Mocksville, NC | 2 |
| 11 | 13 | 09 |
|
Derek Lane Gilbert, SC | Gilbert, SC | 2 |
| 12 | 16 | 91 |
|
Dalton Hodge Sumter, SC | Sumter, SC | 4 |
| 13 | 20 | 32 |
|
Bubba Russell Comer, GA | Comer, GA | 7 |
| 14 | 14 | 4 |
|
Mike Huey Chester, SC | Chester, SC | - |
| 15 | 6 | 10S |
|
Scott Shirey Swansea, SC | Swansea, SC | -9 |
| 16 | 18 | 45 |
|
Colt Smith Woodruff, SC | Woodruff, SC | 2 |
| 17 | 23 | D5 |
|
Justin Hobgood | 6 | |
| 18 | 26 | 11 |
|
Bryan Fawley Lenoir, NC | Lenoir, NC | 8 |
| 19 | 24 | G2 |
|
Kevin Godwin Blythewood, SC | Blythewood, SC | 5 |
| 20 | 11 | 29A |
|
Alex Hendren Rutherfordton, NC | Rutherfordton, NC | -9 |
| 21 | 15 | T1 |
|
Timbo Mangum Rock Hill, SC | Rock Hill, SC | -6 |
| 22 | 22 | 09P |
|
John Pursley Filbert, SC | Filbert, SC | - |
| 23 | 21 | 28 |
|
Elliott Sanders Santee, SC | Santee, SC | -2 |
| 24 | 19 | B18 |
|
Aaron Weed Columbia, SC | Columbia, SC | -5 |
| DNS | 17 | 16 |
|
Blake Craft Canon, GA | Canon, GA | - |
| DNS | 25 | 3 |
|
Floyd Self Asheville, NC | Asheville, NC | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Matt Long Concord, NC | Concord, NC | 1 |
| 2 | 1 | 07 |
|
Larry Timms Hodges, SC | Hodges, SC | -1 |
| 3 | 5 | 22 |
|
Nick Deitz Hodges, SC | Hodges, SC | 2 |
| 4 | 4 | 10 |
|
Kennie Compton Rocky Gap, VA | Rocky Gap, VA | - |
| 5 | 6 | 00C |
|
Kenny Collins Colbert, GA | Colbert, GA | 1 |
| 6 | 8 | 10S |
|
Scott Shirey Swansea, SC | Swansea, SC | 2 |
| 7 | 7 | 39 |
|
Greg Clark Stanley, NC | Stanley, NC | - |
| 8 | 3 | 84 |
|
Jay Sessoms Stanley, NC | Stanley, NC | -5 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 07 |
|
Larry Timms Hodges, SC | Hodges, SC | 16.962 |
| 2 | 12 | 84 |
|
Jay Sessoms Stanley, NC | Stanley, NC | 17.129 |
| 3 | 8 | 22 |
|
Nick Deitz Hodges, SC | Hodges, SC | 17.226 |
| 4 | 7 | 39 |
|
Greg Clark Stanley, NC | Stanley, NC | 17.249 |
| 5 | 2 | 00 |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | 17.296 |
| 6 | 9 | 29A |
|
Alex Hendren Rutherfordton, NC | Rutherfordton, NC | 17.373 |
| 7 | 1 | 09 |
|
Derek Lane Gilbert, SC | Gilbert, SC | 17.382 |
| 8 | 10 | T1 |
|
Timbo Mangum Rock Hill, SC | Rock Hill, SC | 17.449 |
| 9 | 3 | 16 |
|
Blake Craft Canon, GA | Canon, GA | 17.517 |
| 10 | 13 | B18 |
|
Aaron Weed Columbia, SC | Columbia, SC | 17.609 |
| 11 | 11 | 28 |
|
Elliott Sanders Santee, SC | Santee, SC | 17.878 |
| 12 | 4 | D5 |
|
Justin Hobgood | 17.944 | |
| 13 | 5 | 3 |
|
Floyd Self Asheville, NC | Asheville, NC | 18.262 |
| All transfer | ||||||
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 55 |
|
Matt Long Concord, NC | Concord, NC | 16.988 |
| 2 | 3 | 10 |
|
Kennie Compton Rocky Gap, VA | Rocky Gap, VA | 17.078 |
| 3 | 4 | 00C |
|
Kenny Collins Colbert, GA | Colbert, GA | 17.199 |
| 4 | 1 | 10S |
|
Scott Shirey Swansea, SC | Swansea, SC | 17.218 |
| 5 | 7 | 78 |
|
Hank Taylor Lancaster, SC | Lancaster, SC | 17.386 |
| 6 | 11 | 45S |
|
Colton Stanley Mocksville, NC | Mocksville, NC | 17.515 |
| 7 | 2 | 4 |
|
Mike Huey Chester, SC | Chester, SC | 17.549 |
| 8 | 9 | 91 |
|
Dalton Hodge Sumter, SC | Sumter, SC | 17.570 |
| 9 | 10 | 45 |
|
Colt Smith Woodruff, SC | Woodruff, SC | 17.692 |
| 10 | 12 | 32 |
|
Bubba Russell Comer, GA | Comer, GA | 17.857 |
| 11 | 5 | 09P |
|
John Pursley Filbert, SC | Filbert, SC | 17.899 |
| 12 | 6 | G2 |
|
Kevin Godwin Blythewood, SC | Blythewood, SC | 18.252 |
| DQ | 13 | 11 |
|
Bryan Fawley Lenoir, NC | Lenoir, NC | 17.780 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 55 |
|
Matt Long Concord, NC | Concord, NC | 17.359 |
| 2 | 25 | 45S |
|
Colton Stanley Mocksville, NC | Mocksville, NC | 17.567 |
| 3 | 9 | 07 |
|
Larry Timms Hodges, SC | Hodges, SC | 17.667 |
| 4 | 14 | 22 |
|
Nick Deitz Hodges, SC | Hodges, SC | 17.740 |
| 5 | 11 | 39 |
|
Greg Clark Stanley, NC | Stanley, NC | 17.740 |
| 6 | 2 | 00 |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | 17.755 |
| 7 | 12 | 09P |
|
John Pursley Filbert, SC | Filbert, SC | 17.764 |
| 8 | 10 | 00C |
|
Kenny Collins Colbert, GA | Colbert, GA | 17.812 |
| 9 | 8 | 10 |
|
Kennie Compton Rocky Gap, VA | Rocky Gap, VA | 17.886 |
| 10 | 16 | 78 |
|
Hank Taylor Lancaster, SC | Lancaster, SC | 17.899 |
| 11 | 4 | 10S |
|
Scott Shirey Swansea, SC | Swansea, SC | 17.905 |
| 12 | 3 | 16 |
|
Blake Craft Canon, GA | Canon, GA | 17.980 |
| 13 | 1 | 09 |
|
Derek Lane Gilbert, SC | Gilbert, SC | 18.030 |
| 14 | 21 | 84 |
|
Jay Sessoms Stanley, NC | Stanley, NC | 18.051 |
| 15 | 7 | 4 |
|
Mike Huey Chester, SC | Chester, SC | 18.278 |
| 16 | 23 | B18 |
|
Aaron Weed Columbia, SC | Columbia, SC | 18.293 |
| 17 | 17 | T1 |
|
Timbo Mangum Rock Hill, SC | Rock Hill, SC | 18.309 |
| 18 | 5 | D5 |
|
Justin Hobgood | 18.323 | |
| 19 | 13 | G2 |
|
Kevin Godwin Blythewood, SC | Blythewood, SC | 18.344 |
| 20 | 22 | 91 |
|
Dalton Hodge Sumter, SC | Sumter, SC | 18.504 |
| 21 | 26 | 32 |
|
Bubba Russell Comer, GA | Comer, GA | 18.602 |
| 22 | 24 | 45 |
|
Colt Smith Woodruff, SC | Woodruff, SC | 18.625 |
| 23 | 15 | 29A |
|
Alex Hendren Rutherfordton, NC | Rutherfordton, NC | 18.660 |
| 24 | 18 | 28 |
|
Elliott Sanders Santee, SC | Santee, SC | 18.931 |
| 25 | 6 | 3 |
|
Floyd Self Asheville, NC | Asheville, NC | 19.460 |
| 26 | 20 | 11 |
|
Bryan Fawley Lenoir, NC | Lenoir, NC | 19.661 |
Crown Vic
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | - |
| 2 | 2 | 55 |
|
Craig Reeves Travelers Rest, SC | Travelers Rest, SC | - |
| 3 | 3 | 222 |
|
Jacob Trotter Pickens, SC | Pickens, SC | - |
| 4 | 6 | 56 |
|
Bobby Gordon Taylors, SC | Taylors, SC | 2 |
| 5 | 5 | 5 |
|
Peter Roach Greenville, SC | Greenville, SC | - |
| 6 | 9 | 44 |
|
Chaz Allen Easley, SC | Easley, SC | 3 |
| 7 | 8 | 23X |
|
Isaiah Lawrence Pickens, SC | Pickens, SC | 1 |
| 8 | 11 | 27 |
|
Savannah Meinders Liberty, SC | Liberty, SC | 3 |
| 9 | 10 | 121 |
|
Skyler Jennings Inman, SC | Inman, SC | 1 |
| 10 | 4 | 74 |
|
Chris Dillard Easley, SC | Easley, SC | -6 |
| DNS | 7 | B1 |
|
Keith Williams Greenville, SC | Greenville, SC | - |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | 22.204 |
| 2 | 1 | 55 |
|
Craig Reeves Travelers Rest, SC | Travelers Rest, SC | 22.379 |
| 3 | 4 | 222 |
|
Jacob Trotter Pickens, SC | Pickens, SC | 22.655 |
| 4 | 10 | 74 |
|
Chris Dillard Easley, SC | Easley, SC | 22.981 |
| 5 | 6 | 5 |
|
Peter Roach Greenville, SC | Greenville, SC | 23.330 |
| 6 | 5 | 56 |
|
Bobby Gordon Taylors, SC | Taylors, SC | 23.691 |
| 7 | 3 | B1 |
|
Keith Williams Greenville, SC | Greenville, SC | 23.722 |
| 8 | 2 | 23X |
|
Isaiah Lawrence Pickens, SC | Pickens, SC | 24.107 |
| 9 | 9 | 44 |
|
Chaz Allen Easley, SC | Easley, SC | 24.617 |
| 10 | 7 | 121 |
|
Skyler Jennings Inman, SC | Inman, SC | 25.742 |
| 11 | 8 | 27 |
|
Savannah Meinders Liberty, SC | Liberty, SC | 26.153 |
| All transfer | ||||||
Event Countdown
DAYSHRSMINSEC

















































