Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.
Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.
Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.

10/19/2024 - Travelers Rest Speedway
Travelers Rest, SC
Robin Caldwell Donkey Farm Showdown
Classes
Track Contact
Full Event Information on MyRacePass
Renegade Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4H |
|
Jonathan Hinson Lancaster, SC | Lancaster, SC | 1 |
| 2 | 5 | 11L |
|
Kade Langley Rock Hill, SC | Rock Hill, SC | 3 |
| 3 | 4 | 38D |
|
Rod Tucker Greenville, SC | Greenville, SC | 1 |
| 4 | 6 | 100 |
|
Lane Penley Inman, SC | Inman, SC | 2 |
| 5 | 8 | 02 |
|
Micheal Barbare Taylors, SC | Taylors, SC | 3 |
| 6 | 3 | JR1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | -3 |
| 7 | 12 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | 5 |
| 8 | 10 | 115 |
|
Junior Searcy Waynesville, NC | Waynesville, NC | 2 |
| 9 | 9 | 11 |
|
Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | - |
| 10 | 11 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | 1 |
| 11 | 13 | 84 |
|
Kyle Cooper Inman, SC | Inman, SC | 2 |
| 12 | 15 | 45 |
|
Luke Doggett Forest City, NC | Forest City, NC | 3 |
| 13 | 18 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | 5 |
| 14 | 20 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 6 |
| 15 | 21 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | 6 |
| 16 | 17 | 113 |
|
Booger Kimsey Balsam Grove, NC | Balsam Grove, NC | 1 |
| 17 | 14 | 8 |
|
Dwight Smith Greer, SC | Greer, SC | -3 |
| 18 | 1 | 4 |
|
Wally Fowler Campobello, SC | Campobello, SC | -17 |
| 19 | 7 | 912 |
|
JJ Williams Greenville, SC | Greenville, SC | -12 |
| 20 | 19 | 4BH |
|
Bryson Harper Forest City, NC | Forest City, NC | -1 |
| 21 | 16 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | -5 |
| DNS | 22 | 3 |
|
Tony Pierce Landrum, SC | Landrum, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Wally Fowler Campobello, SC | Campobello, SC | - |
| 2 | 2 | 38D |
|
Rod Tucker Greenville, SC | Greenville, SC | - |
| 3 | 3 | 912 |
|
JJ Williams Greenville, SC | Greenville, SC | - |
| 4 | 4 | 115 |
|
Junior Searcy Waynesville, NC | Waynesville, NC | - |
| 5 | 5 | 84 |
|
Kyle Cooper Inman, SC | Inman, SC | - |
| 6 | 6 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | - |
| 7 | 7 | 4BH |
|
Bryson Harper Forest City, NC | Forest City, NC | - |
| 8 | 8 | 3 |
|
Tony Pierce Landrum, SC | Landrum, SC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4H |
|
Jonathan Hinson Lancaster, SC | Lancaster, SC | 1 |
| 2 | 1 | 11L |
|
Kade Langley Rock Hill, SC | Rock Hill, SC | -1 |
| 3 | 3 | 02 |
|
Micheal Barbare Taylors, SC | Taylors, SC | - |
| 4 | 5 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | 1 |
| 5 | 4 | 8 |
|
Dwight Smith Greer, SC | Greer, SC | -1 |
| 6 | 7 | 113 |
|
Booger Kimsey Balsam Grove, NC | Balsam Grove, NC | 1 |
| 7 | 6 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | JR1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 1 |
| 2 | 1 | 100 |
|
Lane Penley Inman, SC | Inman, SC | -1 |
| 3 | 4 | 11 |
|
Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | 1 |
| 4 | 3 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | -1 |
| 5 | 5 | 45 |
|
Luke Doggett Forest City, NC | Forest City, NC | - |
| 6 | 6 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | - |
| 7 | 7 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 912 |
|
JJ Williams Greenville, SC | Greenville, SC | 20.188 |
| 2 | 1 | 02 |
|
Micheal Barbare Taylors, SC | Taylors, SC | 20.464 |
| 3 | 8 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | 20.485 |
| 4 | 12 | 115 |
|
Junior Searcy Waynesville, NC | Waynesville, NC | 20.548 |
| 5 | 9 | 8 |
|
Dwight Smith Greer, SC | Greer, SC | 20.693 |
| 6 | 2 | 11 |
|
Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | 20.709 |
| 7 | 5 | 84 |
|
Kyle Cooper Inman, SC | Inman, SC | 20.848 |
| 8 | 7 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | 20.853 |
| 9 | 3 | 45 |
|
Luke Doggett Forest City, NC | Forest City, NC | 20.959 |
| 10 | 16 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | 21.000 |
| 11 | 6 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 21.066 |
| 12 | 4 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | 21.090 |
| 13 | 13 | 4BH |
|
Bryson Harper Forest City, NC | Forest City, NC | 21.286 |
| 14 | 15 | 113 |
|
Booger Kimsey Balsam Grove, NC | Balsam Grove, NC | 21.509 |
| 15 | 10 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | 22.828 |
| 16 | 14 | 3 |
|
Tony Pierce Landrum, SC | Landrum, SC | 22.828 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 11 |
|
Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | 22.216 |
| 2 | 6 | 912 |
|
JJ Williams Greenville, SC | Greenville, SC | 22.295 |
| 3 | 16 | 02 |
|
Micheal Barbare Taylors, SC | Taylors, SC | 22.596 |
| 4 | 5 | 115 |
|
Junior Searcy Waynesville, NC | Waynesville, NC | 22.819 |
| 5 | 9 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | 22.971 |
| 6 | 14 | 45 |
|
Luke Doggett Forest City, NC | Forest City, NC | 23.176 |
| 7 | 4 | 4BH |
|
Bryson Harper Forest City, NC | Forest City, NC | 23.212 |
| 8 | 8 | 8 |
|
Dwight Smith Greer, SC | Greer, SC | 23.227 |
| 9 | 13 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | 23.338 |
| 10 | 12 | 84 |
|
Kyle Cooper Inman, SC | Inman, SC | 23.350 |
| 11 | 2 | 113 |
|
Booger Kimsey Balsam Grove, NC | Balsam Grove, NC | 23.630 |
| 12 | 1 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | 23.945 |
| 13 | 11 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 24.732 |
| 14 | 7 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | 26.831 |
| DNS | 3 | 3 |
|
Tony Pierce Landrum, SC | Landrum, SC | 26.831 |
| DNS | 10 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | 26.831 |
Locked in Cars Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11L |
|
Kade Langley Rock Hill, SC | Rock Hill, SC | 21.817 |
| 2 | 1 | 4 |
|
Wally Fowler Campobello, SC | Campobello, SC | 21.857 |
| 3 | 3 | 38D |
|
Rod Tucker Greenville, SC | Greenville, SC | 21.908 |
| 4 | 2 | 4H |
|
Jonathan Hinson Lancaster, SC | Lancaster, SC | 22.041 |
| 5 | 6 | 100 |
|
Lane Penley Inman, SC | Inman, SC | 24.365 |
| DNS | 4 | JR1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 24.365 |
Extreme 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Dean Riddle Six Mile, SC | Six Mile, SC | - |
| 2 | 2 | 19X |
|
Chris Harvell Greenville, SC | Greenville, SC | - |
| 3 | 3 | 2 |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | - |
| 4 | 4 | 48 |
|
Kayden Presnell Pickens, SC | Pickens, SC | - |
| 5 | 7 | 135 |
|
Travis Jamieson Laurens, SC | Laurens, SC | 2 |
| 6 | 6 | T80 |
|
Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | - |
| 7 | 8 | 26C |
|
Carson Venable Abbeville, SC | Abbeville, SC | 1 |
| 8 | 5 | 25J |
|
Josh Whitfield Marietta, SC | Marietta, SC | -3 |
| 9 | 12 | 45 |
|
David Bates Laurens, SC | Laurens, SC | 3 |
| 10 | 13 | B59 |
|
Billy Whitfield Marietta, SC | Marietta, SC | 3 |
| 11 | 10 | 88 |
|
Dylan Douglas Seneca, SC | Seneca, SC | -1 |
| 12 | 11 | 412 |
|
Lance Morrison Lyman, SC | Lyman, SC | -1 |
| 13 | 9 | 2L |
|
Kylee Laws Travelers Rest, SC | Travelers Rest, SC | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 09 |
|
Dean Riddle Six Mile, SC | Six Mile, SC | 21.326 |
| 2 | 7 | 19X |
|
Chris Harvell Greenville, SC | Greenville, SC | 21.610 |
| 3 | 11 | 2 |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 21.632 |
| 4 | 4 | 48 |
|
Kayden Presnell Pickens, SC | Pickens, SC | 21.702 |
| 5 | 10 | 25J |
|
Josh Whitfield Marietta, SC | Marietta, SC | 21.784 |
| 6 | 8 | T80 |
|
Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | 21.808 |
| 7 | 2 | 135 |
|
Travis Jamieson Laurens, SC | Laurens, SC | 21.851 |
| 8 | 5 | 26C |
|
Carson Venable Abbeville, SC | Abbeville, SC | 21.888 |
| 9 | 13 | 2L |
|
Kylee Laws Travelers Rest, SC | Travelers Rest, SC | 21.916 |
| 10 | 3 | 88 |
|
Dylan Douglas Seneca, SC | Seneca, SC | 22.266 |
| 11 | 1 | 412 |
|
Lance Morrison Lyman, SC | Lyman, SC | 23.009 |
| 12 | 12 | 45 |
|
David Bates Laurens, SC | Laurens, SC | 23.927 |
| 13 | 6 | B59 |
|
Billy Whitfield Marietta, SC | Marietta, SC | 23.927 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 09 |
|
Dean Riddle Six Mile, SC | Six Mile, SC | 22.065 |
| 2 | 4 | 48 |
|
Kayden Presnell Pickens, SC | Pickens, SC | 22.687 |
| 3 | 3 | 88 |
|
Dylan Douglas Seneca, SC | Seneca, SC | 22.705 |
| 4 | 2 | 135 |
|
Travis Jamieson Laurens, SC | Laurens, SC | 23.066 |
| 5 | 8 | T80 |
|
Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | 23.238 |
| 6 | 7 | 19X |
|
Chris Harvell Greenville, SC | Greenville, SC | 23.286 |
| 7 | 1 | 412 |
|
Lance Morrison Lyman, SC | Lyman, SC | 23.448 |
| 8 | 13 | 2L |
|
Kylee Laws Travelers Rest, SC | Travelers Rest, SC | 23.680 |
| 9 | 11 | 2 |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 24.193 |
| 10 | 12 | 45 |
|
David Bates Laurens, SC | Laurens, SC | 25.190 |
| 11 | 5 | 26C |
|
Carson Venable Abbeville, SC | Abbeville, SC | 25.487 |
| DNS | 6 | B59 |
|
Billy Whitfield Marietta, SC | Marietta, SC | 25.487 |
| DNS | 10 | 25J |
|
Josh Whitfield Marietta, SC | Marietta, SC | 25.487 |
Thunder Bomber
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 115 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | - |
| 2 | 4 | 47 |
|
Bryson Guice Hendersonville, NC | Hendersonville, NC | 2 |
| 3 | 3 | 97 |
|
Luke Doggett Forest City, NC | Forest City, NC | - |
| 4 | 5 | 21 |
|
Nate Jackson Union, SC | Union, SC | 1 |
| 5 | 8 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 3 |
| 6 | 6 | 00V |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | - |
| 7 | 7 | 24 |
|
Joey Baughman Aiken, SC | Aiken, SC | - |
| 8 | 9 | 683 |
|
Dylan Tucker Landrum, SC | Landrum, SC | 1 |
| 9 | 10 | 4 |
|
Peyton Hoots Mills Spring, NC | Mills Spring, NC | 1 |
| 10 | 2 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 115 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 1 |
| 2 | 3 | 97 |
|
Luke Doggett Forest City, NC | Forest City, NC | 1 |
| 3 | 1 | 21 |
|
Nate Jackson Union, SC | Union, SC | -2 |
| 4 | 5 | 24 |
|
Joey Baughman Aiken, SC | Aiken, SC | 1 |
| 5 | 4 | 683 |
|
Dylan Tucker Landrum, SC | Landrum, SC | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 1 |
| 2 | 3 | 47 |
|
Bryson Guice Hendersonville, NC | Hendersonville, NC | 1 |
| 3 | 5 | 00V |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | 2 |
| 4 | 4 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | - |
| 5 | 1 | 4 |
|
Peyton Hoots Mills Spring, NC | Mills Spring, NC | -4 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 115 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 25.030 |
| 2 | 5 | 97 |
|
Luke Doggett Forest City, NC | Forest City, NC | 25.524 |
| 3 | 2 | 4 |
|
Peyton Hoots Mills Spring, NC | Mills Spring, NC | 25.579 |
| 4 | 1 | 21 |
|
Nate Jackson Union, SC | Union, SC | 25.870 |
| 5 | 9 | 24 |
|
Joey Baughman Aiken, SC | Aiken, SC | 26.021 |
| 6 | 8 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 26.740 |
| 7 | 6 | 47 |
|
Bryson Guice Hendersonville, NC | Hendersonville, NC | 27.114 |
| 8 | 10 | 00V |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | 27.538 |
| 9 | 7 | 683 |
|
Dylan Tucker Landrum, SC | Landrum, SC | 27.825 |
| DNS | 4 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 27.825 |
Pure Stock
A FeatureHP Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Taylor Johnson | 1 | |
| 2 | 5 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 3 |
| 3 | 3 | 1* |
|
Mickey Brock Inman, SC | Inman, SC | - |
| 4 | 4 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | - |
| 5 | 7 | 57 |
|
Billy Ho Sugar Tit, SC | Sugar Tit, SC | 2 |
| 6 | 11 | 99 |
|
Michael Headen Powdersville, SC | Powdersville, SC | 5 |
| 7 | 1 | 00 |
|
Devin Kelley Greenville, SC | Greenville, SC | -6 |
| 8 | 13 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 5 |
| 9 | 10 | 27 |
|
Jamie McCall Belton, SC | Belton, SC | 1 |
| 10 | 15 | PTM8 |
|
Dave Johnson Hendersonville, NC | Hendersonville, NC | 5 |
| 11 | 12 | 23 |
|
Braeden Toole Rosman, NC | Rosman, NC | 1 |
| 12 | 16 | 16 |
|
Eli Hightower Greer, SC | Greer, SC | 4 |
| 13 | 14 | 24 |
|
Javi Toro Hendersonville, NC | Hendersonville, NC | 1 |
| 14 | 6 | 15 |
|
Travis Burdette Inman, SC | Inman, SC | -8 |
| 15 | 9 | N1C |
|
Jonathon Coyle Travelers Rest, SC | Travelers Rest, SC | -6 |
| 16 | 8 | 4 |
|
Austin Hatton Canton, NC | Canton, NC | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Devin Kelley Greenville, SC | Greenville, SC | - |
| 2 | 3 | 1* |
|
Mickey Brock Inman, SC | Inman, SC | 1 |
| 3 | 5 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 2 |
| 4 | 8 | 57 |
|
Billy Ho Sugar Tit, SC | Sugar Tit, SC | 4 |
| 5 | 2 | N1C |
|
Jonathon Coyle Travelers Rest, SC | Travelers Rest, SC | -3 |
| 6 | 6 | 99 |
|
Michael Headen Powdersville, SC | Powdersville, SC | - |
| 7 | 7 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | - |
| 8 | 4 | PTM8 |
|
Dave Johnson Hendersonville, NC | Hendersonville, NC | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Taylor Johnson | - | |
| 2 | 2 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | - |
| 3 | 4 | 15 |
|
Travis Burdette Inman, SC | Inman, SC | 1 |
| 4 | 8 | 4 |
|
Austin Hatton Canton, NC | Canton, NC | 4 |
| 5 | 5 | 27 |
|
Jamie McCall Belton, SC | Belton, SC | - |
| 6 | 6 | 23 |
|
Braeden Toole Rosman, NC | Rosman, NC | - |
| 7 | 3 | 24 |
|
Javi Toro Hendersonville, NC | Hendersonville, NC | -4 |
| 8 | 7 | 16 |
|
Eli Hightower Greer, SC | Greer, SC | -1 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Taylor Johnson | 23.889 | |
| 2 | 8 | 15 |
|
Travis Burdette Inman, SC | Inman, SC | 23.899 |
| 3 | 9 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 23.973 |
| 4 | 11 | 99 |
|
Michael Headen Powdersville, SC | Powdersville, SC | 24.212 |
| 5 | 1 | 00 |
|
Devin Kelley Greenville, SC | Greenville, SC | 24.300 |
| 6 | 5 | 1* |
|
Mickey Brock Inman, SC | Inman, SC | 24.372 |
| 7 | 15 | 57 |
|
Billy Ho Sugar Tit, SC | Sugar Tit, SC | 24.411 |
| 8 | 4 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | 24.421 |
| 9 | 7 | PTM8 |
|
Dave Johnson Hendersonville, NC | Hendersonville, NC | 24.550 |
| 10 | 10 | 27 |
|
Jamie McCall Belton, SC | Belton, SC | 24.597 |
| 11 | 16 | 4 |
|
Austin Hatton Canton, NC | Canton, NC | 25.335 |
| 12 | 6 | 24 |
|
Javi Toro Hendersonville, NC | Hendersonville, NC | 25.555 |
| 13 | 3 | N1C |
|
Jonathon Coyle Travelers Rest, SC | Travelers Rest, SC | 25.568 |
| 14 | 12 | 23 |
|
Braeden Toole Rosman, NC | Rosman, NC | 25.696 |
| 15 | 14 | 16 |
|
Eli Hightower Greer, SC | Greer, SC | 27.418 |
| 16 | 13 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 27.418 |
Mini Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Mitchell Dickerson Inman, SC | Inman, SC | - |
| 2 | 4 | 1 |
|
Christian Pitts Spartanburgh, SC | Spartanburgh, SC | 2 |
| 3 | 7 | 21 |
|
Ryan Brown Statesboro, GA | Statesboro, GA | 4 |
| 4 | 5 | 9B |
|
Broughton Boatright Thunderbolt, GA | Thunderbolt, GA | 1 |
| 5 | 6 | 5B |
|
Steven Belue Gaffney, SC | Gaffney, SC | 1 |
| 6 | 8 | 83 |
|
Anthony Burrell Greer, SC | Greer, SC | 2 |
| 7 | 13 | 95 |
|
Michael Dickerson Inman, SC | Inman, SC | 6 |
| 8 | 10 | 54 |
|
Buddy Cromer Roysten, GA | Roysten, GA | 2 |
| 9 | 9 | 10 |
|
Zeke Whitman Greer, SC | Greer, SC | - |
| 10 | 11 | 1M |
|
Michael Morton Six Mile, SC | Six Mile, SC | 1 |
| 11 | 15 | 02 |
|
Shane Lingerfelt Carnesville, GA | Carnesville, GA | 4 |
| 12 | 12 | 421 |
|
David Cody Lyman, SC | Lyman, SC | - |
| 13 | 17 | 97 |
|
Mickey Chesnut Union, SC | Union, SC | 4 |
| 14 | 3 | 28 |
|
Bryan Funk Grovetown, GA | Grovetown, GA | -11 |
| 15 | 14 | 14 |
|
John Martin Newberry, SC | Newberry, SC | -1 |
| 16 | 16 | 55 |
|
Charles Evans Toccoa, GA | Toccoa, GA | - |
| DNS | 18 | 52 |
|
Josh Lester Comer, GA | Comer, GA | - |
| DQ | 2 | 18 |
|
Chris Nation Commerce, GA | Commerce, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 99 |
|
Mitchell Dickerson Inman, SC | Inman, SC | 18.987 |
| 2 | 11 | 18 |
|
Chris Nation Commerce, GA | Commerce, GA | 19.120 |
| 3 | 4 | 28 |
|
Bryan Funk Grovetown, GA | Grovetown, GA | 19.406 |
| 4 | 6 | 1 |
|
Christian Pitts Spartanburgh, SC | Spartanburgh, SC | 19.420 |
| 5 | 3 | 9B |
|
Broughton Boatright Thunderbolt, GA | Thunderbolt, GA | 19.478 |
| 6 | 14 | 5B |
|
Steven Belue Gaffney, SC | Gaffney, SC | 19.564 |
| 7 | 7 | 21 |
|
Ryan Brown Statesboro, GA | Statesboro, GA | 19.566 |
| 8 | 1 | 83 |
|
Anthony Burrell Greer, SC | Greer, SC | 19.595 |
| 9 | 18 | 10 |
|
Zeke Whitman Greer, SC | Greer, SC | 19.709 |
| 10 | 10 | 54 |
|
Buddy Cromer Roysten, GA | Roysten, GA | 19.807 |
| 11 | 2 | 1M |
|
Michael Morton Six Mile, SC | Six Mile, SC | 19.834 |
| 12 | 16 | 421 |
|
David Cody Lyman, SC | Lyman, SC | 20.030 |
| 13 | 8 | 95 |
|
Michael Dickerson Inman, SC | Inman, SC | 20.062 |
| 14 | 5 | 14 |
|
John Martin Newberry, SC | Newberry, SC | 20.232 |
| 15 | 12 | 02 |
|
Shane Lingerfelt Carnesville, GA | Carnesville, GA | 20.299 |
| 16 | 15 | 55 |
|
Charles Evans Toccoa, GA | Toccoa, GA | 20.326 |
| 17 | 9 | 97 |
|
Mickey Chesnut Union, SC | Union, SC | 20.354 |
| 18 | 13 | 52 |
|
Josh Lester Comer, GA | Comer, GA | 20.354 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 99 |
|
Mitchell Dickerson Inman, SC | Inman, SC | 19.817 |
| 2 | 7 | 21 |
|
Ryan Brown Statesboro, GA | Statesboro, GA | 19.913 |
| 3 | 4 | 28 |
|
Bryan Funk Grovetown, GA | Grovetown, GA | 20.082 |
| 4 | 3 | 9B |
|
Broughton Boatright Thunderbolt, GA | Thunderbolt, GA | 20.218 |
| 5 | 6 | 1 |
|
Christian Pitts Spartanburgh, SC | Spartanburgh, SC | 20.318 |
| 6 | 14 | 5B |
|
Steven Belue Gaffney, SC | Gaffney, SC | 20.359 |
| 7 | 11 | 18 |
|
Chris Nation Commerce, GA | Commerce, GA | 20.379 |
| 8 | 15 | 55 |
|
Charles Evans Toccoa, GA | Toccoa, GA | 20.488 |
| 9 | 10 | 54 |
|
Buddy Cromer Roysten, GA | Roysten, GA | 20.498 |
| 10 | 1 | 83 |
|
Anthony Burrell Greer, SC | Greer, SC | 20.551 |
| 11 | 8 | 95 |
|
Michael Dickerson Inman, SC | Inman, SC | 20.561 |
| 12 | 9 | 97 |
|
Mickey Chesnut Union, SC | Union, SC | 20.598 |
| 13 | 16 | 421 |
|
David Cody Lyman, SC | Lyman, SC | 21.050 |
| 14 | 2 | 1M |
|
Michael Morton Six Mile, SC | Six Mile, SC | 21.427 |
| 15 | 12 | 02 |
|
Shane Lingerfelt Carnesville, GA | Carnesville, GA | 21.646 |
| 16 | 13 | 52 |
|
Josh Lester Comer, GA | Comer, GA | 21.924 |
| 17 | 5 | 14 |
|
John Martin Newberry, SC | Newberry, SC | 21.924 |
| 18 | 18 | 10 |
|
Zeke Whitman Greer, SC | Greer, SC | 21.924 |
Stock 4
A FeatureRace Engineering
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 117 |
|
Matt Gilbert Marietta, SC | Marietta, SC | 1 |
| 2 | 3 | 96X |
|
Tyler Riddle Pickens, SC | Pickens, SC | 1 |
| 3 | 5 | 121 |
|
JR Warren Gilbert, SC | Gilbert, SC | 2 |
| 4 | 4 | X |
|
Kevin Cooper Reidville, SC | Reidville, SC | - |
| 5 | 6 | M6 |
|
Jamie Massey Westminster, SC | Westminster, SC | 1 |
| 6 | 12 | 11 |
|
James Harrelson Inman, SC | Inman, SC | 6 |
| 7 | 8 | 56 |
|
Nick Fulcher Winder, GA | Winder, GA | 1 |
| 8 | 1 | 96 |
|
Stacy Brock Spartanburg, SC | Spartanburg, SC | -7 |
| 9 | 14 | 50 |
|
Jojo Mattison Boiling Springs, SC | Boiling Springs, SC | 5 |
| 10 | 13 | 12 |
|
Michael Simmons Joanna, SC | Joanna, SC | 3 |
| 11 | 10 | 99 |
|
Gilbert Darrel Marietta, SC | Marietta, SC | -1 |
| 12 | 7 | 19 |
|
Justyn Jacobs Nicholson, GA | Nicholson, GA | -5 |
| 13 | 9 | 68 |
|
TJ Hooper Nicholson, GA | Nicholson, GA | -4 |
| 14 | 11 | 26 |
|
Johnny Raines Pickens, SC | Pickens, SC | -3 |
QualifyingFatso's BBQ Sauce
