Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.
Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.
Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.

3/15/2025 - Travelers Rest Speedway
Travelers Rest, SC
Opening Night Racing
Opening Night
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stock
A FeatureHP Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | - |
| 2 | 2 | 99 |
|
Michael Headen Powdersville, SC | Powdersville, SC | - |
| 3 | 4 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 1 |
| 4 | 5 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | 1 |
| 5 | 9 | 57 |
|
Billy Ho Sugar Tit, SC | Sugar Tit, SC | 4 |
| 6 | 8 | 11 |
|
Jamie McCall Belton, SC | Belton, SC | 2 |
| 7 | 6 | PTM8 |
|
Dave Johnson Hendersonville, NC | Hendersonville, NC | -1 |
| 8 | 3 | 23 |
|
Braeden Toole Rosman, NC | Rosman, NC | -5 |
| 9 | 7 | 24 |
|
Javi Toro Hendersonville, NC | Hendersonville, NC | -2 |
| DNS | 10 | 33 |
|
Brandon Gibbs | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 2 |
| 2 | 1 | 23 |
|
Braeden Toole Rosman, NC | Rosman, NC | -1 |
| 3 | 2 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | -1 |
| 4 | 5 | 24 |
|
Javi Toro Hendersonville, NC | Hendersonville, NC | 1 |
| 5 | 4 | 57 |
|
Billy Ho Sugar Tit, SC | Sugar Tit, SC | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Michael Headen Powdersville, SC | Powdersville, SC | 1 |
| 2 | 4 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 2 |
| 3 | 1 | PTM8 |
|
Dave Johnson Hendersonville, NC | Hendersonville, NC | -2 |
| 4 | 5 | 11 |
|
Jamie McCall Belton, SC | Belton, SC | 1 |
| 5 | 3 | 33 |
|
Brandon Gibbs | -2 | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 22.934 |
| 2 | 2 | PTM8 |
|
Dave Johnson Hendersonville, NC | Hendersonville, NC | 23.719 |
| 3 | 10 | 11 |
|
Jamie McCall Belton, SC | Belton, SC | 23.782 |
| 4 | 4 | 99 |
|
Michael Headen Powdersville, SC | Powdersville, SC | 23.864 |
| 5 | 3 | ST7 |
|
Nathan Pierce Gaffney, SC | Gaffney, SC | 23.912 |
| 6 | 1 | 23 |
|
Braeden Toole Rosman, NC | Rosman, NC | 24.004 |
| 7 | 8 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 24.176 |
| 8 | 6 | 33 |
|
Brandon Gibbs | 24.592 | |
| 9 | 7 | 57 |
|
Billy Ho Sugar Tit, SC | Sugar Tit, SC | 24.693 |
| 10 | 9 | 24 |
|
Javi Toro Hendersonville, NC | Hendersonville, NC | 28.596 |
Thunder Bomber
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | 3 |
| 2 | 6 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 4 |
| 3 | 3 | 71 |
|
Donny Atkins Landrum, SC | Landrum, SC | - |
| 4 | 5 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 1 |
| 5 | 11 | 47G |
|
Bryson Guice Hendersonville, NC | Hendersonville, NC | 6 |
| 6 | 8 | 00V |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | 2 |
| 7 | 10 |
|
Taylor Johnson Landrum, SC | Landrum, SC | - | |
| 8 | 10 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 2 |
| 9 | 9 | 55 |
|
Heath Henderson Inman, SC | Inman, SC | - |
| 10 | 7 | 57 |
|
Bailey Catoe Easley, SC | Easley, SC | -3 |
| 11 | 2 | 175 |
|
Josh McAbee Greer, SC | Greer, SC | -9 |
| 12 | 1 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | - |
| 2 | 3 | 71 |
|
Donny Atkins Landrum, SC | Landrum, SC | 1 |
| 3 | 5 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 2 |
| 4 | 2 | 57 |
|
Bailey Catoe Easley, SC | Easley, SC | -2 |
| 5 | 6 | 55 |
|
Heath Henderson Inman, SC | Inman, SC | 1 |
| 6 | 4 | 47G |
|
Bryson Guice Hendersonville, NC | Hendersonville, NC | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 175 |
|
Josh McAbee Greer, SC | Greer, SC | - |
| 2 | 3 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | 1 |
| 3 | 4 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 1 |
| 4 | 5 | 00V |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | 1 |
| 5 | 2 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | -3 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 22.392 |
| 2 | 7 | 47G |
|
Bryson Guice Hendersonville, NC | Hendersonville, NC | 23.005 |
| 3 | 6 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | 23.110 |
| 4 | 9 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 23.116 |
| 5 | 5 | 71 |
|
Donny Atkins Landrum, SC | Landrum, SC | 23.157 |
| 6 | 3 | 57 |
|
Bailey Catoe Easley, SC | Easley, SC | 23.223 |
| 7 | 10 | 00V |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | 23.600 |
| 8 | 1 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | 23.760 |
| 9 | 4 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 24.131 |
| 10 | 2 | 175 |
|
Josh McAbee Greer, SC | Greer, SC | 24.297 |
| DNS | 11 | 55 |
|
Heath Henderson Inman, SC | Inman, SC | |
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Joey Kelly Salem, SC | Salem, SC | 1 |
| 2 | 1 | 95 |
|
Jacob Bright Forest City, NC | Forest City, NC | -1 |
| 3 | 5 | 33 |
|
Coby Lambert Gaffney, SC | Gaffney, SC | 2 |
| 4 | 16 | 3 |
|
Tristen Woody Forest City, NC | Forest City, NC | 12 |
| 5 | 22 | K48 |
|
Newman Presnell Pickens, SC | Pickens, SC | 17 |
| 6 | 8 | 41 |
|
Gage McFadden Rutherfordton, NC | Rutherfordton, NC | 2 |
| 7 | 15 | 22 |
|
Trent Blackwell Central, SC | Central, SC | 8 |
| 8 | 7 | A23 |
|
Andrew Rich Casar, NC | Casar, NC | -1 |
| 9 | 10 | A1 |
|
Hunter Anthony Liberty, SC | Liberty, SC | 1 |
| 10 | 3 | 3C |
|
Scott Cloninger Blacksburg, SC | Blacksburg, SC | -7 |
| 11 | 12 | 007 |
|
Brandon Bond Stanley, NC | Stanley, NC | 1 |
| 12 | 20 | K3 |
|
James Klaucke Murphy, NC | Murphy, NC | 8 |
| 13 | 17 | 13 |
|
Dustin Bohannon Toccoa, GA | Toccoa, GA | 4 |
| 14 | 13 | 1 |
|
Justin Harris Gray Court, SC | Gray Court, SC | -1 |
| 15 | 9 | 4 |
|
Willie Fowler Rutherfordton, NC | Rutherfordton, NC | -6 |
| 16 | 6 | 511 |
|
Bentley Caudle Mocksville, NC | Mocksville, NC | -10 |
| 17 | 11 | BANDIT |
|
Dale Bennett Taylors, SC | Taylors, SC | -6 |
| 18 | 18 | 2M |
|
Darrell Moffatt Chesnee, SC | Chesnee, SC | - |
| 19 | 19 | 6A |
|
Austin Kinsey Toccoa, GA | Toccoa, GA | - |
| 20 | 21 | 2 |
|
Dylan Douglas Seneca, SC | Seneca, SC | 1 |
| 21 | 14 | A53 |
|
Austin Haskin Lawndale, NC | Lawndale, NC | -7 |
| DQ | 4 | 48 |
|
Kayden Presnell Pickens, SC | Pickens, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 33 |
|
Coby Lambert Gaffney, SC | Gaffney, SC | 21.281 |
| 2 | 15 | 48 |
|
Kayden Presnell Pickens, SC | Pickens, SC | 21.304 |
| 3 | 20 | 3C |
|
Scott Cloninger Blacksburg, SC | Blacksburg, SC | 21.400 |
| 4 | 1 | 88 |
|
Joey Kelly Salem, SC | Salem, SC | 21.574 |
| 5 | 16 | 95 |
|
Jacob Bright Forest City, NC | Forest City, NC | 21.616 |
| 6 | 14 | 511 |
|
Bentley Caudle Mocksville, NC | Mocksville, NC | 21.690 |
| 7 | 21 | A23 |
|
Andrew Rich Casar, NC | Casar, NC | 21.709 |
| 8 | 22 | 41 |
|
Gage McFadden Rutherfordton, NC | Rutherfordton, NC | 21.739 |
| 9 | 6 | 4 |
|
Willie Fowler Rutherfordton, NC | Rutherfordton, NC | 21.828 |
| 10 | 4 | A1 |
|
Hunter Anthony Liberty, SC | Liberty, SC | 21.877 |
| 11 | 8 | BANDIT |
|
Dale Bennett Taylors, SC | Taylors, SC | 21.878 |
| 12 | 12 | 007 |
|
Brandon Bond Stanley, NC | Stanley, NC | 21.960 |
| 13 | 3 | 1 |
|
Justin Harris Gray Court, SC | Gray Court, SC | 21.991 |
| 14 | 13 | A53 |
|
Austin Haskin Lawndale, NC | Lawndale, NC | 22.041 |
| 15 | 2 | 22 |
|
Trent Blackwell Central, SC | Central, SC | 22.146 |
| 16 | 18 | 3 |
|
Tristen Woody Forest City, NC | Forest City, NC | 22.161 |
| 17 | 10 | 13 |
|
Dustin Bohannon Toccoa, GA | Toccoa, GA | 22.329 |
| 18 | 7 | 2M |
|
Darrell Moffatt Chesnee, SC | Chesnee, SC | 22.521 |
| 19 | 19 | 6A |
|
Austin Kinsey Toccoa, GA | Toccoa, GA | 22.589 |
| 20 | 5 | K3 |
|
James Klaucke Murphy, NC | Murphy, NC | 22.685 |
| 21 | 9 | 2 |
|
Dylan Douglas Seneca, SC | Seneca, SC | 22.693 |
| DQ | 11 | K48 |
|
Newman Presnell Pickens, SC | Pickens, SC | 21.413 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 3C |
|
Scott Cloninger Blacksburg, SC | Blacksburg, SC | 23.803 |
| 2 | 9 | 2 |
|
Dylan Douglas Seneca, SC | Seneca, SC | 23.881 |
| 3 | 6 | 4 |
|
Willie Fowler Rutherfordton, NC | Rutherfordton, NC | 23.986 |
| 4 | 14 | 511 |
|
Bentley Caudle Mocksville, NC | Mocksville, NC | 24.039 |
| 5 | 22 | 41 |
|
Gage McFadden Rutherfordton, NC | Rutherfordton, NC | 24.056 |
| 6 | 2 | 22 |
|
Trent Blackwell Central, SC | Central, SC | 24.135 |
| 7 | 17 | 33 |
|
Coby Lambert Gaffney, SC | Gaffney, SC | 24.208 |
| 8 | 19 | 6A |
|
Austin Kinsey Toccoa, GA | Toccoa, GA | 24.426 |
| 9 | 16 | 95 |
|
Jacob Bright Forest City, NC | Forest City, NC | 24.664 |
| 10 | 5 | K3 |
|
James Klaucke Murphy, NC | Murphy, NC | 24.786 |
| 11 | 21 | A23 |
|
Andrew Rich Casar, NC | Casar, NC | 24.872 |
| 12 | 13 | A53 |
|
Austin Haskin Lawndale, NC | Lawndale, NC | 24.904 |
| 13 | 12 | 007 |
|
Brandon Bond Stanley, NC | Stanley, NC | 24.944 |
| 14 | 4 | A1 |
|
Hunter Anthony Liberty, SC | Liberty, SC | 24.986 |
| 15 | 7 | 2M |
|
Darrell Moffatt Chesnee, SC | Chesnee, SC | 25.381 |
| 16 | 10 | 13 |
|
Dustin Bohannon Toccoa, GA | Toccoa, GA | 25.854 |
| 17 | 8 | BANDIT |
|
Dale Bennett Taylors, SC | Taylors, SC | 25.938 |
| 18 | 18 | 3 |
|
Tristen Woody Forest City, NC | Forest City, NC | 26.078 |
| DNS | 1 | 88 |
|
Joey Kelly Salem, SC | Salem, SC | |
| DNS | 3 | 1 |
|
Justin Harris Gray Court, SC | Gray Court, SC | |
| DNS | 11 | K48 |
|
Newman Presnell Pickens, SC | Pickens, SC | |
| DNS | 15 | 48 |
|
Kayden Presnell Pickens, SC | Pickens, SC | |
Renegade Sportsman
A FeatureDrop A Top Tree Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | 1 |
| 2 | 6 | 45 |
|
Bryson Harper Forest City, NC | Forest City, NC | 4 |
| 3 | 4 | 11A |
|
Donny Atkins Landrum, SC | Landrum, SC | 1 |
| 4 | 3 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | -1 |
| 5 | 1 | 8 |
|
Dwight Smith Greer, SC | Greer, SC | -4 |
| 6 | 5 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | -1 |
| 7 | 9 | 40 |
|
TJ Bolin Lincolnton, NC | Lincolnton, NC | 2 |
| 8 | 8 | 24 |
|
Josh King Shelby, NC | Shelby, NC | - |
| 9 | 7 | N2 |
|
Bradley Whitesides Duncan, SC | Duncan, SC | -2 |
| 10 | 10 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | - |
| 11 | 12 | 0 |
|
John Fox Asheville, NC | Asheville, NC | 1 |
| DNS | 11 | 4 |
|
Wally Fowler Campobello, SC | Campobello, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Dwight Smith Greer, SC | Greer, SC | 1 |
| 2 | 6 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 4 |
| 3 | 1 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | -2 |
| 4 | 4 | N2 |
|
Bradley Whitesides Duncan, SC | Duncan, SC | - |
| 5 | 5 | 40 |
|
TJ Bolin Lincolnton, NC | Lincolnton, NC | - |
| 6 | 3 | 4 |
|
Wally Fowler Campobello, SC | Campobello, SC | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | 1 |
| 2 | 3 | 11A |
|
Donny Atkins Landrum, SC | Landrum, SC | 1 |
| 3 | 5 | 45 |
|
Bryson Harper Forest City, NC | Forest City, NC | 2 |
| 4 | 1 | 24 |
|
Josh King Shelby, NC | Shelby, NC | -3 |
| 5 | 4 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | -1 |
| 6 | 6 | 0 |
|
John Fox Asheville, NC | Asheville, NC | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Wally Fowler Campobello, SC | Campobello, SC | 20.420 |
| 2 | 12 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 20.577 |
| 3 | 4 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | 20.838 |
| 4 | 6 | 11A |
|
Donny Atkins Landrum, SC | Landrum, SC | 21.568 |
| 5 | 3 | 8 |
|
Dwight Smith Greer, SC | Greer, SC | 21.738 |
| 6 | 2 | 24 |
|
Josh King Shelby, NC | Shelby, NC | 21.772 |
| 7 | 7 | N2 |
|
Bradley Whitesides Duncan, SC | Duncan, SC | 21.845 |
| 8 | 1 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | 21.847 |
| 9 | 8 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | 22.045 |
| 10 | 10 | 40 |
|
TJ Bolin Lincolnton, NC | Lincolnton, NC | 22.115 |
| 11 | 9 | 0 |
|
John Fox Asheville, NC | Asheville, NC | 22.582 |
| DNS | 11 | 45 |
|
Bryson Harper Forest City, NC | Forest City, NC | |
Mini Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Christian Pitts Spartanburgh, SC | Spartanburgh, SC | 2 |
| 2 | 1 | 5B |
|
Steven Belue Gaffney, SC | Gaffney, SC | -1 |
| 3 | 4 | 99 |
|
Michael Dickerson Inman, SC | Inman, SC | 1 |
| 4 | 7 | 10 |
|
Zeke Whitman Greer, SC | Greer, SC | 3 |
| 5 | 5 | 1M |
|
Michael Morton Six Mile, SC | Six Mile, SC | - |
| 6 | 6 | 93 |
|
Chris Packard Greer, SC | Greer, SC | - |
| 7 | 2 | 83 |
|
Anthony Burrell Greer, SC | Greer, SC | -5 |
| DQ | 8 | 95 |
|
trenton lyda campobella, sc, SC | campobella, sc, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5B |
|
Steven Belue Gaffney, SC | Gaffney, SC | 19.131 |
| 2 | 5 | 83 |
|
Anthony Burrell Greer, SC | Greer, SC | 19.432 |
| 3 | 6 | 1 |
|
Christian Pitts Spartanburgh, SC | Spartanburgh, SC | 19.455 |
| 4 | 7 | 99 |
|
Michael Dickerson Inman, SC | Inman, SC | 19.627 |
| 5 | 1 | 1M |
|
Michael Morton Six Mile, SC | Six Mile, SC | 19.696 |
| 6 | 4 | 93 |
|
Chris Packard Greer, SC | Greer, SC | 19.738 |
| 7 | 8 | 10 |
|
Zeke Whitman Greer, SC | Greer, SC | 19.855 |
| DQ | 3 | 95 |
|
trenton lyda campobella, sc, SC | campobella, sc, SC | 19.528 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 99 |
|
Michael Dickerson Inman, SC | Inman, SC | 19.331 |
| 2 | 6 | 1 |
|
Christian Pitts Spartanburgh, SC | Spartanburgh, SC | 19.669 |
| 3 | 2 | 5B |
|
Steven Belue Gaffney, SC | Gaffney, SC | 19.717 |
| 4 | 5 | 83 |
|
Anthony Burrell Greer, SC | Greer, SC | 19.963 |
| 5 | 8 | 10 |
|
Zeke Whitman Greer, SC | Greer, SC | 20.461 |
| 6 | 3 | 95 |
|
trenton lyda campobella, sc, SC | campobella, sc, SC | 20.515 |
| 7 | 4 | 93 |
|
Chris Packard Greer, SC | Greer, SC | 20.806 |
| DNS | 1 | 1M |
|
Michael Morton Six Mile, SC | Six Mile, SC | |
Vintage
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Chris Fincher Monroe, NC | Monroe, NC | 2 |
| 2 | 2 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | - |
| 3 | 1 | 1 |
|
Monk Gulledge Batesburg, SC | Batesburg, SC | -2 |
| 4 | 4 | 818 |
|
Jeffrey Wood Whittier, NC | Whittier, NC | - |
| 5 | 7 | 8 |
|
Dennis Williams Greer, SC | Greer, SC | 2 |
| 6 | 6 | 7 |
|
Eric Rogers Mooreboro, NC | Mooreboro, NC | - |
| 7 | 9 | 28 |
|
Barry Powell Grover, NC | Grover, NC | 2 |
| 8 | 5 | 78 |
|
Johnny Starkey Indian Land, SC | Indian Land, SC | -3 |
| 9 | 8 | 9 |
|
Joe Earle Kings Mountain, NC | Kings Mountain, NC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Monk Gulledge Batesburg, SC | Batesburg, SC | 3 |
| 2 | 5 | 27 |
|
Chris Fincher Monroe, NC | Monroe, NC | 3 |
| 3 | 1 | 78 |
|
Johnny Starkey Indian Land, SC | Indian Land, SC | -2 |
| 4 | 2 | 8 |
|
Dennis Williams Greer, SC | Greer, SC | -2 |
| 5 | 3 | 28 |
|
Barry Powell Grover, NC | Grover, NC | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | 2 |
| 2 | 4 | 818 |
|
Jeffrey Wood Whittier, NC | Whittier, NC | 2 |
| 3 | 2 | 7 |
|
Eric Rogers Mooreboro, NC | Mooreboro, NC | -1 |
| 4 | 1 | 9 |
|
Joe Earle Kings Mountain, NC | Kings Mountain, NC | -3 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | 21.044 |
| 2 | 8 | 818 |
|
Jeffrey Wood Whittier, NC | Whittier, NC | 21.533 |
| 3 | 9 | 27 |
|
Chris Fincher Monroe, NC | Monroe, NC | 21.857 |
| 4 | 4 | 7 |
|
Eric Rogers Mooreboro, NC | Mooreboro, NC | 22.764 |
| 5 | 5 | 28 |
|
Barry Powell Grover, NC | Grover, NC | 22.964 |
| 6 | 2 | 9 |
|
Joe Earle Kings Mountain, NC | Kings Mountain, NC | 22.967 |
| 7 | 1 | 78 |
|
Johnny Starkey Indian Land, SC | Indian Land, SC | 23.268 |
| 8 | 3 | 8 |
|
Dennis Williams Greer, SC | Greer, SC | 24.044 |
| DNS | 7 | 1 |
|
Monk Gulledge Batesburg, SC | Batesburg, SC | |
FWD Non-Winner
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Alyssa Kelly Salem, SC | Salem, SC | 1 |
| 2 | 1 | 95 |
|
Dalton McGrew Travelers Rest, SC | Travelers Rest, SC | -1 |
| 3 | 4 | 78 |
|
Ethan Fowler Harris, NC | Harris, NC | 1 |
| 4 | 7 | 21 |
|
Blake Greene Shelby, NC | Shelby, NC | 3 |
| 5 | 6 | 9 |
|
Spencer Whisnant Trenton, SC | Trenton, SC | 1 |
| 6 | 10 | 21G |
|
Brandon Greene Ellenborro, NC | Ellenborro, NC | 4 |
| 7 | 8 | 41B |
|
Brayden Saam Rodhiss, NC | Rodhiss, NC | 1 |
| 8 | 3 | 58 |
|
Kason Bright Ellenboro, NC | Ellenboro, NC | -5 |
| 9 | 5 | 41JR |
|
Kolten Saam Marion, NC | Marion, NC | -4 |
| 10 | 9 | 412 |
|
Lance Morrison Lyman, SC | Lyman, SC | -1 |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 95 |
|
Dalton McGrew Travelers Rest, SC | Travelers Rest, SC | 21.161 |
| 2 | 9 | 88 |
|
Alyssa Kelly Salem, SC | Salem, SC | 21.364 |
| 3 | 3 | 58 |
|
Kason Bright Ellenboro, NC | Ellenboro, NC | 22.082 |
| 4 | 4 | 78 |
|
Ethan Fowler Harris, NC | Harris, NC | 22.241 |
| 5 | 8 | 41JR |
|
Kolten Saam Marion, NC | Marion, NC | 22.265 |
| 6 | 2 | 9 |
|
Spencer Whisnant Trenton, SC | Trenton, SC | 22.555 |
| 7 | 10 | 21 |
|
Blake Greene Shelby, NC | Shelby, NC | 22.913 |
| 8 | 7 | 41B |
|
Brayden Saam Rodhiss, NC | Rodhiss, NC | 22.947 |
| 9 | 5 | 412 |
|
Lance Morrison Lyman, SC | Lyman, SC | 23.242 |
| 10 | 1 | 21G |
|
Brandon Greene Ellenborro, NC | Ellenborro, NC | 23.973 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 88 |
|
Alyssa Kelly Salem, SC | Salem, SC | 22.794 |
| 2 | 3 | 58 |
|
Kason Bright Ellenboro, NC | Ellenboro, NC | 23.811 |
| 3 | 2 | 9 |
|
Spencer Whisnant Trenton, SC | Trenton, SC | 23.815 |
| 4 | 8 | 41JR |
|
Kolten Saam Marion, NC | Marion, NC | 23.864 |
| 5 | 4 | 78 |
|
Ethan Fowler Harris, NC | Harris, NC | 24.222 |
| 6 | 10 | 21 |
|
Blake Greene Shelby, NC | Shelby, NC | 24.463 |
| 7 | 5 | 412 |
|
Lance Morrison Lyman, SC | Lyman, SC | 24.690 |
| 8 | 7 | 41B |
|
Brayden Saam Rodhiss, NC | Rodhiss, NC | 25.268 |
| DNS | 1 | 21G |
|
Brandon Greene Ellenborro, NC | Ellenborro, NC | |
| DNS | 6 | 95 |
|
Dalton McGrew Travelers Rest, SC | Travelers Rest, SC | |
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | - |
| 2 | 3 | 1 |
|
Zack Meinders Liberty, SC | Liberty, SC | 1 |
| 3 | 2 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | -1 |
| 4 | 5 | 222 |
|
Jacob Trotter Pickens, SC | Pickens, SC | 1 |
| 5 | 4 | 78 |
|
Timothy Chastain Easley, SC | Easley, SC | -1 |
| 6 | 6 | 16 |
|
Eli Hightower Greer, SC | Greer, SC | - |
| 7 | 10 | 22 |
|
Lance Rasor Hendersonville, NC | Hendersonville, NC | 3 |
| 8 | 74 |
|
Chris Dillard Easley, SC | Easley, SC | - | |
| 9 | 8 | 0 |
|
Corey Harper Campobello, SC | Campobello, SC | -1 |
| 10 | 9 | 15 |
|
Sumter Chumley Woodruff, SC | Woodruff, SC | -1 |
| 11 | 4K |
|
Carson Venable Abbeville, SC | Abbeville, SC | - | |
| 12 | 7 | 23 |
|
Chris Meinders Liberty, SC | Liberty, SC | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | 22.080 |
| 2 | 5 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | 22.187 |
| 3 | 1 |
|
Zack Meinders Liberty, SC | Liberty, SC | 22.725 | |
| 4 | 6 | 78 |
|
