Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.
Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.
Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.

4/4/2025 - Travelers Rest Speedway
Travelers Rest, SC
Friday Night Racing
Limited Late Models, Bomber Wars and Weekly
Classes
Track Contact
Full Event Information on MyRacePass
Renegade Sportsman
A FeatureDrop A Top Tree Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | 1 |
| 2 | 4 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | 2 |
| 3 | 3 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | - |
| 4 | 11 | 912 |
|
JJ Williams Greenville, SC | Greenville, SC | 7 |
| 5 | 1 | 8 |
|
Dwight Smith Greer, SC | Greer, SC | -4 |
| 6 | 6 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | - |
| 7 | 7 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | - |
| 8 | 8 | 71 |
|
Stoney Pratt Greer, SC | Greer, SC | - |
| 9 | 9 | X |
|
Zach Fowler Boiling Springs, SC | Boiling Springs, SC | - |
| 10 | 10 | 4 |
|
Wally Fowler Campobello, SC | Campobello, SC | - |
| DNS | 5 | 45 |
|
Bryson Harper Forest City, NC | Forest City, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Dwight Smith Greer, SC | Greer, SC | 1 |
| 2 | 4 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | 2 |
| 3 | 1 | 45 |
|
Bryson Harper Forest City, NC | Forest City, NC | -2 |
| 4 | 3 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | -1 |
| 5 | 5 | X |
|
Zach Fowler Boiling Springs, SC | Boiling Springs, SC | - |
| DNS | 6 | 912 |
|
JJ Williams Greenville, SC | Greenville, SC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | 2 |
| 2 | 5 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | 3 |
| 3 | 2 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | -1 |
| 4 | 4 | 71 |
|
Stoney Pratt Greer, SC | Greer, SC | - |
| 5 | 1 | 4 |
|
Wally Fowler Campobello, SC | Campobello, SC | -4 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | 21.767 |
| 2 | 2 | 4 |
|
Wally Fowler Campobello, SC | Campobello, SC | 22.302 |
| 3 | 3 | 8 |
|
Dwight Smith Greer, SC | Greer, SC | 23.296 |
| 4 | 4 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | 24.008 |
| 5 | 8 | 71 |
|
Stoney Pratt Greer, SC | Greer, SC | 24.275 |
| 6 | 11 | 912 |
|
JJ Williams Greenville, SC | Greenville, SC | 25.089 |
| 7 | 5 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | 26.022 |
| DNS | 1 | 45 |
|
Bryson Harper Forest City, NC | Forest City, NC | |
| DNS | 7 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | |
| DNS | 9 | X |
|
Zach Fowler Boiling Springs, SC | Boiling Springs, SC | |
| DNS | 10 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | |
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | B12 |
|
Dale Bennett Taylors, SC | Taylors, SC | 4 |
| 2 | 4 | T80 |
|
Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | 2 |
| 3 | 2 | 00 |
|
Chris Coggins Travelers Rest, SC | Travelers Rest, SC | -1 |
| 4 | 7 | 25J |
|
Josh Whitfield Marietta, SC | Marietta, SC | 3 |
| 5 | 8 | 32 |
|
Rick Dunmire Gaffney, SC | Gaffney, SC | 3 |
| 6 | 10 | 417 |
|
Charles Ballard Hendersonville, NC | Hendersonville, NC | 4 |
| 7 | 9 | 5 |
|
Tony Grimes Greenville, SC | Greenville, SC | 2 |
| 8 | 11 | B59 |
|
Billy Whitfield Marietta, SC | Marietta, SC | 3 |
| 9 | 1 | 2 |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | -8 |
| 10 | 6 | 2W |
|
Chris Williams Dacusville, SC | Dacusville, SC | -4 |
| 11 | 3 | 0 |
|
Adam Greene Marrietta, SC | Marrietta, SC | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 3 |
| 2 | 5 | 0 |
|
Adam Greene Marrietta, SC | Marrietta, SC | 3 |
| 3 | 6 | B12 |
|
Dale Bennett Taylors, SC | Taylors, SC | 3 |
| 4 | 3 | 25J |
|
Josh Whitfield Marietta, SC | Marietta, SC | -1 |
| DNS | 1 | 5 |
|
Tony Grimes Greenville, SC | Greenville, SC | - |
| DNS | 2 | B59 |
|
Billy Whitfield Marietta, SC | Marietta, SC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Chris Coggins Travelers Rest, SC | Travelers Rest, SC | 2 |
| 2 | 2 | T80 |
|
Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | - |
| 3 | 4 | 2W |
|
Chris Williams Dacusville, SC | Dacusville, SC | 1 |
| 4 | 5 | 32 |
|
Rick Dunmire Gaffney, SC | Gaffney, SC | 1 |
| 5 | 1 | 417 |
|
Charles Ballard Hendersonville, NC | Hendersonville, NC | -4 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 23.148 |
| 2 | 11 | B12 |
|
Dale Bennett Taylors, SC | Taylors, SC | 23.326 |
| 3 | 5 | 25J |
|
Josh Whitfield Marietta, SC | Marietta, SC | 23.836 |
| 4 | 10 | 32 |
|
Rick Dunmire Gaffney, SC | Gaffney, SC | 23.847 |
| 5 | 6 | 00 |
|
Chris Coggins Travelers Rest, SC | Travelers Rest, SC | 23.905 |
| 6 | 8 | 2W |
|
Chris Williams Dacusville, SC | Dacusville, SC | 24.212 |
| 7 | 2 | 417 |
|
Charles Ballard Hendersonville, NC | Hendersonville, NC | 26.104 |
| 8 | 9 | 0 |
|
Adam Greene Marrietta, SC | Marrietta, SC | |
| DNS | 1 | 5 |
|
Tony Grimes Greenville, SC | Greenville, SC | |
| DNS | 3 | B59 |
|
Billy Whitfield Marietta, SC | Marietta, SC | |
| DNS | 4 | T80 |
|
Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | |
Thunder Bomber
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | 5 |
| 2 | 2 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | - |
| 3 | 4 | 28 |
|
Bryson Guice Hendersonville, NC | Hendersonville, NC | 1 |
| 4 | 10 | P8 |
|
Chris Patterson Laurens, SC | Laurens, SC | 6 |
| 5 | 7 | 912 |
|
JJ Williams Greenville, SC | Greenville, SC | 2 |
| 6 | 8 | 71A |
|
Donny Atkins Landrum, SC | Landrum, SC | 2 |
| 7 | 1 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | -6 |
| 8 | 9 | 19 |
|
Stetson Todd Spartanburg, SC | Spartanburg, SC | 1 |
| 9 | 13 | 175 |
|
Josh McAbee Greer, SC | Greer, SC | 4 |
| 10 | 5 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | -5 |
| 11 | 11 | 00V |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | - |
| 12 | 3 | 47X |
|
Mattison Hoots Tryon, NC | Tryon, NC | -9 |
| 13 | 16 | JOKER |
|
Travis Jamieson Laurens, SC | Laurens, SC | 3 |
| 14 | 12 | 96X |
|
Brayson Riddle Easley, SC | Easley, SC | -2 |
| DNS | 14 | 71 |
|
Doug Walker Mills River, NC | Mills River, NC | - |
| DNS | 15 | 51 |
|
Dustin Taylor Lyman, SC | Lyman, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 1 |
| 2 | 6 | 47X |
|
Mattison Hoots Tryon, NC | Tryon, NC | 4 |
| 3 | 1 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | -2 |
| 4 | 3 | 912 |
|
JJ Williams Greenville, SC | Greenville, SC | -1 |
| 5 | 5 | 19 |
|
Stetson Todd Spartanburg, SC | Spartanburg, SC | - |
| 6 | 7 | 00V |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | 1 |
| 7 | 8 | 175 |
|
Josh McAbee Greer, SC | Greer, SC | 1 |
| 8 | 4 | 51 |
|
Dustin Taylor Lyman, SC | Lyman, SC | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | - |
| 2 | 3 | 28 |
|
Bryson Guice Hendersonville, NC | Hendersonville, NC | 1 |
| 3 | 2 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | -1 |
| 4 | 6 | 71A |
|
Donny Atkins Landrum, SC | Landrum, SC | 2 |
| 5 | 5 | P8 |
|
Chris Patterson Laurens, SC | Laurens, SC | - |
| 6 | 96X |
|
Brayson Riddle Easley, SC | Easley, SC | - | |
| 7 | 7 | 71 |
|
Doug Walker Mills River, NC | Mills River, NC | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28 |
|
Bryson Guice Hendersonville, NC | Hendersonville, NC | 22.527 |
| 2 | 8 | JOKER |
|
Travis Jamieson Laurens, SC | Laurens, SC | 22.536 |
| 3 | 10 | P8 |
|
Chris Patterson Laurens, SC | Laurens, SC | 22.600 |
| 4 | 13 | 00V |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | 23.860 |
| DNS | 1 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | |
| DNS | 2 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | |
| DNS | 3 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | |
| DNS | 4 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | |
| DNS | 5 | 912 |
|
JJ Williams Greenville, SC | Greenville, SC | |
| DNS | 7 | 51 |
|
Dustin Taylor Lyman, SC | Lyman, SC | |
| DNS | 9 | 19 |
|
Stetson Todd Spartanburg, SC | Spartanburg, SC | |
| DNS | 11 | 47X |
|
Mattison Hoots Tryon, NC | Tryon, NC | |
| DNS | 12 | 71A |
|
Donny Atkins Landrum, SC | Landrum, SC | |
| DNS | 14 | 71 |
|
Doug Walker Mills River, NC | Mills River, NC | |
| DNS | 15 | 175 |
|
Josh McAbee Greer, SC | Greer, SC | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 47X |
|
Mattison Hoots Tryon, NC | Tryon, NC | 22.476 | |
| 2 | 28 |
|
Bryson Guice Hendersonville, NC | Hendersonville, NC | 22.527 | |
| 3 | JOKER |
|
Travis Jamieson Laurens, SC | Laurens, SC | 22.536 | |
| 4 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | 22.559 | |
| 5 | P8 |
|
Chris Patterson Laurens, SC | Laurens, SC | 22.600 | |
| 6 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 22.939 | |
| 7 | 00V |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | 23.860 | |
| 8 | 175 |
|
Josh McAbee Greer, SC | Greer, SC | 24.025 | |
| 9 | 71 |
|
Doug Walker Mills River, NC | Mills River, NC | 29.068 | |
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | - |
| 2 | 3 | 01 |
|
Isaiah Watts Kings Mountain, NC | Kings Mountain, NC | 1 |
| 3 | 5 | 21 |
|
Peter Roach Greenville, SC | Greenville, SC | 2 |
| 4 | 9 | 222 |
|
Jacob Trotter Pickens, SC | Pickens, SC | 5 |
| 5 | 8 | 74 |
|
Chris Dillard Easley, SC | Easley, SC | 3 |
| 6 | 2 | 16 |
|
Eli Hightower Greer, SC | Greer, SC | -4 |
| 7 | 7 | 1 |
|
Zack Meinders Liberty, SC | Liberty, SC | - |
| 8 | 6 | 15 |
|
Arthur Inman Liberty, SC | Liberty, SC | -2 |
| 9 | 4 | 22 |
|
Lance Rasor Hendersonville, NC | Hendersonville, NC | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | - |
| 2 | 2 | 01 |
|
Isaiah Watts Kings Mountain, NC | Kings Mountain, NC | - |
| 3 | 3 | 21 |
|
Peter Roach Greenville, SC | Greenville, SC | - |
| 4 | 4 | 1 |
|
Zack Meinders Liberty, SC | Liberty, SC | - |
| 5 | 5 | 222 |
|
Jacob Trotter Pickens, SC | Pickens, SC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Eli Hightower Greer, SC | Greer, SC | 1 |
| 2 | 1 | 22 |
|
Lance Rasor Hendersonville, NC | Hendersonville, NC | -1 |
| 3 | 4 | 15 |
|
Arthur Inman Liberty, SC | Liberty, SC | 1 |
| 4 | 3 | 74 |
|
Chris Dillard Easley, SC | Easley, SC | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | 22.776 |
| 2 | 5 | 21 |
|
Peter Roach Greenville, SC | Greenville, SC | 22.850 |
| 3 | 3 | 01 |
|
Isaiah Watts Kings Mountain, NC | Kings Mountain, NC | 24.085 |
| 4 | 2 | 22 |
|
Lance Rasor Hendersonville, NC | Hendersonville, NC | 25.029 |
| 5 | 8 | 15 |
|
Arthur Inman Liberty, SC | Liberty, SC | 31.444 |
| DNS | 4 | 16 |
|
Eli Hightower Greer, SC | Greer, SC | |
| DNS | 6 | 74 |
|
Chris Dillard Easley, SC | Easley, SC | |
| DNS | 7 | 1 |
|
Zack Meinders Liberty, SC | Liberty, SC | |
| DNS | 9 | 222 |
|
Jacob Trotter Pickens, SC | Pickens, SC | |
Pure Stock
A FeatureHP Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 5 |
| 2 | 2 | PTM8 |
|
Dave Johnson Hendersonville, NC | Hendersonville, NC | - |
| 3 | 3 | 23 |
|
Braeden Toole Rosman, NC | Rosman, NC | - |
| 4 | 1 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | -3 |
| 5 | 4 | 11 |
|
Jamie McCall Belton, SC | Belton, SC | -1 |
| 6 | 5 | 57M |
|
Kyler Moser Greenville, SC | Greenville, SC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 3 |
| 2 | 5 | PTM8 |
|
Dave Johnson Hendersonville, NC | Hendersonville, NC | 3 |
| 3 | 2 | 23 |
|
Braeden Toole Rosman, NC | Rosman, NC | -1 |
| 4 | 3 | 11 |
|
Jamie McCall Belton, SC | Belton, SC | -1 |
| 5 | 6 | 57M |
|
Kyler Moser Greenville, SC | Greenville, SC | 1 |
| 6 | 1 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | -5 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 23.572 |
| 2 | 1 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 23.842 |
| 3 | 2 | 23 |
|
Braeden Toole Rosman, NC | Rosman, NC | 24.619 |
| DNS | 3 | 11 |
|
Jamie McCall Belton, SC | Belton, SC | |
| DNS | 5 | PTM8 |
|
Dave Johnson Hendersonville, NC | Hendersonville, NC | |
| DNS | 6 | 57M |
|
Kyler Moser Greenville, SC | Greenville, SC | |
Red Clay 602 Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14M |
|
Baron McDowell Fountain Inn, SC | Fountain Inn, SC | - |
| 2 | 2 | 17 |
|
Taylor Puckett Greer, SC | Greer, SC | - |
| 3 | 5 | 42 |
|
Mark Greene Bessemer City, NC | Bessemer City, NC | 2 |
| 4 | 4 | 00 |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | - |
| 5 | 3 | 2 |
|
Brady Cornett Franklin County, GA | Franklin County, GA | -2 |
| 6 | 6 | 66 |
|
Preston Dimsdale Inman, SC | Inman, SC | - |
| DNS | 7 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14M |
|
Baron McDowell Fountain Inn, SC | Fountain Inn, SC | 17.325 |
| 2 | 1 | 17 |
|
Taylor Puckett Greer, SC | Greer, SC | 17.514 |
| 3 | 2 | 2 |
|
Brady Cornett Franklin County, GA | Franklin County, GA | 17.703 |
| 4 | 4 | 00 |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | 17.779 |
| 5 | 6 | 42 |
|
Mark Greene Bessemer City, NC | Bessemer City, NC | 18.058 |
| 6 | 5 | 66 |
|
Preston Dimsdale Inman, SC | Inman, SC | 18.272 |
| 7 | 3 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | 18.453 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 42 |
|
Mark Greene Bessemer City, NC | Bessemer City, NC | 18.024 |
| 2 | 1 | 17 |
|
Taylor Puckett Greer, SC | Greer, SC | 18.184 |
| 3 | 5 | 66 |
|
Preston Dimsdale Inman, SC | Inman, SC | 18.782 |
| 4 | 7 | 14M |
|
Baron McDowell Fountain Inn, SC | Fountain Inn, SC | 22.460 |
| 5 | 4 | 00 |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | 37.695 |
| DNS | 2 | 2 |
|
Brady Cornett Franklin County, GA | Franklin County, GA | |
| DNS | 3 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | |
Event Countdown
DAYSHRSMINSEC








































