Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.
Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.
Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.

4/19/2025 - Travelers Rest Speedway
Travelers Rest, SC
Thunder Bomber Classic
Classes
Track Contact
Full Event Information on MyRacePass
Renegade Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | - |
| 2 | 2 | 8 |
|
Dwight Smith Greer, SC | Greer, SC | - |
| 3 | 4 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | 1 |
| 4 | 11 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | 7 |
| 5 | 12 | 24 |
|
Josh King Shelby, NC | Shelby, NC | 7 |
| 6 | 7 | 38D |
|
Josh Davis Spartanburg, SC | Spartanburg, SC | 1 |
| 7 | 5 | 20T |
|
Jamie Barbrey Greenville, SC | Greenville, SC | -2 |
| 8 | 8 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | - |
| 9 | 6 | 11T |
|
Willy Teams Harris, NC | Harris, NC | -3 |
| 10 | 13 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | 3 |
| 11 | 9 | 10B |
|
philip Bagwell Chesnee, SC | Chesnee, SC | -2 |
| 12 | 10 | 15 |
|
Tyrone Parks Campobello, SC | Campobello, SC | -2 |
| DNS | 3 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | 20.074 |
| 2 | 10 | 8 |
|
Dwight Smith Greer, SC | Greer, SC | 20.246 |
| 3 | 5 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 20.259 |
| 4 | 13 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | 20.414 |
| 5 | 3 | 20T |
|
Jamie Barbrey Greenville, SC | Greenville, SC | 20.636 |
| 6 | 8 | 11T |
|
Willy Teams Harris, NC | Harris, NC | 21.060 |
| 7 | 1 | 38D |
|
Josh Davis Spartanburg, SC | Spartanburg, SC | 21.146 |
| 8 | 9 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | 21.748 |
| 9 | 4 | 10B |
|
philip Bagwell Chesnee, SC | Chesnee, SC | 21.944 |
| 10 | 11 | 15 |
|
Tyrone Parks Campobello, SC | Campobello, SC | 24.404 |
| DQ | 12 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | 20.350 |
| DQ | 2 | 24 |
|
Josh King Shelby, NC | Shelby, NC | 20.857 |
| DQ | 7 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | 21.884 |
| All transfer | ||||||
Thunder Bomber
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 115 |
|
Rod Tucker Greenville, SC | Greenville, SC | 11 |
| 2 | 17 | 71 |
|
Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | 15 |
| 3 | 9 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 6 |
| 4 | 16 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 12 |
| 5 | 11 | 21 |
|
Nate Jackson Union, SC | Union, SC | 6 |
| 6 | 6 | P3 |
|
Tony Pierce Landrum, SC | Landrum, SC | - |
| 7 | 8 | 00 |
|
Timmy Smith Greer, SC | Greer, SC | 1 |
| 8 | 4 | 175 |
|
Josh McAbee Greer, SC | Greer, SC | -4 |
| 9 | 13 | S1 |
|
Bryson Sweatt Lancaster, SC | Lancaster, SC | 4 |
| 10 | 14 | 47H |
|
Mattison Hoots Tryon, NC | Tryon, NC | 4 |
| 11 | 20 | 97 |
|
Luke Doggett Forest City, NC | Forest City, NC | 9 |
| 12 | 10 | 135 |
|
Travis Jamieson Laurens, SC | Laurens, SC | -2 |
| 13 | 18 | 04 |
|
Austin Brown Union, SC | Union, SC | 5 |
| 14 | 19 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | 5 |
| 15 | 15 | 4 |
|
Cory Skipper Mill Spring, NC | Mill Spring, NC | - |
| 16 | 1 | S4 |
|
Tyler Smith Lexington, SC | Lexington, SC | -15 |
| 17 | 3 | 96X |
|
Tyler Riddle Pickens, SC | Pickens, SC | -14 |
| 18 | 2 | 912 |
|
JJ Williams Greenville, SC | Greenville, SC | -16 |
| 19 | 5 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | -14 |
| 20 | 7 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | -13 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 71 |
|
Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | 21.405 |
| 2 | 14 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | 21.488 |
| 3 | 6 | 47H |
|
Mattison Hoots Tryon, NC | Tryon, NC | 21.585 |
| 4 | 9 | P3 |
|
Tony Pierce Landrum, SC | Landrum, SC | 21.813 |
| 5 | 18 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | 22.068 |
| 6 | 20 | 96X |
|
Tyler Riddle Pickens, SC | Pickens, SC | 22.074 |
| 7 | 13 | 04 |
|
Austin Brown Union, SC | Union, SC | 22.075 |
| 8 | 8 | 4 |
|
Cory Skipper Mill Spring, NC | Mill Spring, NC | 22.148 |
| 9 | 15 | 912 |
|
JJ Williams Greenville, SC | Greenville, SC | 22.380 |
| 10 | 10 | 21 |
|
Nate Jackson Union, SC | Union, SC | 22.480 |
| 11 | 12 | 175 |
|
Josh McAbee Greer, SC | Greer, SC | 22.571 |
| 12 | 11 | 135 |
|
Travis Jamieson Laurens, SC | Laurens, SC | 22.590 |
| 13 | 4 | S1 |
|
Bryson Sweatt Lancaster, SC | Lancaster, SC | 22.786 |
| 14 | 19 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 22.974 |
| 15 | 1 | S4 |
|
Tyler Smith Lexington, SC | Lexington, SC | 23.105 |
| DNS | 2 | 97 |
|
Luke Doggett Forest City, NC | Forest City, NC | 23.105 |
| DNS | 17 | 119 |
|
Jason Edmonds Taylors, SC | Taylors, SC | 23.105 |
| DNS | 7 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 23.105 |
| DNS | 5 | 00 |
|
Timmy Smith Greer, SC | Greer, SC | 23.105 |
| DNS | 3 | 115 |
|
Rod Tucker Greenville, SC | Greenville, SC | 23.105 |
Pure Stock
A FeatureHP Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Billy Ho Sugar Tit, SC | Sugar Tit, SC | 1 |
| 2 | 6 | 1* |
|
Mickey Brock Inman, SC | Inman, SC | 4 |
| 3 | 11 | 21 |
|
Lee Thomas Lake Blalock, SC | Lake Blalock, SC | 8 |
| 4 | 8 | 99 |
|
Michael Headen Powdersville, SC | Powdersville, SC | 4 |
| 5 | 1 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | -4 |
| 6 | 13 | PTM8 |
|
Dave Johnson Hendersonville, NC | Hendersonville, NC | 7 |
| 7 | 14 | 23 |
|
Braeden Toole Rosman, NC | Rosman, NC | 7 |
| 8 | 17 | 24 |
|
Javi Toro Hendersonville, NC | Hendersonville, NC | 9 |
| 9 | 15 | 40 |
|
Anderson Heisler Canton, NC | Canton, NC | 6 |
| 10 | 10 | 37 |
|
Levi Williams Canton, NC | Canton, NC | - |
| 11 | 4 | 45 |
|
Taylor Johnson | -7 | |
| 12 | 12 | 57M |
|
Kyler Moser Greenville, SC | Greenville, SC | - |
| 13 | 3 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | -10 |
| 14 | 7 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | -7 |
| 15 | 5 | X1 |
|
Danny Sexton Pickens, SC | Pickens, SC | -10 |
| 16 | 16 | 33 |
|
Brandon Gibbs | - | |
| 17 | 9 | 11 |
|
Jamie McCall Belton, SC | Belton, SC | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | |
| 2 | 13 | 57 |
|
Billy Ho Sugar Tit, SC | Sugar Tit, SC | |
| 3 | 15 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | |
| 4 | 3 | 45 |
|
Taylor Johnson | ||
| 5 | 8 | X1 |
|
Danny Sexton Pickens, SC | Pickens, SC | |
| 6 | 2 | 1* |
|
Mickey Brock Inman, SC | Inman, SC | |
| 7 | 9 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | |
| 8 | 16 | 99 |
|
Michael Headen Powdersville, SC | Powdersville, SC | |
| 9 | 14 | 11 |
|
Jamie McCall Belton, SC | Belton, SC | |
| 10 | 1 | 37 |
|
Levi Williams Canton, NC | Canton, NC | |
| 11 | 11 | 21 |
|
Lee Thomas Lake Blalock, SC | Lake Blalock, SC | |
| 12 | 5 | 57M |
|
Kyler Moser Greenville, SC | Greenville, SC | |
| 13 | 12 | PTM8 |
|
Dave Johnson Hendersonville, NC | Hendersonville, NC | |
| 14 | 7 | 23 |
|
Braeden Toole Rosman, NC | Rosman, NC | |
| 15 | 4 | 40 |
|
Anderson Heisler Canton, NC | Canton, NC | |
| 16 | 6 | 33 |
|
Brandon Gibbs | ||
| 17 | 17 | 24 |
|
Javi Toro Hendersonville, NC | Hendersonville, NC | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Taylor Johnson | 23.981 | |
| 2 | 7 | X1 |
|
Danny Sexton Pickens, SC | Pickens, SC | 23.985 |
| 3 | 9 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 24.673 |
| 4 | 13 | 11 |
|
Jamie McCall Belton, SC | Belton, SC | 24.719 |
| 5 | 14 | 44 |
|
Jason McGrew Greenville, SC | Greenville, SC | 24.756 |
| 6 | 12 | 57 |
|
Billy Ho Sugar Tit, SC | Sugar Tit, SC | 24.838 |
| 7 | 1 | 1* |
|
Mickey Brock Inman, SC | Inman, SC | 25.011 |
| 8 | 8 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 25.199 |
| 9 | 10 | 21 |
|
Lee Thomas Lake Blalock, SC | Lake Blalock, SC | 25.618 |
| 10 | 4 | 57M |
|
Kyler Moser Greenville, SC | Greenville, SC | 25.998 |
| 11 | 5 | 33 |
|
Brandon Gibbs | 26.020 | |
| 12 | 11 | PTM8 |
|
Dave Johnson Hendersonville, NC | Hendersonville, NC | 26.035 |
| 13 | 15 | 99 |
|
Michael Headen Powdersville, SC | Powdersville, SC | 26.367 |
| 14 | 6 | 23 |
|
Braeden Toole Rosman, NC | Rosman, NC | 26.520 |
| 15 | 3 | 40 |
|
Anderson Heisler Canton, NC | Canton, NC | 27.172 |
| 16 | 16 | 24 |
|
Javi Toro Hendersonville, NC | Hendersonville, NC | 27.772 |
| 17 | 17 | 37 |
|
Levi Williams Canton, NC | Canton, NC | 27.772 |
Mini Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 83 |
|
Anthony Burrell Greer, SC | Greer, SC | 5 |
| 2 | 7 | 51 |
|
Brandon Lloyd Statesville, NC | Statesville, NC | 5 |
| 3 | 3 | 1 |
|
Christian Pitts Spartanburgh, SC | Spartanburgh, SC | - |
| 4 | 5 | 10 |
|
Zeke Whitman Greer, SC | Greer, SC | 1 |
| 5 | 8 | 421 |
|
David Cody Lyman, SC | Lyman, SC | 3 |
| 6 | 2 | 1M |
|
Michael Morton Six Mile, SC | Six Mile, SC | -4 |
| 7 | 4 | 119 |
|
Chaz Collier Hickory, NC | Hickory, NC | -3 |
| DQ | 1 | 95 |
|
trenton lyda campobella, sc, SC | campobella, sc, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
trenton lyda campobella, sc, SC | campobella, sc, SC | 19.133 |
| 2 | 2 | 1M |
|
Michael Morton Six Mile, SC | Six Mile, SC | 19.770 |
| 3 | 1 | 1 |
|
Christian Pitts Spartanburgh, SC | Spartanburgh, SC | 19.774 |
| 4 | 5 | 119 |
|
Chaz Collier Hickory, NC | Hickory, NC | 19.801 |
| 5 | 8 | 10 |
|
Zeke Whitman Greer, SC | Greer, SC | 19.960 |
| 6 | 4 | 83 |
|
Anthony Burrell Greer, SC | Greer, SC | 20.038 |
| 7 | 6 | 51 |
|
Brandon Lloyd Statesville, NC | Statesville, NC | 20.190 |
| 8 | 7 | 421 |
|
David Cody Lyman, SC | Lyman, SC | 20.448 |
| All transfer | ||||||




































