Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.
Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.
Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.

5/9/2025 - Travelers Rest Speedway
Travelers Rest, SC
Friday Night Racing
All Weekly Divisions and LS Sportsman
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stock
A FeatureHP Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Taylor Johnson | - | |
| 2 | 3 | 57 |
|
Billy Ho Sugar Tit, SC | Sugar Tit, SC | 1 |
| 3 | 2 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | -1 |
| 4 | 7 | 23 |
|
Braeden Toole Rosman, NC | Rosman, NC | 3 |
| 5 | 5 | 33 |
|
Brandon Gibbs | - | |
| 6 | 6 | PTM8 |
|
Dave Johnson Hendersonville, NC | Hendersonville, NC | - |
| 7 | 4 | 4 |
|
Austin Hatton Canton, NC | Canton, NC | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Taylor Johnson | 1 | |
| 2 | 3 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 1 |
| 3 | 4 | 57 |
|
Billy Ho Sugar Tit, SC | Sugar Tit, SC | 1 |
| 4 | 6 | 4 |
|
Austin Hatton Canton, NC | Canton, NC | 2 |
| 5 | 1 | 33 |
|
Brandon Gibbs | -4 | |
| 6 | 7 | PTM8 |
|
Dave Johnson Hendersonville, NC | Hendersonville, NC | 1 |
| 7 | 5 | 23 |
|
Braeden Toole Rosman, NC | Rosman, NC | -2 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Taylor Johnson | 24.536 | |
| 2 | 3 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 24.846 |
| 3 | 4 | 57 |
|
Billy Ho Sugar Tit, SC | Sugar Tit, SC | 25.119 |
| 4 | 5 | 23 |
|
Braeden Toole Rosman, NC | Rosman, NC | 25.295 |
| 5 | 7 | PTM8 |
|
Dave Johnson Hendersonville, NC | Hendersonville, NC | 25.482 |
| 6 | 6 | 4 |
|
Austin Hatton Canton, NC | Canton, NC | 25.844 |
| 7 | 1 | 33 |
|
Brandon Gibbs | 26.031 | |
Thunder Bomber
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Donny Atkins Landrum, SC | Landrum, SC | - |
| 2 | 2 | 96X |
|
Brayson Riddle Easley, SC | Easley, SC | - |
| 3 | 3 | 00V |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | - |
| 4 | 5 | 10 |
|
Taylor Johnson Landrum, SC | Landrum, SC | 1 |
| 5 | 7 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 2 |
| 6 | 8 | 44 |
|
Hunter Aiken Blue Ridge, SC | Blue Ridge, SC | 2 |
| 7 | 9 | 175 |
|
Josh McAbee Greer, SC | Greer, SC | 2 |
| 8 | 6 | 3W |
|
Wrenn Pierce Landrum, SC | Landrum, SC | -2 |
| 9 | 10 | B10 |
|
Brady Mathis Zirconia, NC | Zirconia, NC | 1 |
| DQ | 4 | 45B |
|
Joey Baughman Aiken, SC | Aiken, SC | - |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71 |
|
Donny Atkins Landrum, SC | Landrum, SC | 21.825 |
| 2 | 8 | 96X |
|
Brayson Riddle Easley, SC | Easley, SC | 21.964 |
| 3 | 9 | 00V |
|
Keith Vane Travelers Rest, SC | Travelers Rest, SC | 22.124 |
| 4 | 1 | 45B |
|
Joey Baughman Aiken, SC | Aiken, SC | 22.162 |
| 5 | 6 | 10 |
|
Taylor Johnson Landrum, SC | Landrum, SC | 22.174 |
| 6 | 2 | 3W |
|
Wrenn Pierce Landrum, SC | Landrum, SC | 22.256 |
| 7 | 7 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 22.315 |
| 8 | 3 | 44 |
|
Hunter Aiken Blue Ridge, SC | Blue Ridge, SC | 22.821 |
| 9 | 4 | 175 |
|
Josh McAbee Greer, SC | Greer, SC | 23.198 |
| 10 | 10 | B10 |
|
Brady Mathis Zirconia, NC | Zirconia, NC | 23.423 |
| All transfer | ||||||
LS Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | - |
| 2 | 2 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | - |
| 3 | 3 | 71 |
|
Doug Walker Mills River, NC | Mills River, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | 2 |
| 2 | 1 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | -1 |
| 3 | 2 | 71 |
|
Doug Walker Mills River, NC | Mills River, NC | -1 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | 23.462 |
| 2 | 1 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 23.870 |
| 3 | 2 | 71 |
|
Doug Walker Mills River, NC | Mills River, NC | 26.138 |
FWD
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 1 |
| 2 | 3 | 2W |
|
Chris Williams Dacusville, SC | Dacusville, SC | 1 |
| 3 | 1 | 0 |
|
Adam Greene Marrietta, SC | Marrietta, SC | -2 |
| 4 | 4 | 58 |
|
Dale Bennett Taylors, SC | Taylors, SC | - |
| 5 | 5 | 25J |
|
Josh Whitfield Marietta, SC | Marietta, SC | - |
| 6 | 6 | 313 |
|
Rick Dunmire Gaffney, SC | Gaffney, SC | - |
| 7 | 7 | 5 |
|
Tony Grimes Greenville, SC | Greenville, SC | - |
| 8 | 8 | 417 |
|
Charles Ballard Hendersonville, NC | Hendersonville, NC | - |
| 9 | 9 | B59 |
|
Billy Whitfield Marietta, SC | Marietta, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Adam Greene Marrietta, SC | Marrietta, SC | - |
| 2 | 3 | 2W |
|
Chris Williams Dacusville, SC | Dacusville, SC | 1 |
| 3 | 5 | 25J |
|
Josh Whitfield Marietta, SC | Marietta, SC | 2 |
| 4 | 4 | 5 |
|
Tony Grimes Greenville, SC | Greenville, SC | - |
| 5 | 2 | B59 |
|
Billy Whitfield Marietta, SC | Marietta, SC | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 2 |
| 2 | 2 | 58 |
|
Dale Bennett Taylors, SC | Taylors, SC | - |
| 3 | 4 | 313 |
|
Rick Dunmire Gaffney, SC | Gaffney, SC | 1 |
| 4 | 1 | 417 |
|
Charles Ballard Hendersonville, NC | Hendersonville, NC | -3 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 22.854 |
| 2 | 4 | 58 |
|
Dale Bennett Taylors, SC | Taylors, SC | 23.208 |
| 3 | 1 | 0 |
|
Adam Greene Marrietta, SC | Marrietta, SC | 23.398 |
| 4 | 8 | 313 |
|
Rick Dunmire Gaffney, SC | Gaffney, SC | 23.419 |
| 5 | 5 | 2W |
|
Chris Williams Dacusville, SC | Dacusville, SC | 23.541 |
| 6 | 2 | 417 |
|
Charles Ballard Hendersonville, NC | Hendersonville, NC | 24.584 |
| 7 | 9 | 25J |
|
Josh Whitfield Marietta, SC | Marietta, SC | 24.772 |
| DNS | 3 | B59 |
|
Billy Whitfield Marietta, SC | Marietta, SC | |
| DNS | 7 | 5 |
|
Tony Grimes Greenville, SC | Greenville, SC | |
Renegade Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | 1 |
| 2 | 4 | 45 |
|
Johnny Westmoreland Woodruff, SC | Woodruff, SC | 2 |
| 3 | 5 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | 2 |
| 4 | 1 | 8 |
|
Dwight Smith Greer, SC | Greer, SC | -3 |
| 5 | 8 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | 3 |
| 6 | 7 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | 1 |
| 7 | 6 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | -1 |
| 8 | 3 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | -5 |
| 9 | 9 | 71 |
|
Stoney Pratt Greer, SC | Greer, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Dwight Smith Greer, SC | Greer, SC | - |
| 2 | 3 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 1 |
| 3 | 4 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | 1 |
| 4 | 5 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | 1 |
| 5 | 2 | 71 |
|
Stoney Pratt Greer, SC | Greer, SC | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | 1 |
| 2 | 3 | 45 |
|
Johnny Westmoreland Woodruff, SC | Woodruff, SC | 1 |
| 3 | 1 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | -2 |
| 4 | 4 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 22.489 |
| 2 | 9 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | 22.915 |
| 3 | 3 | 71 |
|
Stoney Pratt Greer, SC | Greer, SC | 23.337 |
| 4 | 8 | M7M |
|
Jacob Mathis Zirconia, NC | Zirconia, NC | 23.555 |
| 5 | 6 | 45 |
|
Johnny Westmoreland Woodruff, SC | Woodruff, SC | 23.957 |
| 6 | 1 | 8 |
|
Dwight Smith Greer, SC | Greer, SC | 24.018 |
| 7 | 2 | 75 |
|
Josh Mathis Zirconia, NC | Zirconia, NC | 39.818 |
| DNS | 4 | 11S |
|
Timmy Smith Greer, SC | Greer, SC | |
| DNS | 7 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | |
Crown Vic
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | 12 |
| 2 | 8 | 66 |
|
Chris Meinders Liberty, SC | Liberty, SC | 6 |
| 3 | 3 | 88 |
|
Ross Parris Inman, SC | Inman, SC | - |
| 4 | 15 | 1 |
|
Zack Meinders Liberty, SC | Liberty, SC | 11 |
| 5 | 2 | 55 |
|
Craig Reeves Travelers Rest, SC | Travelers Rest, SC | -3 |
| 6 | 9 | 15 |
|
Sumter Chumley Woodruff, SC | Woodruff, SC | 3 |
| 7 | 14 | 61 |
|
Stanley Buckner Swannona, NC | Swannona, NC | 7 |
| 8 | 11 | 36 |
|
Hunter Whittemore Asheville, NC | Asheville, NC | 3 |
| 9 | 4 | 56 |
|
Bobby Gordon Taylors, SC | Taylors, SC | -5 |
| 10 | 10 | X |
|
Josh McAbee Greer, SC | Greer, SC | - |
| 11 | 5 | 57 |
|
Josh Valentine Liberty, SC | Liberty, SC | -6 |
| 12 | 16 | 222 |
|
Jacob Trotter Pickens, SC | Pickens, SC | 4 |
| 13 | 7 | 8 |
|
Cole Smith Travelers Rest, SC | Travelers Rest, SC | -6 |
| 14 | 1 | 33 |
|
Jeremy Fowler Landrum, SC | Landrum, SC | -13 |
| 15 | 6 | 16 |
|
Eli Hightower Greer, SC | Greer, SC | -9 |
| 16 | 12 | 213 |
|
Travis Caldwell Travelers Rest, SC | Travelers Rest, SC | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Jeremy Fowler Landrum, SC | Landrum, SC | 1 |
| 2 | 6 | 88 |
|
Ross Parris Inman, SC | Inman, SC | 4 |
| 3 | 8 | 57 |
|
Josh Valentine Liberty, SC | Liberty, SC | 5 |
| 4 | 1 | 8 |
|
Cole Smith Travelers Rest, SC | Travelers Rest, SC | -3 |
| 5 | 7 | 15 |
|
Sumter Chumley Woodruff, SC | Woodruff, SC | 2 |
| 6 | 3 | 36 |
|
Hunter Whittemore Asheville, NC | Asheville, NC | -3 |
| 7 | 5 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | -2 |
| DQ | 4 | 1 |
|
Zack Meinders Liberty, SC | Liberty, SC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Craig Reeves Travelers Rest, SC | Travelers Rest, SC | 1 |
| 2 | 7 | 56 |
|
Bobby Gordon Taylors, SC | Taylors, SC | 5 |
| 3 | 5 | 16 |
|
Eli Hightower Greer, SC | Greer, SC | 2 |
| 4 | 4 | 66 |
|
Chris Meinders Liberty, SC | Liberty, SC | - |
| 5 | 1 | X |
|
Josh McAbee Greer, SC | Greer, SC | -4 |
| 6 | 3 | 213 |
|
Travis Caldwell Travelers Rest, SC | Travelers Rest, SC | -3 |
| 7 | 6 | 61 |
|
Stanley Buckner Swannona, NC | Swannona, NC | -1 |
| 8 | 8 | 222 |
|
Jacob Trotter Pickens, SC | Pickens, SC | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 10W |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | 23.904 |
| 2 | 3 | 33 |
|
Jeremy Fowler Landrum, SC | Landrum, SC | 24.008 |
| 3 | 4 | 55 |
|
Craig Reeves Travelers Rest, SC | Travelers Rest, SC | 24.323 |
| 4 | 7 | 1 |
|
Zack Meinders Liberty, SC | Liberty, SC | 24.509 |
| 5 | 1 | 8 |
|
Cole Smith Travelers Rest, SC | Travelers Rest, SC | 24.761 |
| 6 | 11 | 88 |
|
Ross Parris Inman, SC | Inman, SC | 25.055 |
| 7 | 6 | 213 |
|
Travis Caldwell Travelers Rest, SC | Travelers Rest, SC | 25.086 |
| 8 | 2 | X |
|
Josh McAbee Greer, SC | Greer, SC | 25.341 |
| 9 | 14 | 56 |
|
Bobby Gordon Taylors, SC | Taylors, SC | 25.384 |
| 10 | 13 | 15 |
|
Sumter Chumley Woodruff, SC | Woodruff, SC | 27.304 |
| 11 | 10 | 16 |
|
Eli Hightower Greer, SC | Greer, SC | 27.434 |
| 12 | 5 | 36 |
|
Hunter Whittemore Asheville, NC | Asheville, NC | 28.553 |
| 13 | 12 | 61 |
|
Stanley Buckner Swannona, NC | Swannona, NC | 30.710 |
| DNS | 8 | 66 |
|
Chris Meinders Liberty, SC | Liberty, SC | |
Event Countdown
DAYSHRSMINSEC

































