Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.
Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.
Thrilling Season Opener Set for March 14-15
Get ready, race fans! The wait is over as TR Speedway roars back to life for another adrenaline-pumping season of racing action.

5/30/2025 - Travelers Rest Speedway
Travelers Rest, SC
Vintage and Bomber wars
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stock
A FeatureHP Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 1 |
| 2 | 1 | 57 |
|
Billy Ho Sugar Tit, SC | Sugar Tit, SC | -1 |
| 3 | 7 | 21 |
|
Lee Thomas Lake Blalock, SC | Lake Blalock, SC | 4 |
| 4 | 6 | PTM8 |
|
Dave Johnson Hendersonville, NC | Hendersonville, NC | 2 |
| 5 | 4 | 28 |
|
Justin Webster Canton, NC | Canton, NC | -1 |
| 6 | 5 | 33 |
|
Brandon Gibbs | -1 | |
| DNS | 3 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Billy Ho Sugar Tit, SC | Sugar Tit, SC | - |
| 2 | 7 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | 5 |
| 3 | 4 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | 1 |
| 4 | 2 | 28 |
|
Justin Webster Canton, NC | Canton, NC | -2 |
| 5 | 5 | 33 |
|
Brandon Gibbs | - | |
| 6 | 6 | PTM8 |
|
Dave Johnson Hendersonville, NC | Hendersonville, NC | - |
| 7 | 3 | 21 |
|
Lee Thomas Lake Blalock, SC | Lake Blalock, SC | -4 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33 |
|
Brandon Gibbs | ||
| 2 | 1 | 57 |
|
Billy Ho Sugar Tit, SC | Sugar Tit, SC | |
| 3 | 6 | PTM8 |
|
Dave Johnson Hendersonville, NC | Hendersonville, NC | |
| 4 | 7 | N1 |
|
Kevin Nations Greenville, SC | Greenville, SC | |
| 5 | 3 | 21 |
|
Lee Thomas Lake Blalock, SC | Lake Blalock, SC | |
| 6 | 2 | 28 |
|
Justin Webster Canton, NC | Canton, NC | |
| 7 | 4 | 5W |
|
Dewayne Worley Canton, NC | Canton, NC | |
Thunder Bomber
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | 1 |
| 2 | 4 | 28 |
|
Bryson Guice Hendersonville, NC | Hendersonville, NC | 2 |
| 3 | 1 | 47H |
|
Mattison Hoots Tryon, NC | Tryon, NC | -2 |
| 4 | 3 | 71 |
|
Donny Atkins Landrum, SC | Landrum, SC | -1 |
| 5 | 7 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | 2 |
| 6 | 5 | 19 |
|
Stetson Todd Spartanburg, SC | Spartanburg, SC | -1 |
| 7 | 6 | 83 |
|
Dylan Bell Inman, SC | Inman, SC | -1 |
| 8 | 9 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 1 |
| 9 | 8 | 4 |
|
Cory Skipper Mill Spring, NC | Mill Spring, NC | -1 |
| 10 | 10 | 01 |
|
Chris Hill Travelers Rest, SC | Travelers Rest, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 47H |
|
Mattison Hoots Tryon, NC | Tryon, NC | 20.597 |
| 2 | 2 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | 20.605 |
| 3 | 7 | 71 |
|
Donny Atkins Landrum, SC | Landrum, SC | 20.668 |
| 4 | 3 | 28 |
|
Bryson Guice Hendersonville, NC | Hendersonville, NC | 20.672 |
| 5 | 8 | 19 |
|
Stetson Todd Spartanburg, SC | Spartanburg, SC | 20.780 |
| 6 | 10 | 83 |
|
Dylan Bell Inman, SC | Inman, SC | 20.850 |
| 7 | 5 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | 21.018 |
| 8 | 4 | 4 |
|
Cory Skipper Mill Spring, NC | Mill Spring, NC | 21.048 |
| 9 | 6 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 21.053 |
| 10 | 1 | 01 |
|
Chris Hill Travelers Rest, SC | Travelers Rest, SC | 22.072 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 71 |
|
Donny Atkins Landrum, SC | Landrum, SC | |
| 2 | 10 | 83 |
|
Dylan Bell Inman, SC | Inman, SC | |
| 3 | 6 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | |
| 4 | 3 | 28 |
|
Bryson Guice Hendersonville, NC | Hendersonville, NC | |
| 5 | 2 | 47 |
|
Tyler Guice Flat Rock, NC | Flat Rock, NC | |
| 6 | 1 | 01 |
|
Chris Hill Travelers Rest, SC | Travelers Rest, SC | |
| 7 | 9 | 47H |
|
Mattison Hoots Tryon, NC | Tryon, NC | |
| 8 | 5 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | |
| 9 | 4 | 4 |
|
Cory Skipper Mill Spring, NC | Mill Spring, NC | |
| 10 | 8 | 19 |
|
Stetson Todd Spartanburg, SC | Spartanburg, SC | |
FWD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00JR |
|
North West Cannon, GA | Cannon, GA | - |
| 2 | 2 | 25J |
|
Josh Whitfield Marietta, SC | Marietta, SC | - |
| 3 | 3 | 912 |
|
Amber Williams Greenville, SC | Greenville, SC | - |
| 4 | 6 | 5 |
|
Tony Grimes Greenville, SC | Greenville, SC | 2 |
| 5 | 4 | 417 |
|
Charles Ballard Hendersonville, NC | Hendersonville, NC | -1 |
| 6 | 7 | B59 |
|
Billy Whitfield Marietta, SC | Marietta, SC | 1 |
| 7 | 8 | 2W |
|
Chris Williams Dacusville, SC | Dacusville, SC | 1 |
| DNS | 5 | 0 |
|
Adam Greene Marrietta, SC | Marrietta, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00JR |
|
North West Cannon, GA | Cannon, GA | 2 |
| 2 | 5 | 25J |
|
Josh Whitfield Marietta, SC | Marietta, SC | 3 |
| 3 | 1 | 912 |
|
Amber Williams Greenville, SC | Greenville, SC | -2 |
| 4 | 2 | 417 |
|
Charles Ballard Hendersonville, NC | Hendersonville, NC | -2 |
| 5 | 4 | 0 |
|
Adam Greene Marrietta, SC | Marrietta, SC | -1 |
| 6 | 6 | 5 |
|
Tony Grimes Greenville, SC | Greenville, SC | - |
| 7 | 7 | B59 |
|
Billy Whitfield Marietta, SC | Marietta, SC | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 417 |
|
Charles Ballard Hendersonville, NC | Hendersonville, NC | |
| 2 | 6 | 0 |
|
Adam Greene Marrietta, SC | Marrietta, SC | |
| 3 | 1 | 5 |
|
Tony Grimes Greenville, SC | Greenville, SC | |
| 4 | 5 | 00JR |
|
North West Cannon, GA | Cannon, GA | |
| 5 | 4 | B59 |
|
Billy Whitfield Marietta, SC | Marietta, SC | |
| 6 | 7 | 25J |
|
Josh Whitfield Marietta, SC | Marietta, SC | |
| 7 | 2 | 912 |
|
Amber Williams Greenville, SC | Greenville, SC | |
Renegade Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 1 |
| 2 | 1 | 11 |
|
Donny Atkins Landrum, SC | Landrum, SC | -1 |
| 3 | 7 | 912 |
|
JJ Williams Greenville, SC | Greenville, SC | 4 |
| 4 | 5 | 45 |
|
Johnny Westmoreland Woodruff, SC | Woodruff, SC | 1 |
| 5 | 3 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | -2 |
| 6 | 4 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | -2 |
| DNS | 6 | 07 |
|
Zach Fowler Boiling Springs, SC | Boiling Springs, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Donny Atkins Landrum, SC | Landrum, SC | - |
| 2 | 3 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | 1 |
| 3 | 4 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | 1 |
| 4 | 2 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | -2 |
| 5 | 6 | 45 |
|
Johnny Westmoreland Woodruff, SC | Woodruff, SC | 1 |
| 6 | 5 | 07 |
|
Zach Fowler Boiling Springs, SC | Boiling Springs, SC | -1 |
| 7 | 7 | 912 |
|
JJ Williams Greenville, SC | Greenville, SC | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Donny Atkins Landrum, SC | Landrum, SC | |
| 2 | 2 | 11E |
|
Blayde Edwards Tryon, NC | Tryon, NC | |
| 3 | 5 | 07 |
|
Zach Fowler Boiling Springs, SC | Boiling Springs, SC | |
| 4 | 3 | 46 |
|
Bailey Hipp Tryon, NC | Tryon, NC | |
| 5 | 4 | 13 |
|
Austin Kimsey Boston Grove, NC | Boston Grove, NC | |
| 6 | 6 | 45 |
|
Johnny Westmoreland Woodruff, SC | Woodruff, SC | |
| 7 | 7 | 912 |
|
JJ Williams Greenville, SC | Greenville, SC | |
Vintage
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Monk Gulledge Batesburg, SC | Batesburg, SC | 1 |
| 2 | 4 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | 2 |
| 3 | 1 | 27 |
|
Chris Fincher Monroe, NC | Monroe, NC | -2 |
| 4 | 6 | 818 |
|
Jeffrey Wood Whittier, NC | Whittier, NC | 2 |
| 5 | 5 | 9 |
|
Joe Earle Kings Mountain, NC | Kings Mountain, NC | - |
| 6 | 8 | 8 |
|
Dennis Williams Greer, SC | Greer, SC | 2 |
| 7 | 3 | 29 |
|
Barry Powell Grover, NC | Grover, NC | -4 |
| 8 | 7 | 7 |
|
Eric Rogers Mooreboro, NC | Mooreboro, NC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Chris Fincher Monroe, NC | Monroe, NC | 3 |
| 2 | 2 | 29 |
|
Barry Powell Grover, NC | Grover, NC | - |
| 3 | 3 | 9 |
|
Joe Earle Kings Mountain, NC | Kings Mountain, NC | - |
| 4 | 1 | 7 |
|
Eric Rogers Mooreboro, NC | Mooreboro, NC | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Monk Gulledge Batesburg, SC | Batesburg, SC | 2 |
| 2 | 1 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | -1 |
| 3 | 4 | 818 |
|
Jeffrey Wood Whittier, NC | Whittier, NC | 1 |
| 4 | 2 | 8 |
|
Dennis Williams Greer, SC | Greer, SC | -2 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28C |
|
Scott Cannon Lyman, SC | Lyman, SC | |
| 2 | 5 | 9 |
|
Joe Earle Kings Mountain, NC | Kings Mountain, NC | |
| 3 | 7 | 27 |
|
Chris Fincher Monroe, NC | Monroe, NC | |
| 4 | 6 | 1 |
|
Monk Gulledge Batesburg, SC | Batesburg, SC | |
| 5 | 3 | 29 |
|
Barry Powell Grover, NC | Grover, NC | |
| 6 | 1 | 7 |
|
Eric Rogers Mooreboro, NC | Mooreboro, NC | |
| 7 | 4 | 8 |
|
Dennis Williams Greer, SC | Greer, SC | |
| 8 | 8 | 818 |
|
Jeffrey Wood Whittier, NC | Whittier, NC | |
Crown Vic
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | - |
| 2 | 3 | 177 |
|
James Coggins Travelers Rest, SC | Travelers Rest, SC | 1 |
| 3 | 11 | 57 |
|
Chris Meinders Liberty, SC | Liberty, SC | 8 |
| 4 | 4 | 16 |
|
Eli Hightower Greer, SC | Greer, SC | - |
| 5 | 13 | 057 |
|
Josh Valentine Liberty, SC | Liberty, SC | 8 |
| 6 | 6 | 213 |
|
Travis Caldwell Travelers Rest, SC | Travelers Rest, SC | - |
| 7 | 9 | 36 |
|
Hunter Whittemore Asheville, NC | Asheville, NC | 2 |
| 8 | 10 | 22 |
|
Lance Rasor Hendersonville, NC | Hendersonville, NC | 2 |
| 9 | 7 | 1 |
|
Zack Meinders Liberty, SC | Liberty, SC | -2 |
| 10 | 5 | 222 |
|
Jacob Trotter Pickens, SC | Pickens, SC | -5 |
| 11 | 8 | 8 |
|
Chase Rathbone Travelers Rest, SC | Travelers Rest, SC | -3 |
| 12 | 2 | 56 |
|
Bobby Gordon Taylors, SC | Taylors, SC | -10 |
| DNS | 12 | 55 |
|
Craig Reeves Travelers Rest, SC | Travelers Rest, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | 3 |
| 2 | 2 | 177 |
|
James Coggins Travelers Rest, SC | Travelers Rest, SC | - |
| 3 | 6 | 222 |
|
Jacob Trotter Pickens, SC | Pickens, SC | 3 |
| 4 | 1 | 1 |
|
Zack Meinders Liberty, SC | Liberty, SC | -3 |
| 5 | 7 | 36 |
|
Hunter Whittemore Asheville, NC | Asheville, NC | 2 |
| 6 | 3 | 57 |
|
Chris Meinders Liberty, SC | Liberty, SC | -3 |
| 7 | 5 | 057 |
|
Josh Valentine Liberty, SC | Liberty, SC | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Bobby Gordon Taylors, SC | Taylors, SC | - |
| 2 | 3 | 16 |
|
Eli Hightower Greer, SC | Greer, SC | 1 |
| 3 | 6 | 213 |
|
Travis Caldwell Travelers Rest, SC | Travelers Rest, SC | 3 |
| 4 | 4 | 8 |
|
Chase Rathbone Travelers Rest, SC | Travelers Rest, SC | - |
| 5 | 2 | 22 |
|
Lance Rasor Hendersonville, NC | Hendersonville, NC | -3 |
| 6 | 5 | 55 |
|
Craig Reeves Travelers Rest, SC | Travelers Rest, SC | -1 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 213 |
|
Travis Caldwell Travelers Rest, SC | Travelers Rest, SC | |
| 2 | 3 | 177 |
|
James Coggins Travelers Rest, SC | Travelers Rest, SC | |
| 3 | 2 | 56 |
|
Bobby Gordon Taylors, SC | Taylors, SC | |
| 4 | 6 | 16 |
|
Eli Hightower Greer, SC | Greer, SC | |
| 5 | 5 | 57 |
|
Chris Meinders Liberty, SC | Liberty, SC | |
| 6 | 1 | 1 |
|
Zack Meinders Liberty, SC | Liberty, SC | |
| 7 | 4 | 22 |
|
Lance Rasor Hendersonville, NC | Hendersonville, NC | |
| 8 | 8 | 8 |
|
Chase Rathbone Travelers Rest, SC | Travelers Rest, SC | |
| 9 | 10 | 55 |
|
Craig Reeves Travelers Rest, SC | Travelers Rest, SC | |
| 10 | 11 | 222 |
|
Jacob Trotter Pickens, SC | Pickens, SC | |
| 11 | 9 | 057 |
|
Josh Valentine Liberty, SC | Liberty, SC | |
| 12 | 7 | 5 |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | |
| 13 | 13 | 36 |
|
Hunter Whittemore Asheville, NC | Asheville, NC | |
Event Countdown
DAYSHRSMINSEC































